Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 211 | .283 | .335 | .378 | 16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 35-15 (.700) |
| Conference (Pct.) | 17-3 (.850) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 16-8 |
| Neutral | 9-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 11 | Penn | W, 1-0 |
| May 11 | at Penn | W, 5-2 |
| May 18 | at Washington | L, 2-0 |
| May 19 | vs. Maryland | W, 3-2 |
| May 19 | vs. Texas Tech | W, 2-0 |
| May 20 | vs. Washington | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 20 | ||
| At Bats | 1355 | 560 | ||
| Runs | 211 | 128 | ||
| Hits | 384 | 189 | ||
| Doubles | 68 | 34 | ||
| Triples | 6 | 4 | ||
| Home Runs | 16 | 9 | ||
| Runs Batted In | 184 | 113 | ||
| Extra Base Hits | 90 | 47 | ||
| Total Bases | 512 | 258 | ||
| Walks | 85 | 40 | ||
| Hit by pitch | 24 | 11 | ||
| Strikeouts | 208 | 80 | ||
| Sacrifice Flies | 7 | 4 | ||
| Sacrifice Hits | 40 | 18 | ||
| Hit into double play | 7 | 2 | ||
| Stolen Bases | 48 | 26 | ||
| Caught Stealing | 15 | 6 | ||
| Batting Average | .283 | .338 | ||
| On Base Percentage | .335 | .390 | ||
| Slugging Percentage | .378 | .461 | ||
| Earned Run Average | 1.84 | 1.99 | ||
| Shutouts | 13 | 5 | ||
| At Bats Against | 1258 | 494 | ||
| Batting Average Against | .196 | .202 | ||
| Home Attendance | 1381 | 1012 | ||
| Home Attendance average | 115 | 101 | ||

