Zoe Galindo | #3 | OF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .310 | 2 | 7 | 20 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 5-4 |
| Apr 25 | at Boston College | L, 6-4 |
| Apr 27 | at Dartmouth | W, 4-1 |
| Apr 27 | at Dartmouth | L, 7-1 |
| Apr 28 | Dartmouth | L, 5-4 |
| Apr 28 | Dartmouth | L, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 15 | ||
| Plate appearances | 81 | 37 | ||
| At Bats | 71 | 33 | ||
| Runs | 20 | 7 | ||
| Hits | 22 | 9 | ||
| Doubles | 2 | 1 | ||
| Triples | 4 | 2 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 7 | 2 | ||
| Total bases | 38 | 14 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 20 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .310 | .273 | ||
| On Base Percentage | .367 | .306 | ||
| Slugging Percentage | .535 | .424 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 17 | ||
| Put Outs | 38 | 15 | ||
| Assists | 3 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .976 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

