Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 194 | .285 | .355 | .404 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Katherine Lantz | So | INF | 44 | 138 | 23 | 34 | 7 | 1 | 2 | 24 | 9 | 15 | 5 | 3 | .246 | .305 | .355 | |
| 18 | Shelbi Olson | Jr | OF | 43 | 132 | 25 | 49 | 2 | 1 | - | 18 | 6 | 8 | 20 | 1 | .371 | .403 | .402 | |
| 22 | Kasey Lange | Jr | INF | 43 | 127 | 30 | 44 | 13 | - | 13 | 43 | 23 | 7 | 6 | - | .346 | .461 | .756 | |
| 24 | Emily Gusse | So | INF | 43 | 124 | 11 | 36 | 7 | - | 2 | 24 | 9 | 17 | 1 | - | .290 | .358 | .395 | |
| 1 | Stephanie Regan | Sr | OF/1B | 41 | 119 | 23 | 37 | 11 | - | - | 12 | 12 | 18 | 2 | 1 | .311 | .371 | .403 | |
| 9 | Adrienne Hume | So | INF | 44 | 111 | 14 | 28 | 7 | - | - | 12 | 9 | 20 | 3 | 1 | .252 | .325 | .315 | |
| 12 | Katherine Appelbe | So | C/OF | 43 | 105 | 10 | 25 | 1 | - | - | 8 | 6 | 18 | 5 | 2 | .238 | .279 | .248 | |
| 3 | Zoe Galindo | Fr | OF | 36 | 71 | 20 | 22 | 2 | 4 | 2 | 7 | 5 | 20 | 8 | 1 | .310 | .367 | .535 | |
| 11 | Haley Davis | Fr | INF/OF | 32 | 62 | 14 | 18 | 3 | - | 3 | 14 | 11 | 17 | 4 | 2 | .290 | .392 | .484 | |
| 27 | Andrea Del conte | So | OF | 25 | 57 | 15 | 19 | - | - | - | 2 | 3 | 9 | 9 | 1 | .333 | .367 | .333 | |
| 7 | Jessica Ferri | Sr | P/INF | 37 | 54 | 3 | 10 | 1 | - | 1 | 2 | 8 | 14 | 2 | - | .185 | .323 | .259 | |
| 16 | Alyssa Siegmann | Fr | INF/OF | 17 | 24 | 3 | 6 | - | 1 | - | 3 | 5 | 11 | - | - | .250 | .379 | .333 | |
| 20 | Olivia Piccione | Sr | C | 18 | 18 | 0 | 1 | - | - | - | 1 | - | 4 | - | - | .056 | .105 | .056 | |
| 2 | Kassy Shiotani | Sr | INF/OF | 15 | 10 | 1 | 0 | - | - | - | 0 | - | 5 | 1 | - | .000 | .000 | .000 | |
| 15 | Jessica Perillo | Jr | INF | 5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .333 | .333 | |
| 4 | Rachel Halperin | Fr | C/UTL | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 17 | Molly Tissenbaum | Fr | 5 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - | .000 | .500 | .000 | ||
| Totals | 44 | 1157 | 194 | 330 | 54 | 7 | 23 | 170 | 107 | 185 | 67 | 12 | .285 | .355 | .404 | ||||
| Opponent | 44 | 1126 | 179 | 286 | 55 | 7 | 25 | 153 | 146 | 175 | 44 | 6 | .254 | .345 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Katherine Lantz | So | INF | 44 | 3 | 1 | 4 | 49 | 10 | 1 | 47 | 38 | 1.24 | 155 | |
| 22 | Kasey Lange | Jr | INF | 43 | 4 | - | - | 96 | 26 | - | 24 | 48 | 0.50 | 154 | |
| 18 | Shelbi Olson | Jr | OF | 43 | 1 | - | 10 | 53 | 3 | 2 | 51 | 27 | 1.89 | 149 | |
| 24 | Emily Gusse | So | INF | 43 | 4 | - | 4 | 49 | 9 | 1 | 41 | 32 | 1.28 | 141 | |
| 1 | Stephanie Regan | Sr | OF/1B | 41 | - | 1 | 4 | 48 | 11 | 1 | 41 | 23 | 1.78 | 136 | |
| 9 | Adrienne Hume | So | INF | 44 | 4 | 2 | 6 | 35 | 7 | 2 | 50 | 18 | 2.78 | 132 | |
| 12 | Katherine Appelbe | So | C/OF | 43 | - | - | 6 | 26 | 1 | 1 | 45 | 14 | 3.21 | 117 | |
| 3 | Zoe Galindo | Fr | OF | 36 | 2 | 1 | 2 | 38 | 8 | - | 15 | 15 | 1.00 | 81 | |
| 11 | Haley Davis | Fr | INF/OF | 32 | - | 1 | 2 | 30 | 6 | - | 19 | 8 | 2.38 | 76 | |
| 7 | Jessica Ferri | Sr | P/INF | 37 | 3 | - | 5 | 14 | 2 | - | 18 | 16 | 1.12 | 70 | |
| 27 | Andrea Del conte | So | OF | 25 | - | - | 1 | 19 | 0 | 1 | 19 | 6 | 3.17 | 61 | |
| 16 | Alyssa Siegmann | Fr | INF/OF | 17 | - | - | 3 | 8 | 1 | - | 8 | 2 | 4.00 | 32 | |
| 20 | Olivia Piccione | Sr | C | 18 | 1 | - | - | 1 | 0 | - | 9 | 4 | 2.25 | 19 | |
| 2 | Kassy Shiotani | Sr | INF/OF | 15 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 10 | |
| 15 | Jessica Perillo | Jr | INF | 5 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 17 | Molly Tissenbaum | Fr | 5 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 4 | Rachel Halperin | Fr | C/UTL | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 44 | 22 | 6 | 48 | 467 | 84 | 9 | 391 | 254 | 1.54 | 1340 | ||||
| Opponent | 44 | 16 | 10 | 22 | 430 | 87 | 10 | 290 | 366 | 0.79 | 1320 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Morgan Groom | Fr | P/INF | 27 | 19 | 9 | 10 | 0 | 9 | 125.0 | 101 | 58 | 46 | 60 | 96 | 5.38 | 12 | 2.58 | |
| 5 | Jamie Halula | Fr | P/OF | 30 | 14 | 9 | 7 | 1 | 4 | 100.1 | 109 | 70 | 57 | 46 | 43 | 3.00 | 10 | 3.98 | |
| 23 | Gabrielle Ruiz | So | P/INF | 23 | 11 | 4 | 4 | 0 | - | 61.1 | 74 | 48 | 44 | 37 | 34 | 3.88 | 3 | 5.02 | |
| 7 | Jessica Ferri | Sr | P/INF | 2 | 0 | 0 | 1 | 0 | - | 1.1 | 2 | 3 | 2 | 3 | 2 | 10.50 | - | 10.50 | |
| Totals | 44 | 44 | 22 | 22 | 1 | 13 | 288.0 | 286 | 179 | 149 | 146 | 175 | 4.25 | 25 | 3.62 | ||||
| Opponent | 44 | 44 | 22 | 22 | 0 | 27 | 287.0 | 330 | 194 | 159 | 107 | 185 | 4.51 | 23 | 3.88 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adrienne Hume | So | INF | 44 | 274 | 258 | 11 | 5 | .982 | 8 | - | - | - | - | - | |
| 12 | Katherine Appelbe | So | C/OF | 43 | 199 | 185 | 12 | 2 | .990 | - | 37 | 5 | .119 | 5 | - | |
| 10 | Katherine Lantz | So | INF | 44 | 179 | 92 | 71 | 16 | .911 | 2 | - | - | - | - | - | |
| 18 | Shelbi Olson | Jr | OF | 43 | 69 | 64 | 2 | 3 | .957 | - | - | - | - | - | - | |
| 22 | Kasey Lange | Jr | INF | 43 | 138 | 62 | 70 | 6 | .957 | 6 | - | - | - | - | - | |
| 24 | Emily Gusse | So | INF | 43 | 134 | 49 | 74 | 11 | .918 | 3 | - | - | - | - | - | |
| 3 | Zoe Galindo | Fr | OF | 36 | 42 | 38 | 3 | 1 | .976 | 1 | - | - | - | - | - | |
| 27 | Andrea Del conte | So | OF | 25 | 29 | 27 | 1 | 1 | .966 | - | - | - | - | - | - | |
| 1 | Stephanie Regan | Sr | OF/1B | 41 | 29 | 26 | 1 | 2 | .931 | - | - | - | - | - | - | |
| 11 | Haley Davis | Fr | INF/OF | 32 | 31 | 24 | 5 | 2 | .935 | - | - | - | - | - | - | |
| 16 | Alyssa Siegmann | Fr | INF/OF | 17 | 15 | 13 | 2 | 0 | 1.000 | - | 8 | 1 | .111 | - | - | |
| 2 | Kassy Shiotani | Sr | INF/OF | 15 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Jessica Perillo | Jr | INF | 5 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| 5 | Jamie Halula | Fr | P/OF | 30 | 19 | 4 | 14 | 1 | .947 | - | 17 | 3 | .150 | - | - | |
| 7 | Jessica Ferri | Sr | P/INF | 37 | 6 | 3 | 0 | 3 | .500 | - | 2 | - | - | - | - | |
| 21 | Morgan Groom | Fr | P/INF | 27 | 16 | 2 | 12 | 2 | .875 | - | 21 | 1 | .045 | - | - | |
| 23 | Gabrielle Ruiz | So | P/INF | 23 | 17 | 2 | 15 | 0 | 1.000 | 1 | 5 | 2 | .286 | - | - | |
| 20 | Olivia Piccione | Sr | C | 18 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Rachel Halperin | Fr | C/UTL | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Molly Tissenbaum | Fr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 44 | 1214 | 864 | 294 | 56 | .954 | 11 | 44 | 6 | .120 | 5 | 0 | ||||
| Opponent | 44 | 1328 | 861 | 411 | 56 | .958 | 12 | 67 | 12 | .152 | 17 | 0 | ||||

