true
Harvard at Temple
@ Philadelphia, Pa. (McGonigle Hall)
3/17/2012 at 6:00pm
@ Philadelphia, Pa. (McGonigle Hall)
3/17/2012 at 6:00pm
|
Harvard
59 |
Temple
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (18-12) | 29 | 30 | 59 |
| Temple (23-9) | 39 | 25 | 64 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Miriam Rutzen - F | 12 | 1-4 | 0-0 | 0-0 | 2 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 2 |
| 13 | Emma Golen - F | 19 | 1-4 | 0-3 | 0-0 | 1 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 2 |
| 22 | Christine Clark - G | 15 | 1-2 | 0-1 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 21 | Victoria Lippert - G | 17 | 3-8 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
| 04 | Brogan Berry - G | 19 | 4-8 | 1-2 | 3-3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Elle Hagedorn | 9 | 0-3 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Missy Mullins | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 32 | Elise Gordon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
2-11 18.2% |
5-5 100.0% |
6 | 11 | 17 | 7 | 4 | 1 | 7 | 3 | 29 | ||
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LEWIS, Brittany - f | 19 | 2-5 | 0-2 | 0-0 | 1 | 4 | 9 | 2 | 1 | 0 | 2 | 0 | 4 |
| 25 | MACAULAY, Victoria - c | 16 | 3-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | PEDDY, Shey - g | 20 | 7-8 | 4-4 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 18 |
| 05 | MCCARTHY, Kristen - g | 17 | 1-5 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| 03 | WILLIAMS, BJ - g | 17 | 1-4 | 0-3 | 0-0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BROWN, Rateska | 6 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 21 | WORKS, Nikki | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
5-11 45.5% |
2-3 66.7% |
4 | 13 | 17 | 10 | 2 | 0 | 6 | 4 | 39 | ||

