true
Harvard at Temple
@ Philadelphia, Pa. (McGonigle Hall)
3/17/2012 at 6:00pm
@ Philadelphia, Pa. (McGonigle Hall)
3/17/2012 at 6:00pm
|
Harvard
59 |
Temple
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (18-12) | 29 | 30 | 59 |
| Temple (23-9) | 39 | 25 | 64 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Miriam Rutzen - F | 13 | 1-2 | 0-1 | 0-0 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 3 | 2 |
| 13 | Emma Golen - F | 18 | 4-7 | 2-3 | 0-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 10 |
| 22 | Christine Clark - G | 17 | 2-7 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| 21 | Victoria Lippert - G | 20 | 1-5 | 0-2 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| 04 | Brogan Berry - G | 16 | 3-6 | 2-3 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Elle Hagedorn | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | Missy Mullins | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 32 | Elise Gordon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
5-10 50.0% |
1-2 50.0% |
4 | 12 | 16 | 9 | 0 | 3 | 2 | 10 | 30 | ||
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LEWIS, Brittany - f | 18 | 2-10 | 0-2 | 0-0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | MACAULAY, Victoria - c | 18 | 2-4 | 0-0 | 0-1 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | PEDDY, Shey - g | 18 | 0-6 | 0-4 | 6-6 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 6 |
| 05 | MCCARTHY, Kristen - g | 19 | 0-3 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | WILLIAMS, BJ - g | 18 | 2-7 | 0-2 | 2-2 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BROWN, Rateska | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | WORKS, Nikki | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
7-33 21.2% |
0-9 0.0% |
11-13 84.6% |
15 | 13 | 28 | 2 | 1 | 1 | 2 | 6 | 25 | ||

