true
Harvard at Boston University
@ Boston, Mass. (Case Gym)
12/10/2012 at 7 p.m.
@ Boston, Mass. (Case Gym)
12/10/2012 at 7 p.m.
|
Harvard
61 |
Boston University
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Harvard (7-3) | 31 | 26 | 4 | 61 |
| Boston University (8-3) | 27 | 30 | 11 | 68 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Miriam Rutzen - F | 13 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 4 |
| 14 | Temi Fagbenle - F | 13 | 1-7 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| 21 | Victoria Lippert - G | 19 | 3-7 | 1-3 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| 22 | Christine Clark - G | 15 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 |
| 03 | Ali Curtis - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Melissa Mullins | 7 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 32 | Elise Gordon | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 13 | Emma Golen | 5 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 40 | Erin McDonnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 11 | Jasmine Evans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Elle Hagedorn | 17 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| TOTALS |
10-30 33.3% |
1-7 14.3% |
5-6 83.3% |
8 | 15 | 23 | 4 | 5 | 1 | 9 | 11 | 26 | ||
Boston University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Agboola, Rashidat - f | 13 | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 42 | Turner, Whitney - f | 11 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| 14 | Sims, Kristen - g | 14 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| 32 | Alford, Chantell - g | 18 | 3-8 | 2-4 | 1-1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 9 |
| 44 | Moran, Mo - g | 20 | 3-5 | 1-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Callahan, Danielle | 18 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| 21 | McKendrick, Mollie | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 03 | Poppe, Katie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-26 34.6% |
4-9 44.4% |
8-9 88.9% |
3 | 12 | 15 | 6 | 5 | 2 | 7 | 7 | 30 | ||

