Harvard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.6 | 44.6 | 34.0 | 74.9 | 39.6 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 11-0 |
| Away | 10-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | Penn | W, 67-54 |
| Mar 8 | at Columbia | W, 61-44 |
| Mar 9 | at Cornell | W, 66-56 |
| Mar 12 | Columbia | W, 71-26 |
| Mar 21 | at Hartford | W, 61-57 |
| Mar 23 | at Drexel | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 2028 | 929 | ||
| Points per game | 67.6 | 66.4 | ||
| FG made per game | 25.5 | 24.8 | ||
| FG attempts per game | 57.2 | 57.4 | ||
| FG Pct | 44.6 | 43.2 | ||
| 3PT made per game | 5.7 | 4.9 | ||
| 3PT attempts per game | 16.9 | 17.6 | ||
| 3PT Pct | 34.0 | 27.9 | ||
| FT made per game | 10.9 | 11.9 | ||
| FT attempt per game | 14.5 | 15.6 | ||
| FT Pct | 74.9 | 76.1 | ||
| Off rebounds per game | 13.1 | 14.4 | ||
| Def rebounds per game | 26.6 | 28.6 | ||
| Total rebounds per game | 39.6 | 42.9 | ||
| Rebound margin per game | 6.2 | 9.9 | ||
| Assists per game | 13.7 | 12.4 | ||
| Turnovers per game | 17.6 | 17.2 | ||
| Steals per game | 8.0 | 7.3 | ||
| Blocks per game | 3.6 | 3.7 | ||
| Personal fouls per game | 15.8 | 15.6 | ||
| Points per game allowed | 62.6 | 58.0 | ||
| Opponents' Field goal percentage | 37.9 | 34.0 | ||
| Opponents' 3PT percentage | 32.1 | 28.1 | ||
| Home Attendance | 7773 | 5903 | ||
| Home Attendance average | 707 | 843 | ||

