Harvard at Yale
at New Haven, CT
1/29/2011 at 4:00 pm
at New Haven, CT
1/29/2011 at 4:00 pm
|
Harvard
5 |
Yale
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (12-7-2, 11-3-2 ECAC) | 1 | 2 | 2 | 5 |
| Yale (5-14-2, 4-9-1 ECAC) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 04:35 | Dempsey, Jillian ( unassisted) |
| Yale | 10:03 | PP - Ciotti, Jenna ( Davis, Lauren ) |
| -- 2nd -- | ||
| Harvard | 02:35 | Fry, Lyndsey ( Ryabkina, Liza & Dempsey, Jillian ) |
| Harvard | 08:59 | PP - Ryabkina, Liza ( Chute, Katharine & Coskren, Leanna ) |
| Yale | 16:52 | Hughes, Aleca ( Gray, Jamie & Zupon, Alyssa ) |
| -- 3rd -- | ||
| Harvard | 15:44 | Chute, Katharine ( Coskren, Leanna ) |
| Yale | 17:59 | PP - Hughes, Aleca ( Raines, Jackie & Zupon, Alyssa ) |
| Harvard | 19:45 | EN - Buesser, Kate ( Chute, Katharine ) |
| Three Stars | ||
|---|---|---|
|
Katharine Chute
- Harvard Hughes, Aleca - Yale Liza Ryabkina - Harvard |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci | D | 0 | 0 | +1 | 2 | 2 |
| 3 | Liza Ryabkina | F | 1 | 1 | +3 | 4 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | 0 | 0 | 2 |
| 10 | Gina McDonald | F | 0 | 0 | +1 | 2 | 0 |
| 12 | Ashley Wheeler * | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Kalley Armstrong | F | 0 | 0 | +1 | 2 | 0 |
| 14 | Jillian Dempsey | F | 1 | 1 | +2 | 4 | 0 |
| 15 | Katharine Chute * | F | 1 | 2 | +1 | 2 | 0 |
| 16 | Marissa Gedman | D | 0 | 0 | 0 | 1 | 4 |
| 18 | Lyndsey Fry | F | 1 | 0 | +1 | 3 | 4 |
| 20 | Kate Buesser * | F | 1 | 0 | +1 | 6 | 0 |
| 21 | Whitney Kennedy | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Leanna Coskren * | D | 0 | 2 | +3 | 1 | 0 |
| 27 | Alisa Baumgartner | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 30 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 11-6-1 Overall) | 3 | 60:00 | 21 | 24 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dunbar, Ashley | 0 | 0 | 0 | 0 | 0 | |
| 3 | MacLean, Samantha * | d | 0 | 0 | -3 | 1 | 0 |
| 5 | Raines, Jackie | 0 | 1 | -1 | 0 | 0 | |
| 7 | Gray, Jamie | 0 | 1 | 0 | 1 | 0 | |
| 8 | Zupon, Alyssa * | c | 0 | 2 | -1 | 1 | 0 |
| 9 | Moncion, Danielle | 0 | 0 | -2 | 0 | 0 | |
| 10 | Davis, Lauren | 0 | 1 | -1 | 1 | 2 | |
| 11 | Wedell, Natalie | 0 | 0 | -1 | 0 | 0 | |
| 13 | DesMeules, Emily * | d | 0 | 0 | -1 | 0 | 2 |
| 18 | Hughes, Aleca * | rw | 2 | 0 | -1 | 6 | 0 |
| 19 | Ciotti, Jenna | 1 | 0 | -1 | 3 | 2 | |
| 20 | Matichuk, Jen | 0 | 0 | 0 | 0 | 0 | |
| 21 | McGauley, Patricia | 0 | 0 | 0 | 0 | 0 | |
| 26 | Grant, Heather | 0 | 0 | -1 | 3 | 0 | |
| 27 | Ketchum, Bray * | lw | 0 | 0 | -2 | 8 | 2 |
| 32 | Snikeris, Jackee * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Snikeris, Jackee (L, 3-9-0 Overall) | 4 | 59:02 | 25 | 29 | 0 | |
| Empty net | 1 | 0:58 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 02:18 | Davis, Lauren: HOOKING | MINOR | 2 minutes | ||
| Harvard | 08:30 | Pucci, Josephine: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 08:30 | Ciotti, Jenna: HOOKING | MINOR | 2 minutes | ||
| Yale | 09:06 | DesMeules, Emily: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 12:54 | Gedman, Marissa: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 03:08 | Fry, Lyndsey: HOLDING | MINOR | 2 minutes | ||
| Harvard | 06:34 | Fry, Lyndsey: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 14:02 | Gedman, Marissa: HOOKING | MINOR | 2 minutes | ||
| Yale | 14:52 | Ketchum, Bray: HOOKING | MINOR | 2 minutes | ||
| Harvard | 17:32 | Romatoski, Kelsey: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 10 | 9 | 11 | 30 |
| Yale | 8 | 8 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 292 Referee: Hanafin & Kitchen Linesman: Christopher Baron Linesman: Geordan Murphy Goal judge: John Brillante Goal judge: Al Longobracco Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter

