Clarkson at Harvard
at Cambridge, Mass.
11/18/2011 at 7:00 pm
at Cambridge, Mass.
11/18/2011 at 7:00 pm
|
Clarkson
1 |
Harvard
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (7-4-4, 3-3-1) | 0 | 1 | 0 | 1 |
| Harvard (4-1-0, 4-1-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Clarkson | 06:45 | PP - Rattray, Jamie Lee ( Wood, Hailey & Mercer, Carly ) |
| Harvard | 15:01 | PP - Dempsey, Jillian ( Gedman, Marissa & McDonald, Gina ) |
| Harvard | 15:48 | Crowe, Hillary ( Hayssen, Hilary & Armstrong, Kalley ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Hillary Crowe
- Harvard Jillian Dempsey - Harvard Rattray, Jamie Lee - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ptolemy, Katelyn * | d | 0 | 0 | -1 | 0 | 2 |
| 6 | Shields, Jennifer | 0 | 0 | -1 | 0 | 0 | |
| 7 | Kosziwka, Gabrielle * | c | 0 | 0 | 0 | 5 | 0 |
| 8 | Gedig, Taylor | 0 | 0 | -1 | 0 | 0 | |
| 9 | Wood, Hailey | 0 | 1 | 0 | 4 | 2 | |
| 10 | Boudreau, Danielle * | d | 0 | 0 | 0 | 3 | 0 |
| 11 | Plante, Vanessa | 0 | 0 | 0 | 0 | 2 | |
| 13 | Nisbet, Shelby | 0 | 0 | 0 | 1 | 0 | |
| 14 | Mulligan, Brittany | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mercer, Carly | 0 | 1 | 0 | 0 | 2 | |
| 17 | Matteucci, Daniella | 0 | 0 | 0 | 0 | 0 | |
| 21 | Gagnon, Vanessa | 0 | 0 | 0 | 1 | 0 | |
| 22 | Lambert, Christine | 0 | 0 | 0 | 0 | 2 | |
| 24 | Styner, Brittany * | rw | 0 | 0 | 0 | 5 | 0 |
| 25 | Baribeau, Juana | 0 | 0 | -1 | 7 | 0 | |
| 26 | Rattray, Jamie Lee * | lw | 1 | 0 | 0 | 4 | 0 |
| 27 | Howe, Erica * | g | 0 | 0 | 0 | 0 | 0 |
| 28 | Skirrow, Danielle | 0 | 0 | 0 | 0 | 0 | |
| 29 | Lucky, Amanda | 0 | 0 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 30 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Howe, Erica (L, 7-4-4) | 2 | 58:34 | 26 | 28 | 0 | |
| Empty net | 0 | 1:26 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci | D | 0 | 0 | +1 | 2 | 0 |
| 3 | Sarah Edney | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Hilary Hayssen | D | 0 | 1 | +1 | 1 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Hillary Crowe | F | 1 | 0 | +1 | 3 | 0 |
| 9 | Lyndsey Fry * | F | 0 | 0 | 0 | 4 | 2 |
| 10 | Gina McDonald * | F | 0 | 1 | 0 | 5 | 2 |
| 12 | Samantha Reber | F | 0 | 0 | +1 | 0 | 0 |
| 13 | Kalley Armstrong | F | 0 | 1 | +1 | 1 | 0 |
| 14 | Jillian Dempsey * | F | 1 | 0 | 0 | 4 | 0 |
| 16 | Marissa Gedman * | D | 0 | 1 | 0 | 5 | 0 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 0 | 6 |
| 20 | Michelle Picard | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Alisa Baumgartner | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 1 | 0 |
| Totals | 2 | 4 | 28 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 4-1-0) | 1 | 60:00 | 29 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 03:34 | Mercer, Carly: CROSS-CHECKING | MINOR | 2 minutes | ||
| Clarkson | 09:49 | Wood, Hailey: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 12:36 | Spurling, Kaitlin: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 03:36 | McDonald, Gina: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 06:30 | Spurling, Kaitlin: HOLDING | MINOR | 2 minutes | ||
| Clarkson | 10:14 | Plante, Vanessa: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 14:37 | Lambert, Christine: HOLDING | MINOR | 2 minutes | ||
| Clarkson | 19:23 | Ptolemy, Katelyn: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 11:09 | Spurling, Kaitlin: HOLDING THE STICK | MINOR | 2 minutes | ||
| Harvard | 15:16 | Romatoski, Kelsey: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 15:47 | Fry, Lyndsey: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 11 | 9 | 10 | 30 |
| Harvard | 9 | 15 | 4 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 708 Referee: Todd Whittemore Referee: Katie Guay Linesman: Bridget Waitkus Linesman: Kyle Gates Scorer: Kathryn Tylander |
* Starter

