St. Lawrence at Harvard
at Cambridge, Mass.
11/19/2011 at 4:00 pm
at Cambridge, Mass.
11/19/2011 at 4:00 pm
|
St. Lawrence
1 |
Harvard
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (6-5-3, 3-4-1) | 0 | 0 | 1 | 1 |
| Harvard (5-1-0, 5-1-0) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 00:56 | Gedman, Marissa ( Crowe, Hillary & Pucci, Josephine ) |
| Harvard | 09:09 | PP - Edney, Sarah ( Reber, Samantha & Romatoski, Kelsey ) |
| -- 2nd -- | ||
| Harvard | 01:55 | PP - McDonald, Gina ( Dempsey, Jillian & Pucci, Josephine ) |
| Harvard | 03:28 | Parker, Elizabeth ( Spurling, Kaitlin ) |
| Harvard | 15:39 | PP - Pucci, Josephine ( McDonald, Gina & Fry, Lyndsey ) |
| -- 3rd -- | ||
| St. Lawrence | 12:54 | Margo Lund ( Jaqueline Wand & Jessica Hon ) |
| Harvard | 16:41 | EN - Dempsey, Jillian ( Fry, Lyndsey ) |
| Three Stars | ||
|---|---|---|
|
Josephine Pucci
- Harvard Gina McDonald - Harvard Laura Bellamy - Harvard |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dayle Wilkinson * | d | 0 | 0 | -1 | 0 | 0 |
| 3 | Michelle Ng | 0 | 0 | -1 | 2 | 0 | |
| 4 | Josee Belanger | 0 | 0 | -1 | 2 | 0 | |
| 6 | Margo Lund | 1 | 0 | +1 | 1 | 0 | |
| 8 | Amanda Boulier | 0 | 0 | -2 | 4 | 0 | |
| 9 | Alley Bero | 0 | 0 | 0 | 1 | 0 | |
| 10 | Brooke Fernandez | 0 | 0 | -1 | 3 | 0 | |
| 11 | Jessica Hon | 0 | 1 | 0 | 1 | 0 | |
| 13 | Kayla Sullivan | 0 | 0 | -2 | 1 | 0 | |
| 14 | Vanessa Emond | 0 | 0 | -1 | 2 | 0 | |
| 15 | Rylee Smith * | rw | 0 | 0 | 0 | 2 | 0 |
| 16 | Kelly Sabatine * | c | 0 | 0 | 0 | 3 | 2 |
| 18 | Mel Desrochers * | d | 0 | 0 | -1 | 1 | 2 |
| 19 | Jessa McAuliffe | 0 | 0 | 0 | 0 | 2 | |
| 21 | Bailey Habscheid | 0 | 0 | -1 | 2 | 0 | |
| 22 | Jaqueline Wand | 0 | 1 | +1 | 1 | 0 | |
| 24 | Ellie Williams | 0 | 0 | -2 | 1 | 0 | |
| 33 | Caitlyn Lahonen * | g | 0 | 0 | 0 | 0 | 0 |
| 76 | Karell Emard * | lw | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 27 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Caitlyn Lahonen (L, 3-2-1) | 5 | 57:33 | 20 | 25 | 0 | |
| Empty net | 1 | 2:27 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 20 | 25 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci | D | 1 | 2 | 0 | 2 | 6 |
| 3 | Sarah Edney | D | 1 | 0 | +1 | 3 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 1 | +1 | 2 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | +1 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 1 | 0 | 2 | 0 |
| 9 | Lyndsey Fry * | F | 0 | 2 | +1 | 3 | 0 |
| 10 | Gina McDonald * | F | 1 | 1 | +1 | 3 | 0 |
| 12 | Samantha Reber | F | 0 | 1 | 0 | 1 | 0 |
| 13 | Kalley Armstrong | F | 0 | 0 | -1 | 0 | 2 |
| 14 | Jillian Dempsey * | F | 1 | 1 | +1 | 5 | 0 |
| 16 | Marissa Gedman * | D | 1 | 0 | +2 | 1 | 6 |
| 17 | Kaitlin Spurling | F | 0 | 1 | +1 | 0 | 2 |
| 27 | Alisa Baumgartner | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 1 | 0 | +2 | 3 | 0 |
| Totals | 6 | 10 | 26 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 5-1-0) | 1 | 60:00 | 26 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 08:34 | Jessa McAuliffe: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 11:06 | Armstrong, Kalley: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 13:10 | Pucci, Josephine: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 16:57 | Gedman, Marissa: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 00:58 | Karell Emard: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 03:54 | Pucci, Josephine: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 06:53 | Gedman, Marissa: BOARDING | MINOR | 2 minutes | ||
| Harvard | 11:00 | Spurling, Kaitlin: BOARDING | MINOR | 2 minutes | ||
| St. Lawrence | 14:28 | Karell Emard: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 18:22 | Gedman, Marissa: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 18:45 | Mel Desrochers: UNSPORTSMANLIKE CONDUCT - DIVING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 00:23 | Kelly Sabatine: SLASHING | MINOR | 2 minutes | ||
| Harvard | 03:12 | Pucci, Josephine: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 12 | 6 | 9 | 27 |
| Harvard | 11 | 9 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 653 Referee: Pete Torgerson Linesman: Tory Mazzola Linesman: Nate Turner Goal judge: Matt Lowe Scorer: Kathryn Tylander |
* Starter

