Princeton at Harvard
at Cambridge, Mass.
2/4/2012 at 4:00 pm
at Cambridge, Mass.
2/4/2012 at 4:00 pm
|
Princeton
1 |
Harvard
10 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (10-11-4, 8-8-2 ECAC) | 1 | 0 | 0 | 1 |
| Harvard (16-7-1, 13-4-1 ECAC) | 0 | 7 | 3 | 10 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 01:29 | Stearns, Corey ( Romanchuk, Paula ) |
| -- 2nd -- | ||
| Harvard | 06:25 | Dempsey, Jillian ( Spurling, Kaitlin & Edney, Sarah ) |
| Harvard | 11:22 | SH - Dempsey, Jillian ( Fry, Lyndsey ) |
| Harvard | 13:48 | PP - Dempsey, Jillian ( Pucci, Josephine & Reber, Samantha ) |
| Harvard | 15:04 | McDonald, Gina ( Spurling, Kaitlin & Armstrong, Kalley ) |
| Harvard | 16:55 | Dempsey, Jillian ( Reber, Samantha & Fry, Lyndsey ) |
| Harvard | 17:27 | Armstrong, Kalley ( Spurling, Kaitlin & McDonald, Gina ) |
| Harvard | 19:00 | Crowe, Hillary ( Gedman, Marissa & Fry, Lyndsey ) |
| -- 3rd -- | ||
| Harvard | 16:57 | Reber, Samantha ( Fry, Lyndsey & Picard, Michelle ) |
| Harvard | 17:58 | Crowe, Hillary ( unassisted) |
| Harvard | 19:19 | Dempsey, Jillian ( Picard, Michelle & Fry, Lyndsey ) |
| Three Stars | ||
|---|---|---|
|
Jillian Dempsey
- Harvard Lyndsey Fry - Harvard Kaitlin Spurling - Harvard |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cooke, Kelly | 0 | 0 | -3 | 0 | 0 | |
| 3 | Pankowski, Ali | 0 | 0 | -1 | 1 | 0 | |
| 4 | Stearns, Corey | 1 | 0 | 0 | 2 | 0 | |
| 5 | Landry, Heather * | lw | 0 | 0 | -3 | 2 | 0 |
| 8 | Bellisario, Krystyna | 0 | 0 | 0 | 0 | 0 | |
| 10 | Butler, Sally * | rw | 0 | 0 | -3 | 2 | 0 |
| 11 | Stadnyk, Charissa | 0 | 0 | -1 | 2 | 0 | |
| 12 | Kinney, Alex | 0 | 0 | -3 | 2 | 0 | |
| 14 | Laing, Denna * | c | 0 | 0 | -5 | 2 | 4 |
| 15 | Leahy, Brianna | 0 | 0 | -3 | 1 | 0 | |
| 16 | DiCesare, Danille | 0 | 0 | -3 | 0 | 0 | |
| 17 | Mahoney, Brianne | 0 | 0 | -2 | 0 | 0 | |
| 18 | Romanchuk, Paula | 0 | 1 | -1 | 1 | 0 | |
| 19 | Johnson, Julie | 0 | 0 | -1 | 0 | 0 | |
| 21 | Figueroa, Gabie * | d | 0 | 0 | -6 | 0 | 2 |
| 25 | Alleva, Rose * | d | 0 | 0 | -5 | 0 | 0 |
| 29 | Weber, Rachel * | g | 0 | 0 | 0 | 0 | 0 |
| 30 | Holt, Ashley | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 1 | 15 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Weber, Rachel (L, 10-11-4) | 7 | 40:00 | 20 | 27 | 0 | |
| 30 | Holt, Ashley | 3 | 19:32 | 12 | 15 | 0 | |
| Empty net | 0 | 0:28 | 0 | 0 | 0 | ||
| Totals | 10 | 60:00 | 32 | 42 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci * | D | 0 | 1 | +2 | 3 | 2 |
| 3 | Sarah Edney * | D | 0 | 1 | +4 | 2 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | +2 | 1 | 0 |
| 5 | Kelsey Romatoski | D | 0 | 0 | +1 | 2 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 2 | 0 | +2 | 6 | 0 |
| 9 | Lyndsey Fry | F | 0 | 5 | +4 | 7 | 0 |
| 10 | Gina McDonald * | F | 1 | 1 | +2 | 4 | 0 |
| 12 | Samantha Reber | F | 1 | 2 | +2 | 2 | 0 |
| 13 | Kalley Armstrong * | F | 1 | 1 | +3 | 3 | 2 |
| 14 | Jillian Dempsey | F | 5 | 0 | +5 | 7 | 2 |
| 16 | Marissa Gedman | D | 0 | 1 | +3 | 1 | 2 |
| 17 | Kaitlin Spurling * | F | 0 | 3 | +4 | 2 | 4 |
| 20 | Michelle Picard | D | 0 | 2 | +4 | 0 | 0 |
| 27 | Alisa Baumgartner | F | 0 | 0 | +1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 17 | 42 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 16-7-1) | 1 | 59:57 | 14 | 15 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 08:31 | Figueroa, Gabie: CHECKING | MINOR | 2 minutes | ||
| Harvard | 13:24 | Armstrong, Kalley: HOOKING | MINOR | 2 minutes | ||
| Princeton | 13:54 | Laing, Denna: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 10:48 | Spurling, Kaitlin: CHECKING | MINOR | 2 minutes | ||
| Princeton | 13:18 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Princeton | 19:15 | Laing, Denna: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 01:31 | Spurling, Kaitlin: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 07:26 | Dempsey, Jillian: SLASHING | MINOR | 2 minutes | ||
| Harvard | 11:17 | Pucci, Josephine: BOARDING | MINOR | 2 minutes | ||
| Harvard | 13:18 | Gedman, Marissa: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 6 | 3 | 6 | 15 |
| Harvard | 10 | 17 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 1044 Referee: Bryan Hicks Referee: Matthew McNulty Linesman: Chad Gouin Linesman: Jeff Buell Scorer: Kathryn Tylander |
* Starter

