Yale at Harvard
at Cambridge, Mass.
2/18/2012 at 4:00 pm
at Cambridge, Mass.
2/18/2012 at 4:00 pm
|
Yale
0 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (1-27-1, 1-20-1 ECAC) | 0 | 0 | 0 | 0 |
| Harvard (20-8-1, 17-4-1 ECAC) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 08:01 | PP - Fry, Lyndsey ( Pucci, Josephine & Edney, Sarah ) |
| Harvard | 13:07 | Fry, Lyndsey ( Reber, Samantha & Dempsey, Jillian ) |
| -- 2nd -- | ||
| Harvard | 07:59 | SH - Fry, Lyndsey ( Dempsey, Jillian & Gedman, Marissa ) |
| -- 3rd -- | ||
| Harvard | 08:17 | Fry, Lyndsey ( Picard, Michelle & Reber, Samantha ) |
| Three Stars | ||
|---|---|---|
|
Lyndsey Fry
- Harvard Laura Bellamy - Harvard Jillian Dempsey - Harvard |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dunbar, Ashley | 0 | 0 | -1 | 0 | 0 | |
| 5 | Raines, Jackie | 0 | 0 | -2 | 2 | 2 | |
| 6 | Mock, Stephanie | 0 | 0 | -1 | 2 | 0 | |
| 7 | Gray, Jamie | 0 | 0 | -1 | 1 | 4 | |
| 8 | Zupon, Alyssa | 0 | 0 | -2 | 0 | 0 | |
| 9 | Moncion, Danielle * | c | 0 | 0 | -2 | 0 | 0 |
| 10 | Davis, Lauren | 0 | 0 | 0 | 1 | 0 | |
| 11 | Wedell, Natalie | 0 | 0 | -1 | 0 | 0 | |
| 13 | DesMeules, Emily * | d | 0 | 0 | 0 | 0 | 2 |
| 14 | Decker, Paige | 0 | 0 | -1 | 0 | 0 | |
| 16 | Kennedy, Lynn * | lw | 0 | 0 | 0 | 2 | 0 |
| 18 | Hughes, Aleca * | rw | 0 | 0 | -2 | 4 | 2 |
| 20 | Matichuk, Jen | 0 | 0 | 0 | 0 | 2 | |
| 21 | McGauley, Patricia | 0 | 0 | 0 | 0 | 0 | |
| 26 | Grant, Heather * | d | 0 | 0 | -2 | 5 | 0 |
| 35 | Ladiges, Genny * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Callahan, Erin | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 17 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ladiges, Genny (L, 1-20-1) | 4 | 60:00 | 43 | 47 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci * | D | 0 | 1 | 0 | 3 | 0 |
| 3 | Sarah Edney * | D | 0 | 1 | 0 | 2 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | +2 | 1 | 0 |
| 5 | Kelsey Romatoski | D | 0 | 0 | +1 | 1 | 2 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 4 | 0 |
| 8 | Hillary Crowe | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Lyndsey Fry * | F | 4 | 0 | +2 | 9 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Samantha Reber | F | 0 | 2 | +1 | 4 | 0 |
| 13 | Kalley Armstrong | F | 0 | 0 | +1 | 3 | 2 |
| 14 | Jillian Dempsey * | F | 0 | 2 | +3 | 6 | 2 |
| 16 | Marissa Gedman | D | 0 | 1 | +1 | 1 | 0 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 5 | 4 |
| 20 | Michelle Picard | D | 0 | 1 | +3 | 2 | 0 |
| 27 | Alisa Baumgartner * | F | 0 | 0 | 0 | 1 | 2 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 47 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 20-8-1) | 0 | 59:27 | 17 | 17 | 0 | |
| Empty net | 0 | 0:33 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 17 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 07:14 | Matichuk, Jen: HOOKING | MINOR | 2 minutes | ||
| Harvard | 08:25 | Spurling, Kaitlin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Yale | 13:07 | Raines, Jackie: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 02:51 | Dempsey, Jillian: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 07:44 | Armstrong, Kalley: CHECKING | MINOR | 2 minutes | ||
| Harvard | 08:27 | McDonald, Gina: CHECKING | MINOR | 2 minutes | ||
| Yale | 11:00 | Gray, Jamie: HIGH STICKING | MINOR | 2 minutes | ||
| Harvard | 14:17 | Baumgartner, Alisa: CHECKING | MINOR | 2 minutes | ||
| Harvard | 16:40 | Spurling, Kaitlin: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 04:35 | DesMeules, Emily: SLASHING | MINOR | 2 minutes | ||
| Harvard | 13:10 | Romatoski, Kelsey: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 13:42 | Gray, Jamie: CHECKING | MINOR | 2 minutes | ||
| Yale | 16:03 | Hughes, Aleca: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 6 | 7 | 4 | 17 |
| Harvard | 22 | 13 | 12 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 877 Referee: C. Lynch, J. Dunn Linesman: Brett Kanemitsu Linesman: Chad Gouin Scorer: Kathryn Tylander |
* Starter

