Princeton at Harvard
at Cambridge, Mass.
2/25/2012 at 3:00 pm
at Cambridge, Mass.
2/25/2012 at 3:00 pm
|
Princeton
3 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Princeton (12-15-4, 10-10-2) | 1 | 1 | 1 | 0 | 3 |
| Harvard (22-8-1, 17-4-1 ECAC) | 1 | 1 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 06:38 | SH - Landry, Heather ( unassisted) |
| Harvard | 13:09 | SH - Dempsey, Jillian ( unassisted) |
| -- 2nd -- | ||
| Princeton | 03:09 | Cooke, Kelly ( DiCesare, Danielle & Alleva, Rose ) |
| Harvard | 13:41 | Dempsey, Jillian ( Reber, Samantha & Fry, Lyndsey ) |
| -- 3rd -- | ||
| Harvard | 16:34 | PP - Dempsey, Jillian ( Edney, Sarah & Reber, Samantha ) |
| Princeton | 18:56 | Butler, Sally ( Laing, Denna & Landry, Heather ) |
| -- OT -- | ||
| Harvard | 17:59 | Gedman, Marissa ( Dempsey, Jillian & Reber, Samantha ) |
| Three Stars | ||
|---|---|---|
|
Jillian Dempsey
- Harvard Marissa Gedman - Harvard Landry, Heather - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cooke, Kelly | 1 | 0 | +1 | 3 | 0 | |
| 3 | Pankowski, Ali | 0 | 0 | 0 | 4 | 2 | |
| 4 | Stearns, Corey * | rw | 0 | 0 | -2 | 0 | 2 |
| 5 | Landry, Heather | 1 | 1 | +1 | 3 | 2 | |
| 10 | Butler, Sally | 1 | 0 | 0 | 4 | 2 | |
| 11 | Stadnyk, Charissa | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kinney, Alex | 0 | 0 | -1 | 1 | 0 | |
| 14 | Laing, Denna | 0 | 1 | 0 | 5 | 0 | |
| 15 | Leahy, Brianna | 0 | 0 | +1 | 2 | 0 | |
| 16 | DiCesare, Danielle | 0 | 1 | +2 | 3 | 2 | |
| 17 | Mahoney, Brianne | 0 | 0 | -1 | 0 | 0 | |
| 18 | Romanchuk, Paula * | c | 0 | 0 | -1 | 5 | 2 |
| 19 | Johnson, Julie * | lw | 0 | 0 | -1 | 3 | 0 |
| 21 | Figueroa, Gabie * | d | 0 | 0 | 0 | 2 | 2 |
| 25 | Alleva, Rose * | d | 0 | 1 | +1 | 0 | 2 |
| 29 | Weber, Rachel * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 36 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Weber, Rachel (L, 12-15-4) | 4 | 77:03 | 31 | 35 | 0 | |
| Empty net | 0 | 0:56 | 0 | 0 | 0 | ||
| Totals | 4 | 77:59 | 31 | 35 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci | D | 0 | 0 | -2 | 5 | 2 |
| 3 | Sarah Edney | D | 0 | 1 | +1 | 3 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Romatoski | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Lyndsey Fry * | F | 0 | 1 | +2 | 3 | 4 |
| 10 | Gina McDonald | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Samantha Reber * | F | 0 | 3 | 0 | 3 | 0 |
| 13 | Kalley Armstrong | F | 0 | 0 | -1 | 2 | 0 |
| 14 | Jillian Dempsey * | F | 3 | 1 | +1 | 6 | 0 |
| 16 | Marissa Gedman * | D | 1 | 0 | +1 | 4 | 8 |
| 17 | Kaitlin Spurling | F | 0 | 0 | -2 | 3 | 0 |
| 20 | Michelle Picard * | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Alisa Baumgartner | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 6 | 35 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 22-8-1) | 3 | 77:59 | 33 | 36 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 01:25 | Fry, Lyndsey: HOOKING | MINOR | 2 minutes | ||
| Princeton | 02:01 | Figueroa, Gabie: CHECKING | MINOR | 2 minutes | ||
| Princeton | 06:01 | Stearns, Corey: CHECKING | MINOR | 2 minutes | ||
| Princeton | 08:29 | Romanchuk, Paula: SLASHING | MINOR | 2 minutes | ||
| Harvard | 10:53 | Gedman, Marissa: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 11:15 | Pucci, Josephine: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 04:59 | Pankowski, Ali: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 10:46 | Gedman, Marissa: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 00:26 | Fry, Lyndsey: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 00:26 | Alleva, Rose: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 08:35 | DiCesare, Danielle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 13:53 | Gedman, Marissa: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 14:48 | Butler, Sally: HOOKING | MINOR | 2 minutes | ||
| Harvard | 18:56 | Gedman, Marissa: CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Princeton | 02:54 | Landry, Heather: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Princeton | 15 | 3 | 12 | 6 | 36 |
| Harvard | 7 | 9 | 9 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:42 Attendance: 571 Referee: Jack Dunn Linesman: Cameron Lynch Linesman: Peter Terreri Goal judge: Ryan Kelly Scorer: Brett Moore |
* Starter

