Alisa Baumgartner #27 F Harvard
gp
32
p
4
g
2
a
2
pim
12
+/-
+0
Recent Games | ||
---|---|---|
Feb 11 | at Union | W, 1-0 |
Feb 17 | Brown | W, 5-1 |
Feb 18 | Yale | W, 4-0 |
Feb 24 | Princeton | W, 5-3 |
Feb 25 | Princeton | W, 4-3 |
Mar 2 | vs. St. Lawrence | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 22 | ||
Points | 4 | 3 | ||
Goals | 2 | 1 | ||
Assists | 2 | 2 | ||
PIM | 12 | 8 | ||
+/- | +0 | +1 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 1 | 1 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 17 | 14 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 # | McGill | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 28 | at St. Lawrence | W, 7-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | at Clarkson | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | at Colgate | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | at Cornell | L, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | Clarkson | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | St. Lawrence | W, 6-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | Minnesota | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | Minnesota | L, 7-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | at Dartmouth | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 | at Providence | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9 | New Hampshire | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3 | at Connecticut | W, 8-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | at Princeton | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | at Quinnipiac | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | Union | W, 2-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 14 | Rensselaer | W, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | Cornell | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 21 | Colgate | W, 4-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | at Yale | W, 8-0 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 28 | at Brown | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31 | at Boston University | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 3 | Quinnipiac | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 4 | Princeton | W, 10-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 7 | vs. Boston College | L, 4-2 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 10 | at Rensselaer | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 11 | at Union | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17 | Brown | W, 5-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 | Yale | W, 4-0 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 24 | Princeton | W, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 | Princeton | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2 | vs. St. Lawrence | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 32 | 2 | 2 | 4 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total | 32 | 2 | 2 | 4 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 2 | 2 | 4 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Conference | 22 | 1 | 2 | 3 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 16 | 1 | 1 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Away | 14 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Neutral | 2 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Wins | 22 | 1 | 2 | 3 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Losses | 9 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
October | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 10 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
February | 9 | 1 | 1 | 2 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
March | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS