Cornell at Harvard
at Cambridge, Mass.
11/24/2012 at 4 p.m.
at Cambridge, Mass.
11/24/2012 at 4 p.m.
|
Cornell
1 |
Harvard
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (9-2-0, 7-1-0) | 0 | 1 | 0 | 1 |
| Harvard (6-1-0, 6-0-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 04:30 | Jillian Dempsey ( Michelle Picard & Mary Parker ) |
| -- 2nd -- | ||
| Cornell | 02:06 | Barley-Maloney, Erin ( Rougeau, Lauriane ) |
| -- 3rd -- | ||
| Harvard | 07:42 | Kalley Armstrong ( Jillian Dempsey & Michelle Picard ) |
| Harvard | 18:46 | EN - Lyndsey Fry ( Sarah Edney & Michelle Picard ) |
| Three Stars | ||
|---|---|---|
|
Jillian Dempsey
- Harvard Kalley Armstrong - Harvard Emerance Maschmeyer - Harvard |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gagliardi, Alyssa | 0 | 0 | -1 | 2 | 0 | |
| 4 | Murray, Kelly | 0 | 0 | 0 | 0 | 2 | |
| 5 | Poudrier, Cassandra | 0 | 0 | -1 | 1 | 2 | |
| 6 | Cook, Olivia | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rougeau, Lauriane * | d | 0 | 1 | 0 | 1 | 0 |
| 8 | Campbell, Jessica | 0 | 0 | -1 | 0 | 2 | |
| 11 | Jenner, Brianne * | c | 0 | 0 | -2 | 5 | 0 |
| 14 | Pittens, Victoria | 0 | 0 | -1 | 0 | 0 | |
| 18 | Brown, Jess * | rw | 0 | 0 | 0 | 5 | 2 |
| 19 | Saulnier, Jillian * | lw | 0 | 0 | -2 | 1 | 0 |
| 20 | Zorn, Anna | 0 | 0 | 0 | 0 | 0 | |
| 21 | Richardson, Morgan | 0 | 0 | 0 | 0 | 0 | |
| 22 | Barley-Maloney, Erin | 1 | 0 | 0 | 1 | 0 | |
| 24 | Cudmore, Hayleigh | 0 | 0 | 0 | 0 | 0 | |
| 25 | Woods, Taylor | 0 | 0 | 0 | 3 | 2 | |
| 27 | Leck, Monika | 0 | 0 | 0 | 1 | 0 | |
| 30 | Slebodnick, Lauren * | g | 0 | 0 | 0 | 0 | 0 |
| 77 | Fortino, Laura * | d | 0 | 0 | -2 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 22 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Slebodnick, Lauren (L, 6-2-0) | 2 | 58:39 | 30 | 32 | 0 | |
| Empty net | 1 | 1:21 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Edney | D | 0 | 1 | +1 | 4 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 0 | 0 | 7 | 0 |
| 9 | Lyndsey Fry * | F | 1 | 0 | 0 | 4 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Samantha Reber | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Kalley Armstrong * | F | 1 | 0 | +1 | 2 | 2 |
| 14 | Jillian Dempsey * | F | 1 | 1 | +2 | 5 | 2 |
| 15 | Mary Parker | F | 0 | 1 | +1 | 3 | 2 |
| 17 | Kaitlin Spurling | F | 0 | 0 | +1 | 2 | 0 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Michelle Picard * | D | 0 | 3 | +2 | 3 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 0 | 2 |
| 38 | Emerance Maschmeyer * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 38 | Emerance Maschmeyer (W, 3-0-0) | 1 | 60:00 | 21 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 00:46 | Jillian Dempsey: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 03:44 | Murray, Kelly: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 09:03 | Mary Parker: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 14:26 | Kalley Armstrong: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 14:35 | Brown, Jess: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 01:04 | Poudrier, Cassandra: CHECKING | MINOR | 2 minutes | ||
| Harvard | 06:28 | Elizabeth Parker: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 07:01 | Woods, Taylor: INTERFERENCE | MINOR | 2 minutes | ||
| Cornell | 09:54 | Fortino, Laura: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 13:02 | Campbell, Jessica: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 7 | 7 | 8 | 22 |
| Harvard | 8 | 10 | 15 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 656 Referee: Chris Zankel Linesman: Derek Zuckerman Linesman: Peter Terreri Goal judge: Pete Torgerson Scorer: Kathryn Tylander |
* Starter

