Rensselaer at Harvard
at Cambridge, Mass.
1/18/2013 at 7 p.m.
at Cambridge, Mass.
1/18/2013 at 7 p.m.
|
Rensselaer
1 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (6-15-2, 4-7-0) | 1 | 0 | 0 | 1 |
| Harvard (15-1-1, 12-0-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 03:52 | SH - Picard, Michelle ( unassisted) |
| Rensselaer | 05:41 | Taylor Horton ( Jordan Smelker & Andie Le Donne ) |
| Harvard | 07:45 | Fry, Lyndsey ( unassisted) |
| -- 2nd -- | ||
| Harvard | 09:19 | D'Oench, Miye ( Parker, Mary ) |
| -- 3rd -- | ||
| Harvard | 13:30 | PP - Fry, Lyndsey ( Edney, Sarah & Picard, Michelle ) |
| Three Stars | ||
|---|---|---|
|
Lyndsey Fry
- Harvard Michelle Picard - Harvard Miye D'Oench - Harvard |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eleeza Cox | 0 | 0 | -1 | 1 | 2 | |
| 3 | Kathryn Schilter | 0 | 0 | -1 | 0 | 0 | |
| 4 | Ali Svoboda * | rw | 0 | 0 | 0 | 2 | 0 |
| 5 | Katie Daniels * | d | 0 | 0 | 0 | 0 | 0 |
| 6 | Madison Marzario | 0 | 0 | -1 | 1 | 0 | |
| 7 | Delaney Middlebrook | 0 | 0 | 0 | 0 | 2 | |
| 8 | Taylor Mahoney | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lauren Wash | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alexa Gruschow | 0 | 0 | 0 | 2 | 2 | |
| 12 | Jenn Godin | 0 | 0 | -1 | 0 | 2 | |
| 13 | Mariana Walsh | 0 | 0 | -2 | 2 | 0 | |
| 14 | Toni Sanders | 0 | 0 | -1 | 0 | 0 | |
| 15 | Taylor Horton * | c | 1 | 0 | 0 | 2 | 0 |
| 16 | Mari Mankey | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jordan Smelker * | lw | 0 | 1 | -1 | 2 | 0 |
| 21 | Andie Le Donne * | d | 0 | 1 | -1 | 3 | 2 |
| 23 | Nona Letuligasenoa | 0 | 0 | -1 | 0 | 0 | |
| 24 | Brandi Banks | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kelly O'Brien * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 15 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Kelly O'Brien (L, 5-13-1) | 4 | 57:41 | 29 | 33 | 0 | |
| Empty net | 0 | 2:19 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Edney | D | 0 | 1 | 0 | 2 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +2 | 2 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 0 | 0 | 3 | 0 |
| 9 | Lyndsey Fry * | F | 2 | 0 | +1 | 6 | 2 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Samantha Reber | F | 0 | 0 | -1 | 2 | 2 |
| 13 | Kalley Armstrong * | F | 0 | 0 | +2 | 2 | 2 |
| 14 | Jillian Dempsey * | F | 0 | 0 | +1 | 6 | 0 |
| 15 | Mary Parker | F | 0 | 1 | +1 | 2 | 0 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 1 | 0 | +1 | 2 | 0 |
| 20 | Michelle Picard * | D | 1 | 1 | +2 | 3 | 0 |
| 21 | Jessica Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 0 | 0 |
| 38 | Emerance Maschmeyer * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 38 | Emerance Maschmeyer (W, 7-0-1) | 1 | 60:00 | 14 | 15 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 03:38 | Reber, Samantha: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 11:52 | Andie Le Donne: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Rensselaer | 01:31 | Alexa Gruschow: ROUGHING | MINOR | 2 minutes | ||
| Rensselaer | 04:13 | Eleeza Cox: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 07:51 | Armstrong, Kalley: CHECKING | MINOR | 2 minutes | ||
| Rensselaer | 11:47 | Delaney Middlebrook: INTERFERENCE | MINOR | 2 minutes | ||
| Rensselaer | 12:22 | Jenn Godin: HIGH STICKING | MINOR | 2 minutes | ||
| Harvard | 17:29 | Fry, Lyndsey: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 10 | 1 | 4 | 15 |
| Harvard | 10 | 9 | 14 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 411 Referee: Mark Andrews Linesman: Katie Guay Linesman: Chad Gouin Goal judge: Jason Galofaro |
* Starter

