Brown at Harvard
at Cambridge, Mass.
2/19/2013 at 7 p.m.
at Cambridge, Mass.
2/19/2013 at 7 p.m.
|
Brown
2 |
Harvard
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (6-18-1, 5-15-0) | 1 | 0 | 1 | 2 |
| Harvard (20-4-2, 16-2-1) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 08:10 | Hillary Crowe ( Dylanne Crugnale & Samantha Reber ) |
| Brown | 09:26 | Hoyle, Jessica ( Robson, Sarah & Polenska, Alena ) |
| Harvard | 15:14 | Lyndsey Fry ( Jillian Dempsey ) |
| -- 2nd -- | ||
| Harvard | 15:31 | PP - Mary Parker ( Kaitlin Spurling & Michelle Picard ) |
| -- 3rd -- | ||
| Harvard | 00:07 | Lyndsey Fry ( Jillian Dempsey ) |
| Harvard | 10:08 | Kaitlin Spurling ( unassisted) |
| Brown | 18:57 | Jolin, Laurie ( Moorehead, Brittany & Masucci, Monica ) |
| Three Stars | ||
|---|---|---|
|
Lyndsey Fry
- Harvard Jillian Dempsey - Harvard Kaitlin Spurling - Harvard |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rolandelli, Alli | 0 | 0 | 0 | 0 | 0 | |
| 4 | Vella, Lauren | 0 | 0 | -2 | 0 | 4 | |
| 6 | Micholson, Kelly | 0 | 0 | 0 | 0 | 0 | |
| 7 | Smith, Victoria | 0 | 0 | +1 | 0 | 0 | |
| 8 | Rucker, Ariana | 0 | 0 | -1 | 1 | 2 | |
| 9 | Polenska, Alena * | c | 0 | 1 | -1 | 2 | 2 |
| 10 | Robson, Sarah * | rw | 0 | 1 | 0 | 0 | 2 |
| 11 | Welten, Vanessa | 0 | 0 | 0 | 0 | 0 | |
| 12 | Masucci, Monica | 0 | 1 | 0 | 2 | 2 | |
| 13 | Zary, Lauren | 0 | 0 | -1 | 1 | 0 | |
| 14 | Keon, Kaitlyn | 0 | 0 | 0 | 0 | 0 | |
| 18 | Woodward, Samantha * | d | 0 | 0 | -2 | 1 | 0 |
| 19 | Nedow, Jennifer * | d | 0 | 0 | -1 | 1 | 0 |
| 21 | Hoyle, Jessica * | lw | 1 | 0 | -1 | 1 | 0 |
| 22 | Kittredge, Kelly | 0 | 0 | -1 | 0 | 2 | |
| 24 | Moorehead, Brittany | 0 | 1 | 0 | 0 | 0 | |
| 25 | Jamieson, Katie * | g | 0 | 0 | 0 | 0 | 0 |
| 26 | Pearson, Emma | 0 | 0 | -1 | 0 | 2 | |
| 28 | Jolin, Laurie | 1 | 0 | 0 | 6 | 0 | |
| 35 | Moore, Aubree | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 15 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | Jamieson, Katie (L, 2-7-0) | 5 | 59:45 | 47 | 52 | 0 | |
| Empty net | 0 | 0:15 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 47 | 52 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Edney | D | 0 | 0 | +1 | 8 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | -1 | 2 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | 0 | 2 | 2 |
| 7 | Margaret Chute | F | 0 | 0 | -1 | 0 | 0 |
| 8 | Hillary Crowe | F | 1 | 0 | +2 | 5 | 2 |
| 9 | Lyndsey Fry * | F | 2 | 0 | +2 | 9 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | -2 | 0 | 2 |
| 12 | Samantha Reber | F | 0 | 1 | +2 | 2 | 0 |
| 14 | Jillian Dempsey * | F | 0 | 2 | +2 | 8 | 0 |
| 15 | Mary Parker | F | 1 | 0 | -2 | 8 | 2 |
| 17 | Kaitlin Spurling * | F | 1 | 1 | +1 | 4 | 2 |
| 18 | Abigail Harris | D | 0 | 0 | +1 | 0 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Michelle Picard * | D | 0 | 1 | +3 | 4 | 0 |
| 21 | Jessica Harvey | F | 0 | 0 | +1 | 0 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 1 | +2 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 0 | 0 |
| 38 | Emerance Maschmeyer * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 52 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 38 | Emerance Maschmeyer (W, 9-3-1) | 2 | 60:00 | 13 | 15 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 05:40 | Kittredge, Kelly: HOOKING | MINOR | 2 minutes | ||
| Brown | 18:38 | Robson, Sarah: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 01:58 | Rucker, Ariana: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Harvard | 02:43 | Kelsey Romatoski: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 04:08 | Vella, Lauren: CHECKING | MINOR | 2 minutes | ||
| Harvard | 04:37 | Hillary Crowe: SLASHING | MINOR | 2 minutes | ||
| Harvard | 05:51 | Mary Parker: TRIPPING | MINOR | 2 minutes | ||
| Brown | 14:02 | Masucci, Monica: SLASHING | MINOR | 2 minutes | ||
| Brown | 15:15 | Vella, Lauren: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 01:59 | Kaitlin Spurling: TRIPPING | MINOR | 2 minutes | ||
| Brown | 07:03 | Polenska, Alena: HOOKING | MINOR | 2 minutes | ||
| Harvard | 14:24 | Gina McDonald: CHECKING | MINOR | 2 minutes | ||
| Brown | 19:09 | Pearson, Emma: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 6 | 4 | 5 | 15 |
| Harvard | 22 | 14 | 16 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 324 Referee: Nate Turner Linesman: Derek Zuckerman Linesman: Rick Johnson Goal judge: Bob Gallagher |
* Starter

