Hillary Crowe #8 F Harvard
gp
34
p
19
g
8
a
11
pim
22
+/-
+19
Recent Games | ||
---|---|---|
Feb 26 | Yale | W, 3-1 |
Mar 1 | Dartmouth | W, 3-0 |
Mar 2 | Dartmouth | W, 4-0 |
Mar 9 | vs. Clarkson | W, 4-2 |
Mar 10 | at Cornell | L, 2-1 |
Mar 16 | at Boston College | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 22 | ||
Points | 19 | 14 | ||
Goals | 8 | 6 | ||
Assists | 11 | 8 | ||
PIM | 22 | 16 | ||
+/- | +19 | +12 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 1 | 1 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 77 | 52 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 # | McGill | W, 4-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 26 | at Quinnipiac | W, 2-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 27 | at Princeton | W, 9-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 2 | at Brown | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 3 | at Yale | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 18 | at Boston University | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 23 | Colgate | W, 4-1 | - | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 1 |
Nov 24 | Cornell | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 27 | at Northeastern | W, 3-1 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 30 | Dartmouth | W, 6-0 | - | 1 | 2 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 1 # | Russia | W, 4-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 7 | Providence | W, 8-1 | - | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 8 | at New Hampshire | T, 2-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 4 | at Union | W, 9-0 | - | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 5 | at Rensselaer | W, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 11 | Princeton | W, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 12 | Quinnipiac | W, 4-0 | - | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 15 | Connecticut | W, 5-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 18 | Rensselaer | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 19 | Union | W, 1-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 25 | at Clarkson | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26 | at St. Lawrence | W, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 1 | at Dartmouth | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 | vs. Boston College | L, 2-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 12 | vs. Boston University | W, 3-0 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 15 | at Cornell | L, 3-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 16 | at Colgate | W, 5-2 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 19 | Brown | W, 5-2 | - | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 22 | St. Lawrence | T, 2-2 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 23 | Clarkson | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 26 | Yale | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 | Dartmouth | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mar 2 | Dartmouth | W, 4-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9 | vs. Clarkson | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10 | at Cornell | L, 2-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 16 | at Boston College | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 11 | 19 | 22 | +19 | 0 | 0 | 0 | 1 | 0 | 0 | 77 |
Conference | 22 | 6 | 8 | 14 | 16 | +12 | 0 | 0 | 0 | 1 | 0 | 0 | 52 |
Exhibition | 2 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
- |
|||||||||||||
Home | 15 | 4 | 5 | 9 | 14 | +11 | 0 | 0 | 0 | 1 | 0 | 0 | 40 |
Away | 16 | 3 | 4 | 7 | 6 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Neutral | 3 | 1 | 2 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
- |
|||||||||||||
Wins | 24 | 5 | 10 | 15 | 22 | +18 | 0 | 0 | 0 | 1 | 0 | 0 | 60 |
Losses | 7 | 2 | 1 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ties | 3 | 1 | 0 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
- |
|||||||||||||
October | 2 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
November | 7 | 2 | 3 | 5 | 6 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
December | 2 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
January | 9 | 0 | 4 | 4 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
February | 9 | 4 | 3 | 7 | 2 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
March | 5 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS