Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 113 | 160 | 3.32 | 34.8 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Emerance Maschmeyer | Fr | G | 20 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Laura Bellamy | Sr | G | 15 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Molly Tissenbaum | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 113 | 160 | 273 | 270 | - | 23 | 5 | 3 | 24 | 2 | 1183 | ||||
| Opponent | 34 | 41 | 67 | 108 | 266 | - | 8 | 2 | 0 | 7 | 1 | 690 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Emerance Maschmeyer | Fr | G | 20 | 20 | 1165:01 | 28 | 1.44 | 400 | .935 | 12 | 6 | 2 | .650 | |
| 1 | Laura Bellamy | Sr | G | 15 | 14 | 845:06 | 13 | 0.92 | 241 | .949 | 11 | 1 | 1 | .885 | |
| 35 | Molly Tissenbaum | Fr | G | 2 | 0 | 38:43 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 34 | 34 | 2055:53 | 41 | 1.20 | 649 | .941 | - | - | - | - | ||||
| Opponent | 34 | 34 | 2055:53 | 110 | 3.21 | 1070 | .907 | - | - | - | - | ||||

