Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 113 | 160 | 3.32 | 34.8 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy | Sr | G | 12 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sarah Edney | So | D | 20 | 3 | 12 | 15 | 14 | +15 | 1 | 0 | 0 | 1 | 0 | 63 | |
| 4 | Hilary Hayssen | Sr | D | 22 | 1 | 2 | 3 | 12 | +11 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 5 | Kelsey Romatoski | Sr | D | 22 | 3 | 6 | 9 | 14 | +23 | 1 | 0 | 0 | 1 | 0 | 35 | |
| 7 | Margaret Chute | Sr | F | 22 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 8 | Hillary Crowe | So | F | 22 | 6 | 8 | 14 | 16 | +12 | 0 | 0 | 0 | 1 | 0 | 52 | |
| 9 | Lyndsey Fry | Jr | F | 22 | 13 | 13 | 26 | 8 | +22 | 3 | 0 | 1 | 3 | 0 | 122 | |
| 10 | Gina McDonald | Jr | F | 22 | 1 | 1 | 2 | 6 | +2 | 0 | 1 | 0 | 0 | 0 | 43 | |
| 12 | Samantha Reber | So | F | 22 | 4 | 8 | 12 | 6 | +11 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 13 | Kalley Armstrong | Jr | F | 19 | 9 | 4 | 13 | 12 | +20 | 1 | 0 | 0 | 4 | 0 | 42 | |
| 14 | Jillian Dempsey | Sr | F | 22 | 15 | 17 | 32 | 24 | +28 | 3 | 0 | 0 | 3 | 0 | 111 | |
| 15 | Mary Parker | Fr | F | 22 | 6 | 9 | 15 | 18 | +7 | 3 | 1 | 1 | 1 | 0 | 61 | |
| 17 | Kaitlin Spurling | Sr | F | 22 | 7 | 6 | 13 | 26 | +9 | 1 | 1 | 0 | 1 | 1 | 54 | |
| 18 | Abigail Harris | Fr | D | 22 | 1 | 0 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 19 | Miye D'Oench | Fr | F | 22 | 5 | 2 | 7 | 6 | +5 | 0 | 0 | 0 | 1 | 0 | 38 | |
| 20 | Michelle Picard | So | D | 22 | 3 | 9 | 12 | 12 | +29 | 1 | 1 | 0 | 1 | 0 | 68 | |
| 21 | Jessica Harvey | Fr | F | 19 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Dylanne Crugnale | Fr | F | 20 | 0 | 4 | 4 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 29 | Elizabeth Parker | Jr | F | 22 | 0 | 2 | 2 | 4 | +9 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 35 | Molly Tissenbaum | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Emerance Maschmeyer | Fr | G | 11 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 77 | 104 | 181 | 184 | - | 14 | 4 | 2 | 17 | 1 | 797 | ||||
| Opponent | 22 | 25 | 42 | 67 | 190 | - | 6 | 1 | 0 | 3 | 1 | 413 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy | Sr | G | 12 | 11 | 685:57 | 9 | 0.79 | 199 | .957 | 9 | 0 | 1 | .950 | |
| 35 | Molly Tissenbaum | Fr | G | 1 | 0 | 18:43 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - | |
| 38 | Emerance Maschmeyer | Fr | G | 11 | 11 | 624:38 | 16 | 1.54 | 185 | .920 | 7 | 3 | 1 | .682 | |
| Totals | 22 | 22 | 1330:53 | 25 | 1.13 | 388 | .939 | - | - | - | - | ||||
| Opponent | 22 | 22 | 1330:53 | 75 | 3.38 | 720 | .906 | - | - | - | - | ||||

