Harvard
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 8-7 Conf: 3-4 Home: 5-3 Away: 3-4 Neut: 0-0 |
| TEAM STATISTICS | HARV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 176-376 | 159-378 |
| Goals scored per game | 11.73 | 10.60 |
| Shot pct. | .468 | .421 |
| Shots on goal-Attempts | 302-376 | 270-378 |
| SOG pct. | .803 | .714 |
| Shots/Game | 25.1 | 25.2 |
| Assists | 54 | 57 |
| Free position made-Att | 37-85 | 40-99 |
| Free position pct. | .435 | .404 |
| GOAL BREAKDOWN | ||
| Total Goals | 176 | 159 |
| Free-position | 37 | 40 |
| Unassisted | 122 | 102 |
| Overtime | 1 | 0 |
| Goals scored average | 11.62 | 10.50 |
| GROUND BALLS | 214 | 183 |
| DRAW CONTROLS | 185 | 178 |
| TURNOVERS | 195 | 217 |
| CAUSED TURNOVERS | 116 | 105 |
| CLEARS | 174-205 | 176-229 |
| Clear Pct. | .849 | .769 |
| ATTENDANCE | ||
| Total | 1824 | 2237 |
| Dates/Avg Per Date | 8/228 | 7/320 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-7 Conf: 3-4 Home: 5-3 Away: 3-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 15 | VanderMeulen, Jen | 15-15 | 56 | 8 | 64 | 102 | .549 | 85 | .833 | 3 | 23-41 | 13 | 27 | 39 | 11 | 0 | 6 | 0 |
| 8 | Baskind,Melanie | 15-15 | 32 | 8 | 40 | 62 | .516 | 44 | .710 | 2 | 2-10 | 41 | 27 | 12 | 25 | 0 | 4 | 0 |
| 25 | Tetreault, Danielle | 15-15 | 20 | 10 | 30 | 47 | .426 | 39 | .830 | 2 | 6-11 | 13 | 23 | 23 | 4 | 0 | 4 | 0 |
| 10 | Cyr, Micaela | 14-13 | 19 | 9 | 28 | 49 | .388 | 43 | .878 | 0 | 1-8 | 13 | 36 | 15 | 9 | 0 | 1 | 0 |
| 4 | Flood, Sara | 14-12 | 19 | 12 | 31 | 44 | .432 | 35 | .795 | 0 | 1-6 | 14 | 11 | 22 | 5 | 0 | 1 | 0 |
| 17 | Petropulos, Tyler | 15-15 | 11 | 3 | 14 | 29 | .379 | 20 | .690 | 1 | 1-2 | 23 | 20 | 16 | 12 | 0 | 0 | 0 |
| 12 | Dal Col, Alexis | 12-8 | 10 | 3 | 13 | 24 | .417 | 20 | .833 | 0 | 1-3 | 4 | 5 | 14 | 1 | 0 | 0 | 0 |
| 13 | Kucharczyk, Nina | 11-7 | 4 | 0 | 4 | 10 | .400 | 9 | .900 | 0 | 0-0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 |
| 16 | Jenkins, Mariel | 15-10 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 2-2 | 8 | 7 | 14 | 8 | 0 | 6 | 0 |
| 6 | Halpern, Jess | 2-2 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| 20 | Griffin, Mary | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raglan, Shelby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Clark, Kerry | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ianni, Lauren | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ross, Allison | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 45 | Martino, Katherine | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 0 | 3 | 4 | 0 | 0 | 0 |
| 23 | Bowman, Chelsey | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | McMahon, Sam | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 5 | 6 | 6 | 0 | 1 | 0 |
| 11 | Pais, Delia | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 4 | 9 | 11 | 0 | 0 | 0 |
| 24 | Gleason, Ellen | 15-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-1 | 18 | 10 | 7 | 11 | 0 | 3 | 0 |
| Total............... | 15 | 176 | 54 | 230 | 376 | .468 | 302 | .803 | 8 | 37-85 | 214 | 185 | 195 | 116 | 0 | 28 | 0 | |
| Opponents........... | 15 | 159 | 57 | 216 | 378 | .421 | 270 | .714 | 7 | 40-99 | 183 | 178 | 217 | 105 | 0 | 22 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 45 | Martino, Katherine | 14-12 | 743:39 | 122 | 9.84 | 94 | .435 | 7 | 5 | 0 | 311 |
| 0 | Clark, Kerry | 4-2 | 165:01 | 37 | 13.45 | 17 | .315 | 1 | 2 | 0 | 67 |
| Total............... | 15 | 908:40 | 159 | 10.50 | 111 | .411 | 8 | 7 | 0 | 378 | |
| Opponents........... | 15 | 908:40 | 176 | 11.62 | 126 | .417 | 7 | 8 | 0 | 376 | |
| Team Statistics |
|
|
|

