Harvard at Stanford
@ Stanford, Calif. (Cagan Stadium)
2/27/2011 at 12:00 pm
@ Stanford, Calif. (Cagan Stadium)
2/27/2011 at 12:00 pm
|
Harvard
17 |
Stanford
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (0-1 (0-0 Ivy League)) | 9 | 8 | 17 |
| Stanford (4-0 (1-0 MPSF)) | 9 | 9 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Stanford | ||
| Harvard | 28:34 | Tetreault, Danielle (Free position shot) | 1 | 0 |
| Harvard | 27:42 | Tetreault, Danielle (Free position shot) | 2 | 0 |
| Stanford | 26:14 | NESBITT, KAREN (Free position shot) | 2 | 1 |
| Harvard | 24:17 | Cyr, Micela (Free position shot) | 3 | 1 |
| Stanford | 23:10 | OZER, RACHEL (Free position shot) | 3 | 2 |
| Stanford | 22:22 | FOARD, LESLIE (Free position shot) | 3 | 3 |
| Stanford | 20:24 | FOARD, LESLIE (unassisted) | 3 | 4 |
| Harvard | 19:37 | Tetreault, Danielle (unassisted) | 4 | 4 |
| Harvard | 13:07 | Baskind, Melanie (unassisted) | 5 | 4 |
| Harvard | 11:41 | UP - VanderMeulen, Jenn (unassisted) | 6 | 4 |
| Harvard | 10:13 | UP - Tetreault, Danielle (Free position shot) | 7 | 4 |
| Stanford | 09:32 | NESBITT, KAREN (Free position shot) | 7 | 5 |
| Harvard | 08:41 | VanderMeulen, Jenn (unassisted) | 8 | 5 |
| Harvard | 06:57 | Cyr, Micela (unassisted) | 9 | 5 |
| Stanford | 05:52 | CANDELARIA, JACKIE (unassisted) | 9 | 6 |
| Stanford | 02:13 | SCHMIDT, LAUREN (Free position shot) | 9 | 7 |
| Stanford | 01:48 | CANDELARIA, JACKIE (unassisted) | 9 | 8 |
| Stanford | 00:47 | FOARD, LESLIE (unassisted) | 9 | 9 |
| -- 2nd -- | Harvard | Stanford | ||
| Stanford | 29:43 | NESBITT, KAREN (unassisted) | 9 | 10 |
| Stanford | 29:26 | SCHMIDT, LAUREN (unassisted) | 9 | 11 |
| Stanford | 26:40 | BOERI, ANNA (BOERI, EMILIE) | 9 | 12 |
| Harvard | 25:11 | Tetreault, Danielle (Baskind, Melanie) | 10 | 12 |
| Stanford | 24:16 | FOARD, LESLIE (Free position shot) | 10 | 13 |
| Harvard | 23:01 | Cyr, Micela (Free position shot) | 11 | 13 |
| Stanford | 22:49 | BRADLEY, CAROLYN (CANDELARIA, JACKIE) | 11 | 14 |
| Stanford | 20:29 | CANDELARIA, JACKIE (unassisted) | 11 | 15 |
| Stanford | 19:42 | BOERI, EMILIE (unassisted) | 11 | 16 |
| Harvard | 18:27 | Newman, Chelsey (Leffew, Jenn) | 12 | 16 |
| Harvard | 17:25 | Tetreault, Danielle (unassisted) | 13 | 16 |
| Harvard | 16:04 | Kucharczyk, Nina (unassisted) | 14 | 16 |
| Harvard | 13:04 | Leffew, Jenn (unassisted) | 15 | 16 |
| Harvard | 10:36 | UP - Leffew, Jenn (Free position shot) | 16 | 16 |
| Harvard | 09:53 | UP - Baskind, Melanie (unassisted) | 17 | 16 |
| Stanford | 06:38 | NESBITT, KAREN (unassisted) | 17 | 17 |
| Stanford | 03:47 | CANDELARIA, JACKIE (Free position shot) | 17 | 18 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kerry Clark * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chelsey Newman * | B | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lauren Tomkinson * | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 7 | Alexis Buckley * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Melanie Baskind * | MF/B | 2 | 1 | 5 | 3 | 2 | 1 | 0 | 0 |
| 10 | Micaela Cyr * | MF/B | 3 | 0 | 3 | 3 | 1 | 5 | 0 | 0 |
| 11 | Jenn Leffew * | B | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 |
| 13 | Nina Kucharczyk | MF/B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jenn Vandermeulen * | B | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| 17 | Tyler Petropulos * | MF/B | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 19 | Sam McMahon * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Ellen Gleason * | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 25 | Danielle Tetreault * | MF/B | 6 | 0 | 7 | 6 | 2 | 1 | 4 | 1 |
| 33 | Catherine Brown | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Kasey Uhlenhuth | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 30 | 23 | 9 | 15 | 7 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Kerry Clark (L, 1-0) | 18 | 60:00 | 9 | 27 |
Stanford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAM, ELIZABETH * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 2 | KIM, ANNA * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 3 | OZER, RACHEL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | NESBITT, KAREN * | 4 | 0 | 6 | 6 | 1 | 3 | 2 | 2 | |
| 5 | ARUFFO, ASHLEY * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 6 | O'SHEA, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | SWANSON, CATHERINE * | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 9 | FLYNN, SARAH * | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 10 | SWANSON, NINA * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | SACHS, MAGGIE | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 13 | LUCKETT, MAXINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MUNOZ, LYNDSEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | FOARD, LESLIE * | 4 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | |
| 21 | CANDELARIA, JACKIE | 4 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | |
| 24 | SCHMIDT, LAUREN * | 2 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 28 | BOERI, ANNA * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 30 | READ, ANNIE * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 32 | BOERI, EMILIE * | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | |
| 34 | BRADLEY, CAROLYN | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 2 | 38 | 27 | 12 | 22 | 9 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | READ, ANNIE (W, 4-0) | 10 | 35:51 | 5 | 15 |
| 14 | MUNOZ, LYNDSEY | 7 | 24:09 | 1 | 8 |
| Totals | 17 | 60:00 | 6 | 23 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 3 | 6 | 9 |
| Stanford | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 6 | 3 | 9 |
| Stanford | 9 | 3 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 6 | 1 | 7 |
| Stanford | 8 | 1 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 0-0 | 0-0 | 0-0 |
| Stanford | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 7 | 8 | 15 |
| Stanford | 12 | 10 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 3-3 | 2-4 | 5-7 |
| Stanford | 5-8 | 2-9 | 7-17 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 17 | 13 | 30 |
| Stanford | 17 | 21 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 15 | 18 | 33 |
| Stanford | 16 | 8 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Stanford | 12:38 | SWANSON, CATHERINE: - YELLOW CARD | |
| -- 2nd -- | |||
| Harvard | 14:14 | Brown, Catherine: - YELLOW CARD | |
| Harvard | 00:47 | Baskind, Melanie: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 485 Officials and game personnel: Brendan Blakeley ; Dave Dunham ; Kate Sherwood ; Ricky Brackett |
| Starter * |

