Kerry Clark | #0 | G | Harvard
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 16 | 959:55 | 164 | 10.25 | 93 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 9 | U.S National Team (Exhibition) | L, 17-4 | - | - | - | - | - |
| Feb 27 | at Stanford | L, 18-17 | 1 | 60:00 | 18 | 9 | 33.3 |
| Mar 5 | at Cornell | W, 13-12 | 1 | 60:00 | 12 | 7 | 36.8 |
| Mar 12 | Penn | L, 9-8 | 1 | 60:00 | 9 | 5 | 35.7 |
| Mar 17 | at Boston College | L, 15-10 | 1 | 60:00 | 15 | 4 | 21.1 |
| Mar 20 | Johns Hopkins | W, 12-8 | 1 | 60:00 | 8 | 6 | 42.9 |
| Mar 26 | Yale | W, 19-3 | 1 | 60:00 | 3 | 5 | 62.5 |
| Apr 1 | New Hampshire | W, 8-6 | 1 | 60:00 | 6 | 5 | 45.5 |
| Apr 3 | Virginia | L, 19-18 | 1 | 60:00 | 19 | 10 | 34.5 |
| Apr 8 | at Brown | W, 12-9 | 1 | 60:00 | 9 | 7 | 43.8 |
| Apr 13 | at Holy Cross | W, 10-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Apr 16 | at Princeton | W, 9-8 | 1 | 60:00 | 8 | 3 | 27.3 |
| Apr 20 | at Boston U. | W, 16-6 | 1 | 60:00 | 6 | 4 | 40.0 |
| Apr 23 | Columbia | W, 15-9 | 1 | 59:55 | 9 | 5 | 35.7 |
| Apr 29 | at Dartmouth | L, 14-7 | 1 | 60:00 | 14 | 4 | 22.2 |
| May 6 | vs. Dartmouth | W, 11-10 | 1 | 60:00 | 10 | 8 | 44.4 |
| May 8 | vs. Princeton | L, 12-10 | 1 | 60:00 | 12 | 4 | 25.0 |

