Chelsey Newman | #1 | A | Harvard
| gp | p | g | a |
|---|---|---|---|
| 16 | 12 | 8 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Brown | W, 16-8 |
| Apr 11 | Holy Cross | W, 10-4 |
| Apr 14 | Princeton | W, 10-7 |
| Apr 21 | at Columbia | W, 10-3 |
| Apr 27 | Dartmouth | W, 7-5 |
| May 4 | at Penn | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Points | 12 | 4 | ||
| Goals | 8 | 3 | ||
| Assists | 4 | 1 | ||
| Shots | 23 | 13 | ||
| Shooting percentage | 34.8 | 23.1 | ||
| Shots on goal | 17 | 10 | ||
| Shots on goal percentage | 73.9 | 76.9 | ||
| Free position goals-shots | 1-4 | 1-3 | ||
| Ground balls | 8 | 5 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 11 | 8 | ||
| Caused turnovers | 1 | 1 | ||
| Fouls | 10 | 4 | ||

