Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 151 | 52 | 10.79 | 24.4 | 44.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mel Cook | Sr | GK | 11 | 10 | 0 | 0 | 0 | 0-0 | 10 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 18 | Annie Meyjes | So | GK | 4 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 0 | 0 | - | 0 | - | |
| 0 | Jenn Hatfield | Jr | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 8 | Meghan Bauer | Fr | M | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 33 | Catherine Brown | Jr | M | 9 | - | 3 | 0 | 3 | 1-1 | 1 | 2 | 2 | 2 | 3 | 100.0 | 3 | 100.0 | |
| 23 | Carolyn Bruckman | Fr | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | |
| 5 | Amelia Capone | Fr | D | 11 | 10 | 0 | 0 | 0 | 0-0 | 5 | 3 | 3 | 2 | 0 | - | 0 | - | |
| 24 | Sophia Capone | So | M/D | 5 | - | 1 | 1 | 2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 50.0 | 2 | 100.0 | |
| 10 | Micaela Cyr | Sr | M | 14 | 14 | 31 | 16 | 47 | 7-12 | 29 | 36 | 28 | 8 | 58 | 53.4 | 44 | 75.9 | |
| 16 | Mariel Jenkins | Sr | M | 13 | 12 | 2 | 0 | 2 | 0-0 | 15 | 5 | 12 | 10 | 5 | 40.0 | 4 | 80.0 | |
| 22 | Kyleigh Keating | Jr | M | 14 | 14 | 16 | 7 | 23 | 1-3 | 10 | 53 | 8 | 2 | 25 | 64.0 | 20 | 80.0 | |
| 13 | Nina Kucharczyk | Sr | M | 13 | 5 | 16 | 3 | 19 | 6-9 | 7 | 8 | 6 | 5 | 36 | 44.4 | 29 | 80.6 | |
| 14 | Tori Machado | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 28 | Hannah Mullen | So | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 1 | Chelsey Newman | Jr | A/M | 13 | 11 | 4 | 6 | 10 | 1-1 | 3 | 8 | 8 | 0 | 21 | 19.0 | 12 | 57.1 | |
| 11 | Alexis Nicolia | Fr | A | 14 | 14 | 23 | 2 | 25 | 1-5 | 8 | 13 | 12 | 2 | 46 | 50.0 | 37 | 80.4 | |
| 27 | Morgan Powell | Jr | D/M | 7 | 1 | 1 | 0 | 1 | 0-0 | 1 | 2 | 2 | 1 | 3 | 33.3 | 1 | 33.3 | |
| 6 | Madeline Silverman | Fr | M | 2 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 4 | Chloe Soukas | Jr | D/M | 8 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 4 | 1 | 6 | 16.7 | 2 | 33.3 | |
| 25 | Danielle Tetreault | Sr | M | 13 | 13 | 24 | 4 | 28 | 7-11 | 16 | 32 | 13 | 7 | 50 | 48.0 | 36 | 72.0 | |
| 9 | Christine Thexton | So | M | 7 | 2 | 0 | 0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0 | - | 0 | - | |
| 21 | Audrey Todd | Fr | A/M | 14 | 13 | 25 | 9 | 34 | 4-17 | 15 | 10 | 17 | 6 | 66 | 37.9 | 53 | 80.3 | |
| 3 | Lauren Tomkinson | Jr | D/M | 14 | 14 | 2 | 3 | 5 | 0-3 | 10 | 10 | 15 | 5 | 11 | 18.2 | 6 | 54.5 | |
| 50 | Kasey Uhlenhuth | Jr | D/M | 5 | 3 | 1 | 0 | 1 | 0-1 | 1 | 2 | 4 | 1 | 7 | 14.3 | 4 | 57.1 | |
| 15 | Jen Vandermeulen | Sr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 2 | Isabella Wager | Fr | M | 14 | 14 | 0 | 0 | 0 | 0-0 | 8 | 2 | 9 | 4 | 1 | 0.0 | 1 | 100.0 | |
| 17 | Tory Waldstein | Fr | D/M | 14 | 14 | 0 | 0 | 0 | 0-0 | 12 | 1 | 7 | 5 | 0 | - | 0 | - | |
| Totals | 14 | - | 151 | 52 | 203 | 28-64 | 159 | 190 | 161 | 62 | 341 | 44.3 | 255 | 74.8 | ||||
| Opponent | 14 | 14 | 183 | 78 | 261 | 51-112 | 184 | 169 | 149 | 93 | 361 | 50.7 | 271 | 75.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mel Cook | Sr | GK | 11 | 10 | 523:32 | 114 | 13.07 | 52 | 31.3 | 2 | 6 | 0 | 25.0 | |
| 18 | Annie Meyjes | So | GK | 4 | 3 | 197:43 | 45 | 13.66 | 25 | 35.7 | 1 | 3 | 0 | 25.0 | |
| 0 | Jenn Hatfield | Jr | GK | 3 | 0 | 118:45 | 24 | 12.13 | 11 | 31.4 | 0 | 2 | 0 | 0.0 | |
| Totals | 14 | 14 | 840:00 | 183 | 13.07 | 88 | 32.5 | - | - | - | - | ||||
| Opponent | 14 | 14 | 840:00 | 151 | 10.79 | 104 | 40.8 | - | - | - | - | ||||

