Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 151 | 52 | 10.79 | 24.4 | 44.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jenn Hatfield | Jr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 1 | Chelsey Newman | Jr | A/M | 6 | 5 | 2 | 2 | 4 | 1-1 | 2 | 4 | 1 | 0 | 10 | 20.0 | 5 | 50.0 | |
| 2 | Isabella Wager | Fr | M | 7 | 7 | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 1 | 0 | - | 0 | - | |
| 3 | Lauren Tomkinson | Jr | D/M | 7 | 7 | 1 | 0 | 1 | 0-0 | 6 | 3 | 6 | 2 | 4 | 25.0 | 3 | 75.0 | |
| 4 | Chloe Soukas | Jr | D/M | 4 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2 | 40.0 | |
| 5 | Amelia Capone | Fr | D | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | |
| 6 | Madeline Silverman | Fr | M | 2 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 8 | Meghan Bauer | Fr | M | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 9 | Christine Thexton | So | M | 3 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | - | 0 | - | |
| 10 | Micaela Cyr | Sr | M | 7 | 7 | 13 | 11 | 24 | 3-7 | 13 | 16 | 15 | 6 | 25 | 52.0 | 20 | 80.0 | |
| 11 | Alexis Nicolia | Fr | A | 7 | 7 | 12 | 0 | 12 | 0-1 | 7 | 7 | 6 | 2 | 21 | 57.1 | 19 | 90.5 | |
| 12 | Mel Cook | Sr | GK | 6 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 13 | Nina Kucharczyk | Sr | M | 7 | 3 | 5 | 1 | 6 | 2-2 | 3 | 3 | 2 | 2 | 14 | 35.7 | 11 | 78.6 | |
| 14 | Tori Machado | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 15 | Jen Vandermeulen | Sr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 16 | Mariel Jenkins | Sr | M | 7 | 6 | 2 | 0 | 2 | 0-0 | 5 | 2 | 5 | 4 | 3 | 66.7 | 3 | 100.0 | |
| 17 | Tory Waldstein | Fr | D/M | 7 | 7 | 0 | 0 | 0 | 0-0 | 6 | 1 | 5 | 2 | 0 | - | 0 | - | |
| 18 | Annie Meyjes | So | GK | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 21 | Audrey Todd | Fr | A/M | 7 | 7 | 15 | 4 | 19 | 2-9 | 5 | 6 | 7 | 4 | 38 | 39.5 | 30 | 78.9 | |
| 22 | Kyleigh Keating | Jr | M | 7 | 7 | 7 | 3 | 10 | 0-1 | 4 | 23 | 1 | 0 | 11 | 63.6 | 8 | 72.7 | |
| 23 | Carolyn Bruckman | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 24 | Sophia Capone | So | M/D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 25 | Danielle Tetreault | Sr | M | 7 | 7 | 12 | 1 | 13 | 5-8 | 9 | 19 | 6 | 3 | 32 | 37.5 | 22 | 68.8 | |
| 27 | Morgan Powell | Jr | D/M | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - | |
| 28 | Hannah Mullen | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 33 | Catherine Brown | Jr | M | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 50 | Kasey Uhlenhuth | Jr | D/M | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 5 | 0.0 | 3 | 60.0 | |
| 99 | Kelly Weis | So | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| Totals | 7 | - | 71 | 23 | 94 | 13-29 | 73 | 88 | 66 | 28 | 169 | 42.0 | 127 | 75.1 | ||||
| Opponent | 7 | 7 | 88 | 35 | 123 | 28-50 | 81 | 83 | 61 | 35 | 177 | 49.7 | 128 | 72.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jenn Hatfield | Jr | GK | 1 | 0 | 52:47 | 12 | 13.64 | 8 | 40.0 | 0 | 1 | 0 | 0.0 | |
| 12 | Mel Cook | Sr | GK | 6 | 5 | 272:56 | 52 | 11.43 | 24 | 31.6 | 2 | 2 | 0 | 50.0 | |
| 18 | Annie Meyjes | So | GK | 2 | 1 | 94:17 | 24 | 15.27 | 8 | 25.0 | 0 | 2 | 0 | 0.0 | |
| 99 | Kelly Weis | So | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 7 | 7 | 420:00 | 88 | 12.57 | 40 | 31.2 | - | - | - | - | ||||
| Opponent | 7 | 7 | 420:00 | 71 | 10.14 | 56 | 44.1 | - | - | - | - | ||||

