| Name | Pos. | Overall | Dual | Dec. | Md. | For. | TFall | Fall | Career W-L | Career Fall |
| Nick Brazeau | 149-165 | 0-11 | 0-19 | 0 | 0 | 0 | 0 | 0 | 0-12 | 0 |
| Anthony Buxton | 141 | 5-6 | 3-3 | 2 | 0 | 1 | 0 | 1 | 5-6 | 1 |
| Louis Caputo | 184 | 23-5 | 14-0 | 14 | 5 | 2 | 2 | 0 | 126-35 | 13 |
| Spencer DeSena | 285 | 4-13 | 3-9 | 2 | 0 | 0 | 0 | 1 | 6-18 | 1 |
| Chad Eason | 125 | 1-8 | 1-8 | 1 | 0 | 1 | 0 | 0 | 1-8 | 0 |
| Ryan Fitzgerald | 133 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Spencer Friedman | 141 | 0-9 | 0-7 | 0 | 0 | 0 | 0 | 0 | 0-7 | 0 |
| Adam Hogue | 165 | 7-6 | 0-0 | 5 | 0 | 0 | 0 | 1 | 7-6 | 1 |
| Steven Keith | 125-161 | 20-12 | 10-7 | 10 | 5 | 2 | 1 | 2 | 20-12 | 2 |
| Andrew Knapp | 285 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 14-40 | 2 |
| David Lalo | 174-184 | 4-16 | 0-12 | 4 | 0 | 0 | 0 | 0 | 4-16 | 0 |
| Paul Ligouri | 141 | 6-8 | 1-4 | 5 | 0 | 1 | 0 | 0 | 6-8 | 0 |
| Fermin Mendez | 125-141 | 2-17 | 1-12 | 0 | 1 | 1 | 0 | 0 | 2-21 | 0 |
| Sean Murphy | 197 | 4-22 | 1-16 | 1 | 0 | 1 | 0 | 2 | 7-37 | 3 |
| J.P. O’Connor | 157 | 35-0 | 15-0 | 17 | 7 | 1 | 6 | 4 | 132-16 | 15 |
| Andy Olsen | 184 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 3 |
| Bryan Panzano | 174-184 | 2-10 | 2-5 | 2 | 0 | 0 | 0 | 0 | 4-23 | 0 |
| Walter Peppelman | 149 | 10-5 | 2-1 | 4 | 1 | 0 | 1 | 4 | 30-18 | 8 |
| Kyle Roy | 165 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0 |
| Michael Sadler | 165 | 1-11 | 1-9 | 1 | 0 | 0 | 0 | 0 | 3-31 | 0 |
| Jackson Salovaara | 157 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0 |
Powered by PrestoSports