All-Time Series Results
| Air Force |
|||
| Harvard leads, 2-0 | |||
| 1/2/99 | Air Force! | W, 26-16 | |
| 2/14/12 | Air Force$ | W, 27-12 | |
| Albany |
|||
| Harvard leads, 7-0 | |||
| 2/12/88 | Albany | W, 30-10 | |
| 2/10/89 | Albany@ | W, 20-17 | |
| 2/10/90 | Albany | W, 22-16 | |
| 2/9/91 | Albany@ | W, 30-12 | |
| 2/7/92 | Albany | W, 29-11 | |
| 2/5/93 | Albany@ | W, 21-12 | |
| 2/5/94 | Albany | W, 25-18 | |
| American |
|||
| Harvard trails, 0-3 | |||
| 2/4/06 | American | L, 19-24 | |
| 12/10/06 | American | L, 13-26 | |
| 1/11/13 | at American | L, 21-19 | |
| American International
College |
|||
| Harvard leads, 2-0 | |||
| 11/23/91 | at AIC | W, 48-6 | |
| 2/13/09 | AIC | W, 34-3 | |
| Amherst |
|||
| Harvard leads, 8-0 | |||
| 12/13/52 | Amherst | W, 20-13 | |
| 2/12/55 | at Amherst | W, 21-9 | |
| 12/3/55 | Amherst | W, 16-12 | |
| 2/2/57 | at Amherst | W, 23-11 | |
| 2/5/58 | Amherst | W, 31-3 | |
| 2/25/59 | at Amherst | W, 28-5 | |
| 2/1/89 | at Amherst | W, 52-0 | |
| 1/31/90 | Amherst# | W, 37-15 | |
| Appalachian State |
|||
| Harvard trails 2-1 | |||
| 1/5/97 | Appalachian State> | W, 31-7 | |
| 1/15/11 | Appalachian State | L, 17-22 | |
| 1/14/12 | Appalachian State$ | L, 22-21 | |
| Arizona State | |||
| Harvard trails, 0-1 | |||
| 1/16/10 | Arizona State | L, 12-39 | |
| Army |
|||
| Harvard trails, 12-23 | |||
| 2/18/28 | at Army | W, 19-6 | |
| 2/16/29 | at Army | L, 16-18 | |
| 2/8/30 | Army | W, 23-11 | |
| 2/21/31 | at Army | L, 16-18 | |
| 2/11/33 | Army | W, 29-2 | |
| 1/13/40 | at Army | W, 21-11 | |
| 2/15/42 | Army | L, 0-26 | |
| 2/8/47 | Army | L, 11-19 | |
| 2/7/48 | at Army | L, 11-18 | |
| 2/12/49 | Army | L, 11-21 | |
| 2/11/50 | at Army | L, 12-16 | |
| 1/13/51 | Army | L, 6-26 | |
| 2/23/52 | at Army | L, 8-22 | |
| 2/7/53 | Army | L, 8-24 | |
| 2/6/54 | at Army | L, 3-27 | |
| 2/18/78 | Army< | L, 6-31 | |
| 2/16/85 | Army | L, 0-39 | |
| 1/11/96 | at Army | L, 13-22 | |
| 1/11/97 | at Army | L, 16-22 | |
| 1/10/98 | Army | W, 27-12 | |
| 1/29/99 | at Army | W, 23-13 | |
| 1/28/00 | Army | W, 20-16 | |
| 1/26/01 | at Army | W, 28-13 | |
| 1/26/02 | Army | W, 29-10 | |
| 1/24/03 | at Army | L, 15-19 | |
| 2/7/04 | Army | L, 14-26 | |
| 1/28/05 | at Army | L, 9-29 | |
| 1/28/05 | Army | L, 10-30 | |
| 1/28/07 | at Army | W, 22-18 | |
| 1/26/08 | Army | L, 9-25 | |
| 1/25/09 | at Army | L, 11-30 | |
| 1/30/10 | Army | L, 11-35 | |
| 1/29/11 | at Army | W, 21-12 | |
| 1/28/12 | Army | L, 24-17 | |
| 1/27/13 | at Army | W, 23-16 | |
| Auburn |
|||
| Harvard trails, 0-1 | |||
| 1/9/71 | Auburn | L, 12-24 | |
| Boise State |
|||
| Harvard trails, 0-1 | |||
| 1/6, 2007 | Boise State $ | L, 18-28 | |
| Boston College |
|||
| Harvard leads, 22-0 | |||
| 2/8/80 | Boston College | W, 20-19 | |
| 1/31/81 | Boston College | W, 47-3 | |
| 2/6/82 | Boston College | W, 40-4 | |
| 2/11/83 | Boston College | W, 30-16 | |
| 2/3/84 | Boston College | W, 29-12 | |
| 2/9/85 | Boston College | W, 34-13 | |
| 2/8/86 | Boston College | W, 38-10 | |
| 2/21/87 | Boston College | W, 39-9 | |
| 2/13/88 | Boston College | W, 30-11 | |
| 2/17/89 | Boston College | W, 24-12 | |
| 2/10/90 | Boston College | W, 25-14 | |
| 2/7/92 | Boston College | W, 33-13 | |
| 2/12/93 | Boston College | W, 28-18 | |
| 1/12/94 | at Boston College | W, 33-9 | |
| 2/4/94 | Boston College | W, 41-4 | |
| 1/11/96 | Boston College!! | W, 39-9 | |
| 1/11/97 | Boston College!! | W, 33-6 | |
| 1/10/98 | Boston College | W, 41-6 | |
| 2/12/99 | Boston College | W, 30-9 | |
| 2/4/00 | Boston College | W, 25-3 | |
| 2/10/01 | Boston College | W, 28-9 | |
| 2/9/02 | Boston College | W, 31-0 | |
| Boston University |
|||
| Harvard leads, 22-21-2 | |||
| 2/8/50 | Boston University | W, 34-0 | |
| 12/16/50 | Boston University | W, 20-15 | |
| 12/12/51 | Boston University | W, 33-5 | |
| 12/10/52 | Boston University | W, 2-0 | |
| 12/2/72 | Boston University | L, 12-27 | |
| 12/12/73 | at Boston University | L, 17-22 | |
| 12/10/74 | Boston University | L, 9-31 | |
| 12/10/75 | at Boston University | L, 13-27 | |
| 12/11/76 | Boston University | L, 16-22 | |
| 11/29/77 | at Boston University | L, 17-20 | |
| 11/28/78 | Boston University## | L, 19-25 | |
| 12/6/79 | at Boston University | T, 22-22 | |
| 12/2/80 | Boston University | W, 21-19 | |
| 2/5/82 | Boston University | W, 23-16 | |
| 11/30/82 | Boston University | W, 26-18 | |
| 11/29/83 | Boston University | L, 16-33 | |
| 11/27/84 | Boston University | W, 29-11 | |
| 2/7/86 | Boston University | W, 24-8 | |
| 11/25/86 | at Boston University | W, 26-10 | |
| 11/24/87 | Boston University | L, 16-22 | |
| 11/22/88 | Boston University$$ | L, 12-28 | |
| 11/21/89 | at Boston University | W, 20-13 | |
| 11/20/90 | Boston University | L, 6-28 | |
| 12/14/91 | at Boston University | L, 13-28 | |
| 2/13/93 | Boston University | L, 13-28 | |
| 2/18/94 | at Boston University | L, 12-22 | |
| 2/11/95 | Boston University | L, 9-34 | |
| 2/17/96 | Boston University@@ | W, 21-20 | |
| 2/22/97 | Boston University | W, 28-14 | |
| 11/15/997 | at Boston University | W, 34-10 | |
| 2/20/99 | Boston University | W, 28-12 | |
| 2/19/00 | at Boston University | W, 35-8 | |
| 2/17/01 | Boston University | W, 32-4 | |
| 2/23/02 | at Boston University | W, 23-13 | |
| 2/22/03 | Boston University | W, 29-12 | |
| 2/21/04 | at Boston University | L, 6-36 | |
| 2/19/05 | Boston University | L, 12-33 | |
| 2/10/06 | Boston University | W, 26-14 | |
| 2/9/07 | at Boston University | W, 27-13 | |
| 2/2/08 | Boston University | T, 21-21 | |
| 1/31/09 | at Boston University | L, 8-40 | |
| 1/30/10 | Boston University | L, 15-35 | |
| 2/11/11 | at Boston University | L, 18-25 | |
| 2/11/12 | Boston University | L, 21-17 | |
| 2/16/13 | at Boston University | W, 31-6 | |
| Bridgewater State |
|||
| Harvard leads, 2-0 | |||
| 12/8/79 | Bridgewater State | W, 46-2 | |
| 1/12/4 | Bridgewater State%% | W, 39-0 | |
| Brigham Young |
|||
| Harvard trails, 0-1 | |||
| 1/2/99 | Bringham Young! | L, 9-22 | |
| Brooklyn
Polytechnic |
|||
| Harvard leads, 1-0 | |||
| 2/23/24 | Brooklyn Polytechnic | W, 23-0 | |
| Brown |
|||
| Harvard leads, 53-30-2 | |||
| 2/28/14 | Brown | W, 5-1 | |
| 2/24/21 | Brown | W, 14-11 | |
| 3/11/22 | Brown | L, 11-16 | |
| 3/10/23 | Brown | L, 6-19 | |
| 3/1/24 | Brown | W, 17-6 | |
| 3/7/25 | at Brown | L, 6-21 | |
| 3/6/26 | Brown | W, 12-9 | |
| 3/5/27 | at Brown | W, 17-6 | |
| 2/25/28 | Brown | W, 12-9 | |
| 2/23/29 | at Brown | L, 11-17 | |
| 2/22/30 | Brown | W, 24-8 | |
| 1/21/31 | at Brown | W, 26-8 | |
| 1/19/32 | Brown | W, 28-0 | |
| 1/18/33 | Brown | W, 25-3 | |
| 2/24/34 | Brown | W, 29-3 | |
| 1/12/35 | at Brown | W, 18-6 | |
| 1/11/36 | Brown | W, 20-10 | |
| 1/9/37 | at Brown | W, 28-0 | |
| 1/8/38 | Brown | W, 15-13 | |
| 2/4/39 | at Brown | W, 15-9 | |
| 2/19/47 | at Brown | W, 30-8 | |
| 2/23/48 | Brown | W, 19-13 | |
| 2/23/49 | at Brown | W, 19-13 | |
| 1/11/50 | Brown | W, 17-11 | |
| 2/10/51 | at Brown | L, 13-17 | |
| 2/16/52 | Brown | L, 11-21 | |
| 2/14/53 | at Brown | T, 16-16 | |
| 1/9/54 | Brown | W, 16-12 | |
| 1/15/55 | at Brown | L, 9-17 | |
| 2/25/56 | Brown | W, 16-12 | |
| 3/1/57 | at Brown | L, 6-20 | |
| 3/1/58 | Brown | W, 15-11 | |
| 2/28/59 | at Brown | L, 6-22 | |
| 2/27/60 | Brown | L, 15-20 | |
| 2/25/61 | at Brown | W, 19-11 | |
| 2/24/62 | Brown | W, 18-16 | |
| 2/23/63 | at Brown | W, 29-6 | |
| 2/29/64 | Brown | W, 30-2 | |
| 2/27/65 | at Brown | W, 32-3 | |
| 2/26/66 | Brown | W, 31-3 | |
| 2/25/67 | at Brown | W, 22-12 | |
| 2/24/68 | at Brown | W, 17-15 | |
| 2/26/69 | at Brown | W, 27-9 | |
| 12/10/69 | Brown | W, 27-13 | |
| 12/9/70 | Brown | W, 23-13 | |
| 1/8/72 | Brown | W, 42-9 | |
| 1/6/73 | at Brown | W, 40-12 | |
| 2/15/74 | Brown | W, 40-6 | |
| 2/15/75 | at Brown | W, 36-3 | |
| 2/21/76 | Brown | W, 42-9 | |
| 2/19/77 | at Brown | W, 35-10 | |
| 2/25/78 | Brown | W, 24-15 | |
| 2/11/79 | Brown&& | W, 41-12 | |
| 2/21/81 | Brown | W, 37-14 | |
| 2/20/82 | Brown | W, 41-6 | |
| 2/19/83 | Brown | W, 40-6 | |
| 2/11/84 | Brown | W | |
| 2/16/85 | Brown | W, 23-16 | |
| 2/14/86 | at Brown | L, 24-19 | |
| 2/20/87 | Brown | L, 11-30 | |
| 2/20/88 | at Brown | L, 34-10 | |
| 2/18/89 | Brown | ||
| 2/16/90 | at Brown | L, 11-25 | |
| 2/22/91 | at Brown | L, 12-32 | |
| 2/15/92 | at Brown | L, 6-37 | |
| 2/20/93 | Brown | L, 0-41 | |
| 2/19/94 | at Brown | L, 12-24 | |
| 2/20/95 | Brown | L, 13-26 | |
| 2/17/96 | at Brown | L, 15-21 | |
| 2/22/97 | Brown | L, 16-20 | |
| 2/21/98 | at Brown | W, 25-13 | |
| 2/19/99 | Brown | L, 13-22 | |
| 2/18/00 | at Brown | W, 16-15 | |
| 2/17/01 | Brown | W, 30-7 | |
| 2/23/02 | at Brown | L, 14-21 | |
| 2/22/03 | Brown | W, 29-12 | |
| 2/21/04 | at Brown | L, 9-25 | |
| 2/19/05 | Brown | L, 10-31 | |
| 2/11/06 | at Brown | T, 18-18 | |
| 2/10/07 | Brown | W, 27-15 | |
| 2/16/08 | at Brown | L, 7-33 | |
| 2/14/09 | Brown | L, 19-25 | |
| 2/13/10 | at Brown | L, 12-33 | |
| 2/12/11 | Brown | L, 17-24 | |
| 2/11/12 | at Brown | L, 22-17 | |
| 2/16/13 | Brown | W, 21-11 | |
| Bucknell |
|||
| Harvard leads, 2-0-1 | |||
| 12/1/73 | Bucknell++ | W, 20-15 | |
| 11/22/97 | Bucknell** | W, 31-3 | |
| 2/17/07 | Bucknell | T, 21-21 | |
| Cal Poly |
|||
| Harvard trails, 0-2 | |||
| 12/14/72 | Cal Poly | L, 6-39 | |
| 1/3/09 | Cal Poly$ | L, 16-19 | |
| Cal State
Fullerton |
|||
| Harvard trails, 0-1 | |||
| 1/8/05 | Cal State Fullerton$ | L, 16-29 | |
| Central Connecticut
State |
|||
| Harvard trails, 3-4 | |||
| 2/8/86 | Central Conn. State | W, 27-11 | |
| 2/20/88 | Central Conn. State@@ | W, 21-20 | |
| 2/16/90 | Central Conn. State@@ | L, 10-36 | |
| 2/4/91 | Central Conn. State | L, 14-20 | |
| 12/14/91 | Central Conn. State** | L, 16-19 | |
| 12/10/94 | Central Conn. State | L, 14-22 | |
| 12/9/95 | Central Conn. State1 | W, 25-15 | |
| Central Michigan |
|||
| Harvard trails, 0-2 | |||
| 1/5, 1997 | Central Michigan> | L, 13-24 | |
| 1/5, 1998 | Central Michigan> | L, 6-31 | |
| Chattanooga |
|||
| Harvard trails, 0-1 | |||
| 1/7, 2006 | Chattanooga$ | L, 15-27 | |
| Chicago |
|||
| Harvard leads, 1-0-1 | |||
| 2/12/32 | Chicago | T, 16-16 | |
| 2/11/35 | Chicago | W, 17-13 | |
| City College of New
York |
|||
| Harvard leads, 2-0 | |||
| 1/16/71 | CCNY | W, 43-5 | |
| 12/4/71 | CCNY2 | W, 54-0 | |
| Clarion State |
|||
| Harvard leads, 1-0 | |||
| 12/14/74 | Clarion State3 | W, 40-3 | |
| Coast Guard |
|||
| Harvard leads, 9-2 | |||
| 1/19, 1974 | Coast Gaurd | W, 31-12 | |
| 1/14, 1978 | Coast Gaurd | L, 16-29 | |
| 1/13, 1979 | Coast Gaurd | L, 18-22 | |
| 1/12, 1980 | Coast Gaurd4 | W, 24-18 | |
| 1/10, 1981 | Coast Gaurd4 | W, 33-6 | |
| 1/9, 1982 | at Coast Guard | W, 43-3 | |
| 1/8, 1983 | Coast Gaurd | W, 39-12 | |
| 1/7, 1984 | at Coast Guard | W, 27-18 | |
| 1/12, 1985 | Coast Gaurd | W, 26-19 | |
| 1/11, 1986 | Coast Gaurd6 | W, 34-10 | |
| 1/10, 1987 | Coast Gaurd | W, 37-12 | |
| Columbia |
|||
| Harvard trails, 32-48-2 | |||
| 1/20/23 | Columbia | L, 11-16 | |
| 1/19/24 | Columbia | L, 13-16 | |
| 2/21/25 | Columbia | L, 11-14 | |
| 1/16/26 | at Columbia | W, 21-8 | |
| 1/12/27 | Columbia | L, 3-20 | |
| 1/14/28 | at Columbia | L, 10-17 | |
| 1/12/29 | Columbia | W, 18-11 | |
| 2/15/30 | at Columbia | T, 16-16 | |
| 2/14/31 | Columbia | L, 8-20 | |
| 2/16/34 | at Columbia | L, 14-16 | |
| 2/18/39 | Columbia | W, 14-12 | |
| 2/17/40 | at Columbia | L, 13-15 | |
| 2/15/41 | Columbia | W, 15-11 | |
| 2/21/42 | Columbia | W, 19-15 | |
| 2/13/43 | Columbia | L, 14-18 | |
| 2/12/47 | at Columbia | L, 6-21 | |
| 1/10/48 | Columbia | W, 22-6 | |
| 1/15/49 | at Columbia | W, 24-10 | |
| 2/18/50 | Columbia | W, 22-8 | |
| 2/28/51 | at Columbia | L, 11-17 | |
| 3/1/52 | Columbia | L, 8-21 | |
| 2/28/53 | at Columbia | W, 18-16 | |
| 1/16/54 | Columbia | L, 11-15 | |
| 2/5/55 | at Columbia | W, 15-14 | |
| 2/4/56 | Columbia | L, 11-18 | |
| 2/9/57 | at Columbia | W, 15-11 | |
| 2/8/58 | Columbia | T, 14-14 | |
| 2/7/59 | at Columbia | W, 24-8 | |
| 2/6/60 | Columbia | W, 23-9 | |
| 2/4/61 | at Columbia | L, 12-21 | |
| 2/3/62 | Columbia | L, 12-27 | |
| 2/2/63 | at Columbia | W, 16-13 | |
| 2/15/64 | Columbia | W, 16-14 | |
| 2/13/65 | at Columbia | L, 8-19 | |
| 2/12/66 | Columbia | W, 24-13 | |
| 2/11/67 | at Columbia | W, 35-3 | |
| 2/10/68 | Columbia | L, 18-19 | |
| 2/8/69 | at Columbia | W, 20-14 | |
| 2/14/70 | Columbia | W, 24-13 | |
| 2/13/71 | Columbia | W, 20-16 | |
| 12/18/71 | Columbia | L, 18-23 | |
| 12/16/72 | at Columbia | L, 20-23 | |
| 2/9/74 | Columbia | L, 13-24 | |
| 2/7/75 | at Columbia | L, 18-21 | |
| 2/13/76 | Columbia | L, 16-21 | |
| 2/12/77 | at Columbia | W, 31-15 | |
| 2/4/78 | at Columbia | L, 21-22 | |
| 2/16/79 | Columbia | L, 14-20 | |
| 2/1/80 | at Columbia | L, 17-25 | |
| 1/31/81 | Columbia | L, 10-37 | |
| 2/13/82 | at Columbia | L, 22-18 | |
| 2/11/83 | Columbia | W, 25-11 | |
| 2/10/84 | at Columbia | L, 5-42 | |
| 2/9/85 | Columbia | W, 26-10 | |
| 2/15/86 | at Columbia | L, 27-10 | |
| 2/21/87 | Columbia | L, 9-32 | |
| 2/19/88 | at Columbia | L, 8-38 | |
| 2/17/89 | Columbia | L, 12-21 | |
| 2/17/90 | at Columbia | L, 17-19 | |
| 2/22/91 | Columbia@@ | L, 18-20 | |
| 2/14/92 | at Columbia | L, 15-24 | |
| 2/12/93 | Columbia | L, 10-31 | |
| 2/11/94 | at Columbia | L, 15-26 | |
| 2/10/95 | Columbia | L, 10-28 | |
| 2/9/96 | at Columbia | L, 10-28 | |
| 2/15/97 | Columbia | W, 25-13 | |
| 2/14/98 | at Columbia | W, 30-10 | |
| 2/13/99 | Columbia | W, 24-9 | |
| 2/12/00 | at Columbia | W, 37-6 | |
| 2/9/01 | Columbia | W, 50-0 | |
| 2/15/02 | at Columbia | W, 34-9 | |
| 2/15/03 | Columbia | W, 25-18 | |
| 2/14/04 | at Columbia | L, 16-29 | |
| 2/11/05 | Columbia | L, 6-36 | |
| 2/18/06 | at Columbia | W, 29-16 | |
| 2/17/07 | Columbia | L, 16-27 | |
| 2/22/08 | at Columbia | L, 14-26 | |
| 2/20/09 | Columbia | W, 25-18 | |
| 2/19/10 | at Columbia | L, 15-30 | |
| 2/19/11 | Columbia | L, 7-32 | |
| 2/18/12 | at Columbia | L, 30-12 | |
| 2/22/13 | Columbia | W, 16-15 | |
| Connecticut |
|||
| Harvard leads, 2-1 | |||
| 2/10/79 | at Connecticut | L, 20-28 | |
| 2/19/80 | at Connecticut | W, 33-19 | |
| 2/13/81 | Connecticut7 | W, 23-19 | |
| Cornell |
|||
| Harvard trails, 9-50 | |||
| 2/22/47 | at Cornell | L, 14-16 | |
| 2/14/48 | Cornell | W, 16-13 | |
| 1/14/56 | at Cornell | L, 5-29 | |
| 1/12/57 | Cornell | L, 8-19 | |
| 1/11/58 | at Cornell | L, 9-17 | |
| 12/19/58 | Cornell | L, 9-15 | |
| 1/9/60 | at Cornell | L, 7-33 | |
| 2/17/61 | Cornell | L, 5-28 | |
| 1/6/62 | at Cornell | L, 13-21 | |
| 1/12/63 | Cornell | L, 14-19 | |
| 1/11/64 | at Cornell | L, 0-33 | |
| 1/9/65 | Cornell | L, 11-21 | |
| 1/8/66 | at Cornell | L, 16-20 | |
| 1/7/67 | Cornell | W, 20-14 | |
| 12/16/67 | at Cornell | L, 12-28 | |
| 1/11/69 | Cornell | W, 17-15 | |
| 1/10/70 | at Cornell | L, 13-22 | |
| 2/5/71 | Cornell | W, 24-11 | |
| 2/19/72 | at Cornell | W, 27-13 | |
| 12/9/72 | Cornell | L, 9-25 | |
| 2/8/74 | Cornell | L, 12-25 | |
| 2/14/75 | at Cornell | L, 12-24 | |
| 2/14/76 | Cornell | W, 30-14 | |
| 2/11/77 | at Cornell | W, 24-17 | |
| 2/3/78 | at Cornell | L, 18-25 | |
| 2/17/79 | Cornell | L, 9-33 | |
| 2/2/80 | at Cornell | L, 9-35 | |
| 1/30/81 | Cornell | L, 15-27 | |
| 2/12/82 | at Cornell | L, 21-20 | |
| 2/12/83 | Cornell | L, 16-25 | |
| 2/8/85 | Cornell | W, 22-20 | |
| 2/1/86 | Cornell | L, 26-15 | |
| 2/7/87 | at Cornell | L, 17-23 | |
| 2/8/88 | Cornell | L, 14-26 | |
| 2/4/89 | at Cornell | L, 11-24 | |
| 2/3/90 | Cornell | L, 5-34 | |
| 2/4/91 | Cornell | L, 9-32 | |
| 2/1/92 | at Cornell | L, 3-37 | |
| 2/13/93 | Cornell | L, 3-42 | |
| 2/12/94 | at Cornell | L, 0-40 | |
| 2/11/95 | Cornell | L, 3-38 | |
| 2/10/96 | at Cornell | L, 12-31 | |
| 2/14/97 | Cornell | L, 10-32 | |
| 2/13/98 | at Cornell | L, 17-21 | |
| 2/12/99 | Cornell | L, 12-25 | |
| 2/11/00 | at Cornell | L, 12-20 | |
| 2/10/01 | Cornell | W, 28-13 | |
| 2/16/02 | at Cornell | L, 12-28 | |
| 2/14/03 | Cornell | L, 13-21 | |
| 2/13/04 | at Cornell | L, 9-33 | |
| 2/12/05 | Cornell | L, 6-36 | |
| 2/17/06 | at Cornell | L, 9-28 | |
| 2/16/07 | Cornell | L, 9-34 | |
| 2/23/08 | at Cornell | L, 9-37 | |
| 2/21/09 | Cornell | L, 9-34 | |
| 2/20/10 | at Cornell | L, 6-44 | |
| 2/20/11 | Cornell | L, 9-40 | |
| 1/20/12 | at Cornell | L, 38-7 | |
| 1/19/13 | Cornell | L, 24-15 | |
| Cortland State |
|||
| Harvard leads, 1-0 | |||
| 2/1/92 | Cortland State5 | W, 34-8 | |
| Dartmouth |
|||
| Harvard leads, 12-1 | |||
| 3/8/22 | Dartmouth | L, 9-13 | |
| 2/17/23 | Dartmouth | W, 23-8 | |
| 2/26/47 | Dartmouth | W, 16-13 | |
| 2/21/48 | at Dartmouth | W, 25-7 | |
| 2/19/49 | Dartmouth | W, 25-9 | |
| 12/14/56 | Dartmouth | W, 34-0 | |
| 12/13/57 | at Dartmouth | W, 24-5 | |
| 1/31/59 | Dartmouth | W, 27-3 | |
| 1/16/60 | at Dartmouth | W, 26-5 | |
| 1/14/61 | Dartmouth | W, 19-9 | |
| 2/19/74 | at Dartmouth | W, 35-14 | |
| 1/11/75 | Dartmouth | W, 33-9 | |
| 1/17/76 | at Dartmouth | W, 47-6 | |
| Delaware State |
|||
| Harvard leads, 1-0 | |||
| 2/4/83 | Delaware State | W, 20-17 | |
| Drexel |
|||
| Series tied, 1-1 | |||
| 1/11/96 | Drexel!! | L, 13-26 | |
| 1/11/97 | Drexel!! | W, 29-9 | |
| Duke |
|||
| Harvard trails, 0-1 | |||
| 2/18/06 | Duke8 | L, 21-24 | |
| Eastern Michigan |
|||
| Harvard trails, 0-2 | |||
| 1/8/05 | Eastern Michigan$ | L, 13-38 | |
| 11/21/11 | Eastern Michigan | L, 22-24 | |
| East Stroudsburg |
|||
| Harvard trails, 4-8 | |||
| 1/8/83 | East Stroudsburg | W, 24-22 | |
| 1/7/84 | East Stroudsburg9 | W, 22-17 | |
| 1/12/85 | East Stroudsburg | L, 19-23 | |
| 1/11/86 | at East Stroudsburg | L, 27-19 | |
| 1/10/87 | East Stroudsburg | W, 29-17 | |
| 2/9/91 | East Stroudsburg@ | L, 19-21 | |
| 1/15/94 | East Stroudsburg | L, 18-29 | |
| 1/14/95 | East Stroudsburg | L, 3-36 | |
| 1/11/96 | East Stroudsburg!! | L, 12-24 | |
| 1/31/97 | at East Stroudsburg | W, 17-16 | |
| 2/1/03 | East Stroudsburg | W, 24-12 | |
| 2/6/04 | East Stroudsburg | L, 18-22 | |
| 2/12/05 | East Stroudsburg | L, 3-36 | |
| Edinboro |
|||
| Harvard trails, 0-1 | |||
| 1/7/00 | Edinboro12 | L, 9-24 | |
| Franklin &
Marshall |
|||
| Harvard trails, 12-13 | |||
| 1/10/59 | at Franklin & Marshall | L, 11-16 | |
| 1/6/60 | Franklin & Marshall | L, 13-21 | |
| 12/17/60 | at Franklin & Marshall | L, 12-25 | |
| 12/16/61 | Franklin & Marshall | W, 19-11 | |
| 12/15/62 | Franklin & Marshall | L, 14-15 | |
| 12/14/63 | Franklin & Marshall | W, 18-9 | |
| 12/12/64 | at Franklin & Marshall | L, 14-15 | |
| 12/11/65 | Franklin & Marshall | W, 19-13 | |
| 12/10/66 | at Franklin & Marshall | L, 15-21 | |
| 12/9/67 | Franklin & Marshall | L, 12-21 | |
| 12/7/68 | at Franklin & Marshall | W, 23-15 | |
| 12/13/69 | Franklin & Marshall | L, 17-19 | |
| 12/11/70 | Franklin & Marshall | W, 20-16 | |
| 12/11/71 | at Franklin & Marshall | L, 18-29 | |
| 2/10/73 | Franklin & Marshall | W, 30-15 | |
| 12/8/73 | Franklin & Marshall | L, 13-25 | |
| 2/4/83 | Franklin & Marshall | L, 17-23 | |
| 1/11/92 | at Franklin & Marshall | L, 15-22 | |
| 12/11/93 | Franklin & Marshall | L, 15-17 | |
| 1/6/95 | at Franklin & Marshall | W, 27-12 | |
| 1/5/96 | at Franklin & Marshall | W, 25-14 | |
| 2/3/01 | Franklin & Marshall10 | W, 36-7 | |
| 2/10/07 | Franklin & Marshall | W, 29-15 | |
| 1/8/10 | at Franklin & Marshall | W, 29-15 | |
| 1/7/12 | at Franklin & Marshall | W, 29-12 | |
| George Washington |
|||
| Harvard trails, 0-1 | |||
| 2/14/87 | George Washington@ | L, 5-36 | |
| Georgia Tech |
|||
| Series tied, 1-1 | |||
| 1/31/70 | Georgia Tech11 | L, 17-21 | |
| 12/13/75 | at Georgia Tech | W, 39-3 | |
| Hofstra |
|||
| Harvard trails, 7-9-1 | |||
| 2/7/70 | at Hofstra | L, 12-20 | |
| 2/6/71 | Hofstra | W, 26-6 | |
| 12/15/73 | Hofstra## | L, 13-25 | |
| 12/13/75 | Hofstra13 | L, 6-38 | |
| 12/11/76 | Hofstra | W, 19-18 | |
| 12/12/84 | Hofstra | L, 14-34 | |
| 12/14/85 | Hofstra | L, 20-28 | |
| 2/4/91 | Hofstra | W, 30-17 | |
| 1/30/98 | Hofstra | W, 18-15 | |
| 1/7/00 | Hofstra12 | W, 21-20 | |
| 2/3/02 | at Hofstra | L, 18-24 | |
| 2/1/03 | Hofstra | W, 25-13 | |
| 1/11/04 | at Hofstra | L, 11-31 | |
| 12/11/04 | Hofstra | W, 39-9 | |
| 12/11/05 | at Hofstra | L, 12-33 | |
| 2/20/09 | Hofstra | L, 11-13 | |
| 1/9/10 | at Hofstra | T, 20-20 | |
| 2/12/11 | Hofstra | L, 8-39 | |
| Indiana |
|||
| Harvard trails, 0-1 | |||
| 1/31, 1970 | Indiana12 | L, 7-28 | |
| Iowa State |
|||
| Harvard trails, 0-2 | |||
| 11/22/97 | Iowa State** | L, 12-19 | |
| 1/6/01 | Iowa State$ | L, 7-29 | |
| James Madison |
|||
| Harvard trails, 1-2 | |||
| 2/5/83 | James Madison | W, 27-17 | |
| 2/11/89 | James Madison10 | L, 15-26 | |
| 2/6/93 | James Madison10 | L, 16-25 | |
| Kutztown |
|||
| Harvard leads, 1-0 | |||
| 1/10/98 | Kutztown | W, 19-6 | |
| LaSalle |
|||
| Harvard leads, 1-0 | |||
| 2/7/81 | LaSalle@ | W, 54-0 | |
| Lehigh |
|||
| Harvard trails, 2-15 | |||
| 1/14/33 | Lehigh | L, 11-21 | |
| 1/31/98 | Lehigh | W, 21-17 | |
| 1/30/99 | at Lehigh | L, 14-23 | |
| 1/29/00 | Lehigh | L, 7-26 | |
| 1/27/01 | at Lehigh | L, 12-21 | |
| 1/27/02 | Lehigh | L, 20-21 | |
| 1/25/03 | at Lehigh | L, 11-30 | |
| 1/31/04 | Lehigh | L, 8-38 | |
| 1/29/05 | at Lehigh | L, 12-37 | |
| 1/26/06 | Lehigh | L, 9-29 | |
| 1/27/07 | at Lehigh | L, 13-31 | |
| 1/26/08 | Lehigh | L, 15-23 | |
| 2/14/09 | at Lehigh | L, 11-37 | |
