Harvard vs. Princeton at Princeton, N.J.
10/23/2010 at 5:00 pm
10/23/2010 at 5:00 pm
|
Harvard
4 |
Princeton
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (6-6-1, 3-2-0 Ivy) | 1 | 3 | 4 |
| Princeton (8-6-0, 3-2-0 Ivy) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Millet, Alexandra at goalie for Harvard. |
| 00:00 | Watson, Kristin at goalie for Princeton. |
| Foul on Harvard. | |
| Foul on Princeton. | |
| 09:00 | Corner kick by HARV Conigliaro, Alexandr [09:00]. |
| 09:09 | Shot by HARV Johnson, Peyton WIDE. |
| Foul on Princeton. | |
| Foul on Harvard. | |
| 13:23 | Shot by PRIN Blosser, Caitlin HIGH. |
| Foul on Princeton. | |
| 14:25 | Shot by HARV Sheeleigh, Katherine WIDE. |
| 14:59 | Shot by HARV Baskind, Melanie, SAVE Watson, Kristin. |
| 18:29 | GOAL by HARV Baskind, Melanie (FIRST GOAL), Assist by Conigliaro, Alexandr, goal number 6 for season. *Got behind def., 1-on-1 with GK |
| Score: Harvard 1 - Princeton 0 | |
| Foul on Harvard. | |
| 21:59 | Shot by HARV Sheeleigh, Katherine, SAVE Watson, Kristin. |
| 24:07 | PRIN substitution: Whatley, Lauren for Iantorno, Stephanie. |
| 25:53 | HARV substitution: Taiji, Hana for Wideroff, Gina. |
| 26:43 | Shot by HARV Baskind, Melanie, SAVE Watson, Kristin. |
| 28:07 | Shot by HARV Kartsonis, Kerry, SAVE Watson, Kristin. |
| Foul on Princeton. | |
| 29:58 | Shot by HARV Weisman, Elizabeth, SAVE Watson, Kristin. |
| Foul on Harvard. | |
| 31:22 | PRIN substitution: Sheehy, Rachel for Guzman, Gabriella. |
| 31:22 | HARV substitution: Price, Aisha for Weisman, Elizabeth. |
| 32:16 | PRIN substitution: Saunders, Rachel for Chehrehsa, Sara. |
| 34:39 | Shot by HARV Sheeleigh, Katherine WIDE. |
| 35:29 | Shot by HARV Sheeleigh, Katherine, SAVE Watson, Kristin. |
| 38:22 | Corner kick by PRIN Whatley, Lauren [38:22]. |
| 38:35 | Shot by PRIN Nabatoff, Alison, SAVE Millet, Alexandra. |
| Foul on Harvard. | |
| 39:53 | PRIN substitution: Hoglund, Erika for Hoy, Jen. |
| 40:20 | Corner kick by PRIN Kergides, Kacie [40:20]. |
| Foul on Harvard. | |
| 41:41 | HARV substitution: Yau, Patricia for Baskind, Melanie. |
| 42:42 | Shot by PRIN Sheehy, Rachel BLOCKED. |
| 42:55 | Shot by PRIN Saunders, Rachel, SAVE Millet, Alexandra. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HARV: #1 Millet, Alexandra, #14 Johnson, Peyton, #10 Baskind, Melanie, #12 Conigliaro, Alexandr, #9 Sheeleigh, Katherine, #23 Kartsonis, Kerry, #24 Weisman, Elizabeth, #6 Wideroff, Gina, #8 Kurcz, Taryn, #34 Kowal, Lindsey, #16 Millock, Rebecca. |
| 45:00 | For PRIN: #8 Watson, Kristin, #15 Hoglund, Erika, #12 Whatley, Lauren, #19 Saunders, Rachel, #9 Sheehy, Rachel, #7 Bartholomew, Kalie, #10 Iatarola, Kayleigh, #22 Blosser, Caitlin, #11 Menafra, Kim, #5 Kergides, Kacie, #14 Nabatoff, Alison. |
| 46:38 | Shot by PRIN Saunders, Rachel, SAVE Millet, Alexandra. |
| 46:54 | Corner kick by HARV Conigliaro, Alexandr [46:54]. |
| 47:05 | Shot by HARV Weisman, Elizabeth, SAVE Watson, Kristin. |
| Foul on Harvard. | |
| 48:58 | Shot by PRIN Blosser, Caitlin WIDE. |
| 50:36 | Corner kick by HARV Conigliaro, Alexandr [50:36]. |
| 50:52 | Shot by HARV Kartsonis, Kerry, SAVE Watson, Kristin. |
| 53:05 | Shot by PRIN Hoglund, Erika, SAVE Millet, Alexandra. |
| 54:18 | Shot by PRIN Hoglund, Erika BLOCKED. |
| Foul on Princeton. | |
| Foul on Harvard. | |
| 60:44 | Corner kick by HARV Conigliaro, Alexandr [60:44]. |
| 60:56 | Shot by HARV Baskind, Melanie, SAVE Watson, Kristin. |
| 60:59 | GOAL by HARV Sheeleigh, Katherine, Assist by Baskind, Melanie, goal number 6 for season. *Off reb from 10 shot |
| Score: Harvard 2 - Princeton 0 | |
| 61:44 | Shot by PRIN Blosser, Caitlin, SAVE Millet, Alexandra. |
| 62:24 | Shot by HARV Kartsonis, Kerry HIGH. |
| 64:18 | GOAL by HARV Baskind, Melanie, Assist by Price, Aisha, goal number 7 for season. *Fired from straight on, inside 18 |
| Score: Harvard 3 - Princeton 0 | |
| 64:18 | For HARV: #16 Millock, Rebecca, #14 Johnson, Peyton, #8 Kurcz, Taryn, #34 Kowal, Lindsey, #23 Kartsonis, Kerry, #6 Wideroff, Gina, #12 Conigliaro, Alexandr, #24 Weisman, Elizabeth, #5 Price, Aisha, #10 Baskind, Melanie, #1 Millet, Alexandra. |
| Foul on Princeton. | |
| 65:46 | Shot by PRIN Hoy, Jen WIDE. |
| 66:18 | Shot by HARV Baskind, Melanie, SAVE Watson, Kristin. |
| 66:21 | GOAL by HARV Conigliaro, Alexandr, Assist by Baskind, Melanie, goal number 3 for season. *Off rebound from 10 shot |
| Score: Harvard 4 - Princeton 0 | |
| 66:21 | For HARV: #11 Taiji, Hana, #24 Weisman, Elizabeth, #6 Wideroff, Gina, #10 Baskind, Melanie, #23 Kartsonis, Kerry, #14 Johnson, Peyton, #8 Kurcz, Taryn, #16 Millock, Rebecca, #34 Kowal, Lindsey, #5 Price, Aisha, #1 Millet, Alexandra. |
| 68:47 | HARV substitution: Sheeleigh, Katherine for Price, Aisha. |
| 68:47 | PRIN substitution: Guzman, Gabriella for Sheehy, Rachel. |
| 68:47 | PRIN substitution: Pinciaro, Claire for Watson, Kristin. |
| 68:47 | Pinciaro, Claire at goalie for Princeton. |
| 68:47 | For PRIN: #1 Pinciaro, Claire, #7 Bartholomew, Kalie, #5 Kergides, Kacie, #14 Nabatoff, Alison, #11 Menafra, Kim, #2 Guzman, Gabriella, #10 Iatarola, Kayleigh, #22 Blosser, Caitlin, #12 Whatley, Lauren, #15 Hoglund, Erika, #4 Hoy, Jen. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 72:09 | Shot by PRIN Blosser, Caitlin WIDE. |
| 72:13 | PRIN substitution: Previ, Barb for Hoglund, Erika. |
| 73:38 | PRIN substitution: Valerio, Alexandra for Iatarola, Kayleigh. |
| 73:38 | HARV substitution: Weisman, Elizabeth for Baskind, Melanie. |
| 74:05 | Corner kick by PRIN Whatley, Lauren [74:05]. |
| 74:10 | Shot by PRIN Kergides, Kacie HIGH. |
| Foul on Princeton. | |
| 77:02 | Shot by PRIN Blosser, Caitlin WIDE. |
| 77:20 | HARV substitution: Yau, Patricia for Weisman, Elizabeth. |
| 77:20 | For PRIN: #4 Hoy, Jen, #17 Valerio, Alexandra, #20 Previ, Barb, #3 Iantorno, Stephanie, #7 Bartholomew, Kalie, #2 Guzman, Gabriella, #11 Menafra, Kim, #23 Chehrehsa, Sara, #14 Nabatoff, Alison, #5 Kergides, Kacie, #1 Pinciaro, Claire. |
| Foul on Harvard. | |
| 79:30 | Corner kick by PRIN Chehrehsa, Sara [79:30]. |
| 79:40 | Shot by PRIN Valerio, Alexandra HIGH. |
| 80:18 | Shot by HARV Yau, Patricia WIDE. |
| 80:55 | Corner kick by HARV Kartsonis, Kerry [80:55]. |
| 81:10 | Header Shot by HARV Price, Aisha WIDE. |
| 82:19 | PRIN substitution: Shmoys, Rebecca for Guzman, Gabriella. |
| 84:38 | Shot by HARV Yau, Patricia, SAVE Pinciaro, Claire. |
| 85:08 | Shot by HARV Sheeleigh, Katherine HIGH. |
| 85:36 | Corner kick by HARV Kartsonis, Kerry [85:36]. |
| 88:05 | HARV substitution: Conigliaro, Alexandr for Sheeleigh, Katherine. |
| 90:00 | End of period [90:00]. |
| Score: Harvard 4 - Princeton 0 | |

