Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 31 | 1.8 | .113 | 16.2 | 1.49 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Millet | So | G | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Caroline Kutler | Sr | MF/B | 11 | 5 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | |
| 4 | Catherine Coppinger | So | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 5 | Aisha Price | So | MF | 16 | 6 | .06 | .12 | .25 | .44 | .143 | .12 | .286 | |
| 6 | Gina Wideroff | Sr | MF | 14 | 11 | .00 | .00 | .00 | .29 | .000 | .07 | .250 | |
| 8 | Taryn Kurcz | So | D | 9 | 5 | .00 | .00 | .00 | .67 | .000 | .11 | .167 | |
| 9 | Katherine Sheeleigh | Sr | F | 15 | 15 | .60 | .47 | 1.67 | 5.13 | .117 | 2.73 | .532 | |
| 10 | Melanie Baskind | Jr | B | 17 | 16 | .53 | .24 | 1.29 | 2.53 | .209 | 1.65 | .651 | |
| 11 | Hana Taiji | Jr | MF | 11 | 4 | .00 | .00 | .00 | .91 | .000 | .45 | .500 | |
| 12 | Alexandr Conigliaro | So | MF/F | 17 | 15 | .24 | .24 | .71 | 1.88 | .125 | 1.18 | .625 | |
| 13 | Alicia Johnson | So | MF | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 14 | Peyton Johnson | Fr | M | 15 | 15 | .13 | .07 | .33 | 1.40 | .095 | .40 | .286 | |
| 15 | Patricia Yau | Jr | F | 16 | 5 | .06 | .12 | .25 | .88 | .071 | .50 | .571 | |
| 16 | Rebecca Millock | Jr | MF | 17 | 16 | .00 | .00 | .00 | .71 | .000 | .24 | .333 | |
| 17 | Katherine Thurber | Sr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Claudia Haeussler | Fr | D | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 20 | Caroline Albanese | So | F | - | - | - | - | - | - | - | - | - | |
| 21 | Katherine Kuzma | Sr | D | 12 | 9 | .00 | .00 | .00 | .25 | .000 | .08 | .333 | |
| 22 | Kristina Garrido | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Kerry Kartsonis | Sr | B | 15 | 11 | .07 | .00 | .13 | .67 | .100 | .47 | .700 | |
| 24 | Elizabeth Weisman | Fr | F | 17 | 8 | .12 | .12 | .35 | 1.12 | .105 | .53 | .474 | |
| 25 | Brandy Machado | Fr | G | - | - | - | - | - | - | - | - | - | |
| 26 | Alessa Moscoso | Fr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Jessica Wright | Fr | G | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Sophie Legros | Jr | MF | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Lindsey Kowal | Jr | D | 17 | 17 | .06 | .06 | .18 | .59 | .100 | .24 | .400 | |
| Totals | 17 | 17 | 1.82 | 1.35 | 5.00 | 16.18 | .113 | 8.24 | .509 | ||||
| Opponent | 17 | 17 | 1.82 | 1.47 | 4.53 | 13.06 | .117 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Millet | So | G | 11 | 10 | 83:26 | 1.27 | 1.37 | 3.00 | .702 | |
| 25 | Brandy Machado | Fr | G | - | - | - | - | - | - | - | |
| 27 | Jessica Wright | Fr | G | 9 | 7 | 72:02 | 1.33 | 1.67 | 3.89 | .745 | |
| Totals | 17 | 17 | 92:07 | 1.53 | 1.49 | 4.06 | .726 | ||||
| Opponent | 17 | 17 | 92:07 | 1.82 | 1.78 | 6.41 | .779 | ||||

