Harvard vs. Boston U. at Boston, Mass.
9/14/2011 at 7 p.m.
9/14/2011 at 7 p.m.
|
Harvard
0 |
Boston U.
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (3-2-0) | 0 | 0 | 0 |
| Boston U. (6-2-1) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Millet, Alexandra at goalie for Harvard. |
| 00:00 | Alice Binns at goalie for Boston University. |
| 04:00 | Shot by BOSTONU Tiya Gallegos WIDE LEFT. |
| 05:27 | Shot by HARV Urke, Lauren, SAVE Alice Binns. |
| Foul on Boston University. | |
| Foul on Boston University. | |
| 10:59 | Shot by BOSTONU Brittany Heist WIDE LEFT. |
| 11:33 | Shot by BOSTONU Madison Clemens, SAVE Millet, Alexandra. |
| Foul on Harvard. | |
| Foul on Boston University. | |
| 16:40 | HARV substitution: Garcia, Erika for Taiji, Hana. |
| Foul on Boston University. | |
| 21:19 | HARV substitution: Price, Aisha for Urke, Lauren. |
| 22:19 | GOAL by BOSTONU Kylie Strom (FIRST GOAL), goal number 3 for season. *Took the ball down the field from 1/2, breakaway, slotted into right |
| Score: Harvard 0 - Boston U. 1 | |
| 23:20 | BOSTONU substitution: Megan McGoldrick for Jamie Turchi. |
| 24:00 | Shot by BOSTONU Jessica Luscinski, SAVE Millet, Alexandra. |
| 24:35 | BOSTONU substitution: Taylor Krebs for Jessica Luscinski. |
| 29:07 | Shot by HARV Millock, Rebecca, SAVE Alice Binns. |
| 29:13 | HARV substitution: Legros, Sophie for Conigliaro, Alexandr. |
| 29:13 | BOSTONU substitution: Ariana Aston for Jessica Morrow. |
| 30:52 | GOAL by BOSTONU Kylie Strom, goal number 4 for season. *Off a free kick 18-yards out |
| Score: Harvard 0 - Boston U. 2 | |
| 32:52 | BOSTONU substitution: Krista Minto for Tiya Gallegos. |
| 33:30 | BOSTONU substitution: Emma Clark for Brittany Heist. |
| 34:47 | Shot by BOSTONU Megan McGoldrick, SAVE Millet, Alexandra. |
| 36:33 | Offside against Boston University. |
| 37:20 | HARV substitution: Johnson, Alicia for Price, Aisha. |
| 38:24 | HARV substitution: Garrido, Kristina for Makaroff, Kate. |
| 38:46 | HARV substitution: Moscoso, Alessa for Baskind, Melanie. |
| 38:59 | Corner kick by HARV Kowal, Lindsey [38:59]. |
| Foul on Boston University. | |
| 42:29 | BOSTONU substitution: Ana Cuffia for Madison Clemens. |
| 44:58 | Shot by HARV Garcia, Erika WIDE RIGHT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Emba, Cheta at goalie for Harvard. |
| 45:00 | For HARV: #25 Emba, Cheta, #34 Kowal, Lindsey, #16 Millock, Rebecca, #18 Makaroff, Kate, #7 Garcia, Erika, #15 Yau, Patricia, #17 Margolius, Marie, #10 Baskind, Melanie, #3 Casscells-Hamby, Meg, #14 Johnson, Peyton, #12 Conigliaro, Alexandr. |
| 45:00 | For BOSTONU: #1 Alice Binns, #17 Taylor Krebs, #19 Kai Miller, #12 Jessica Luscinski, #22 Emma Clark, #14 Katherine Donnelly, #9 Kylie Strom, #4 Brittany Heist, #23 Lina Cords, #5 Tiya Gallegos, #7 Erin Mullen. |
| 46:08 | Shot by BOSTONU Jessica Luscinski, SAVE Emba, Cheta. |
| 46:55 | Shot by HARV Casscells-Hamby, Meg, SAVE Alice Binns. |
| 47:35 | Shot by HARV Casscells-Hamby, Meg, SAVE Alice Binns. |
| Foul on Harvard. | |
| 49:13 | Shot by BOSTONU Lina Cords WIDE LEFT. |
| Foul on Boston University. | |
| 50:13 | Corner kick by HARV Conigliaro, Alexandr [50:13]. |
| 50:28 | Header Shot by HARV Kowal, Lindsey WIDE RIGHT. |
| 50:10 | Corner kick by HARV Conigliaro, Alexandr [50:10]. |
| 51:05 | Offside against Harvard. |
| 51:46 | Shot by BOSTONU Jessica Luscinski BLOCKED. |
| 53:38 | BOSTONU substitution: Megan McGoldrick for Emma Clark. |
| 54:39 | Offside against Harvard. |
| 55:03 | Shot by BOSTONU Taylor Krebs, SAVE Emba, Cheta. |
| 57:20 | GOAL by BOSTONU Kai Miller, Assist by Jessica Luscinski, goal number 1 for season. *Chipped over the goal |
| Score: Harvard 0 - Boston U. 3 | |
| 60:36 | BOSTONU substitution: Brea Hewitt for Jessica Luscinski. |
| Foul on Boston University. | |
| 63:12 | BOSTONU substitution: Madison Clemens for Taylor Krebs. |
| 64:16 | HARV substitution: Legros, Sophie for Conigliaro, Alexandr. |
| 65:20 | HARV substitution: Kurcz, Taryn for Margolius, Marie. |
| Foul on Boston University. | |
| 67:59 | BOSTONU substitution: Jamie Turchi for Brittany Heist. |
| 67:59 | HARV substitution: Haeussler, Claudia for Makaroff, Kate. |
| 67:59 | HARV substitution: Johnson, Alicia for Casscells-Hamby, Meg. |
| 67:59 | HARV substitution: Moscoso, Alessa for Baskind, Melanie. |
| 69:00 | Offside against Harvard. |
| 70:41 | BOSTONU substitution: Ana Cuffia for Tiya Gallegos. |
| 73:01 | HARV substitution: Aguilar, Laura for Yau, Patricia. |
| 73:01 | BOSTONU substitution: Krista Minto for Brea Hewitt. |
| 73:01 | BOSTONU substitution: Ariana Aston for Erin Mullen. |
| Foul on Boston University. | |
| 76:09 | BOSTONU substitution: Emma Caringello for Kai Miller. |
| 76:09 | HARV substitution: Price, Aisha for Garcia, Erika. |
| Foul on Harvard. | |
| 79:09 | BOSTONU substitution: Alejandra Diaz for Jamie Turchi. |
| 79:09 | HARV substitution: Garrido, Kristina for Millock, Rebecca. |
| 80:11 | HARV substitution: Coppinger, Catherine for Moscoso, Alessa. |
| Foul on Boston University. | |
| Foul on Boston University. | |
| 82:05 | Shot by HARV Garrido, Kristina BLOCKED. |
| 82:17 | HARV substitution: Le, Mai for Johnson, Peyton. |
| 82:48 | Header Shot by HARV Le, Mai HIGH. |
| Foul on Boston University. | |
| 87:47 | BOSTONU substitution: Dara DeMatteo for Krista Minto. |
| 87:47 | BOSTONU substitution: Tayler Nichols for Kylie Strom. |
| 88:30 | Shot by BOSTONU Ana Cuffia WIDE RIGHT. |
| Foul on Boston University. | |
| Foul on Boston University. | |
| 90:00 | Shot by HARV Johnson, Alicia HIGH. |
| Score: Harvard 0 - Boston U. 3 | |

