Penn vs. Harvard at Cambridge, Mass.
9/23/2011 at 6 p.m.
9/23/2011 at 6 p.m.
|
Penn
0 |
Harvard
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Penn (5-2, 0-1 Ivy) | 0 | 0 | 0 |
| Harvard (4-4, 1-0 Ivy) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Banks, Sarah at goalie for Penn. |
| 00:00 | Emba, Cheta at goalie for Harvard. |
| Foul on Harvard. | |
| 04:59 | Shot by HARV Casscells-Hamby, Meg, SAVE Banks, Sarah. |
| 05:51 | Shot by PENN Barry, Colleen BLOCKED. |
| Foul on Penn. | |
| 13:02 | GOAL by HARV Baskind, Melanie (FIRST GOAL), Assist by Johnson, Peyton, goal number 3 for season. *Cross from top of center, shot from left side of box |
| Score: Penn 0 - Harvard 1 | |
| Foul on Penn. | |
| 16:46 | Corner kick by PENN Rano, Brianna [16:46]. |
| Foul on Penn. | |
| 18:31 | Corner kick by HARV Johnson, Peyton [18:31]. |
| 18:45 | Corner kick by HARV Johnson, Peyton [18:45]. |
| 22:07 | Offside against Penn. |
| 24:08 | PENN substitution: York, Megan for Barth, Kathryn. |
| 24:08 | PENN substitution: Oliver, Laura for Moore, Kaitlyn. |
| 24:08 | HARV substitution: Garcia, Erika for Weisman, Elizabeth. |
| 24:08 | HARV substitution: Kurcz, Taryn for Conigliaro, Alexandr. |
| 24:38 | Corner kick by HARV Johnson, Peyton [24:38]. |
| 24:42 | GOAL by HARV Baskind, Melanie, Assist by Johnson, Peyton, goal number 4 for season. *Off loose ball in front from corner |
| Score: Penn 0 - Harvard 2 | |
| 26:00 | Corner kick by HARV Johnson, Peyton [26:00]. |
| 26:33 | Shot by HARV Baskind, Melanie BLOCKED. |
| 28:30 | PENN substitution: Parra, Callan for McDermott, Marin. |
| 30:50 | Shot by PENN Yankovich, Theresa, SAVE Emba, Cheta. |
| Foul on Penn. | |
| 32:28 | Header Shot by HARV Garcia, Erika HIGH. |
| 32:28 | HARV substitution: Margolius, Marie for Yau, Patricia. |
| 32:28 | PENN substitution: Walker, Claire for Yankovich, Theresa. |
| 33:52 | Shot by PENN York, Megan WIDE. |
| Foul on Penn. | |
| 35:50 | HARV substitution: Le, Mai for Kurcz, Taryn. |
| 41:08 | HARV substitution: Price, Aisha for Le, Mai. |
| 41:34 | PENN substitution: Hammond, Lauren for McDermott, Marin. |
| Foul on Harvard. | |
| Foul on Penn. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Kanten, Bethany at goalie for Harvard. |
| 45:00 | For PENN: #1 Banks, Sarah, #2 Beck, Erin, #5 McDermott, Marin, #6 Parra, Callan, #11 York, Megan, #19 Barry, Colleen, #23 Yankovich, Theresa, #12 Hammond, Lauren, #27 Oliver, Laura, #14 Dayneka, Alex, #20 Lerner, Adrienne. |
| 45:00 | For HARV: #0 Kanten, Bethany, #3 Casscells-Hamby, Meg, #12 Conigliaro, Alexandr, #24 Weisman, Elizabeth, #34 Kowal, Lindsey, #10 Baskind, Melanie, #11 Taiji, Hana, #14 Johnson, Peyton, #15 Yau, Patricia, #16 Millock, Rebecca, #20 Urke, Lauren. |
| Foul on Harvard. | |
| Foul on Penn. | |
| Foul on Harvard. | |
| 47:28 | Corner kick by PENN Yankovich, Theresa [47:28]. |
| 47:35 | Shot by PENN Scalora, Kerry HIGH. |
| 48:30 | Shot by HARV Johnson, Peyton, SAVE Banks, Sarah. |
| Foul on Penn. | |
| Foul on Harvard. | |
| 54:52 | Shot by HARV Millock, Rebecca HIGH. |
| 55:41 | Shot by PENN York, Megan, SAVE Kanten, Bethany. |
| 55:54 | Shot by PENN McDermott, Marin WIDE. |
| Foul on Penn. | |
| 57:12 | PENN substitution: Walker, Claire for Oliver, Laura. |
| 60:52 | Shot by HARV Conigliaro, Alexandr HIT POST. |
| 60:58 | Shot by HARV Casscells-Hamby, Meg, SAVE Banks, Sarah. |
| 61:17 | PENN substitution: Barth, Kathryn for York, Megan. |
| 61:17 | HARV substitution: Garcia, Erika for Weisman, Elizabeth. |
| 62:11 | Corner kick by HARV Johnson, Peyton [62:11]. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 63:39 | Offside against Penn. |
| 66:02 | Header Shot by PENN York, Megan, SAVE Kanten, Bethany. |
| 66:31 | HARV substitution: Margolius, Marie for Conigliaro, Alexandr. |
| Foul on Harvard. | |
| 69:37 | Shot by PENN Parra, Callan, SAVE Kanten, Bethany. |
| 70:02 | Shot by HARV Garcia, Erika, SAVE Banks, Sarah. |
| 70:25 | HARV substitution: Weisman, Elizabeth for Garcia, Erika. |
| Foul on Penn. | |
| 74:37 | Shot by HARV Baskind, Melanie, SAVE Banks, Sarah. |
| 74:59 | Shot by HARV Weisman, Elizabeth BLOCKED. |
| 75:01 | Shot by HARV Margolius, Marie, SAVE Banks, Sarah. |
| 75:31 | Corner kick by HARV Johnson, Peyton [75:31]. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 78:32 | Shot by HARV Johnson, Peyton BLOCKED. |
| 78:45 | HARV substitution: Le, Mai for Casscells-Hamby, Meg. |
| 79:32 | Shot by PENN Parra, Callan WIDE. |
| 81:41 | Offside against Penn. |
| 83:58 | Offside against Penn. |
| 84:20 | HARV substitution: Casscells-Hamby, Meg for Weisman, Elizabeth. |
| 84:20 | PENN substitution: York, Megan for Barry, Colleen. |
| 85:30 | Shot by HARV Baskind, Melanie BLOCKED. |
| 85:30 | HARV substitution: Conigliaro, Alexandr for Le, Mai. |
| 89:00 | Shot by HARV Baskind, Melanie BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Penn 0 - Harvard 2 | |

