Harvard vs. Colgate at Hamilton, N.Y.
9/9/2012 at 1:00 pm
9/9/2012 at 1:00 pm
|
Harvard
3 |
Colgate
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (2-1-1) | 0 | 3 | 3 |
| Colgate (5-3-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kanten, Bethany at goalie for Harvard. |
| 00:00 | Walsh, Ashley at goalie for Colgate. |
| 02:40 | Shot by HARV Weisman, Elizabeth, SAVE Walsh, Ashley. |
| Foul on Colgate. | |
| 04:30 | Corner kick by COLGATEW Brawner, Caroline [04:30]. |
| Foul on Harvard. | |
| 09:47 | Header Shot by COLGATEW Brawner, Caroline, SAVE Kanten, Bethany. |
| 09:53 | Offside against Harvard. |
| Foul on Harvard. | |
| 14:12 | Offside against Harvard. |
| Foul on Harvard. | |
| 17:09 | Shot by HARV Margolius, Marie WIDE. |
| Foul on Colgate. | |
| 18:20 | Corner kick by HARV Johnson, Peyton [18:20]. |
| 20:41 | Offside against Colgate. |
| 21:53 | Shot by COLGATEW Williams, Catherine HIT POST. |
| 22:05 | HARV substitution: Mosbacher, Emily for Price, Aisha. |
| 23:21 | HARV substitution: Varela, Lauren for Weisman, Elizabeth. |
| 25:03 | Shot by HARV Mosbacher, Emily WIDE. |
| Foul on Colgate. | |
| 28:22 | HARV substitution: Le, Mai for Urke, Lauren. |
| 33:58 | HARV substitution: Kurcz, Taryn for Mosbacher, Emily. |
| 33:58 | COLGATEW substitution: Gibney, Jenna for Manoogian, Emily. |
| 35:23 | Shot by COLGATEW Kinter, Jillian HIGH. |
| 38:07 | Shot by COLGATEW Raepple, Jenna WIDE. |
| 38:16 | Corner kick by COLGATEW Amioka, Elise [38:16]. |
| 38:39 | Shot by COLGATEW Panepinto, Lexi, SAVE Kanten, Bethany. |
| 39:28 | Shot by HARV Varela, Lauren WIDE. |
| 39:41 | HARV substitution: Johnson, Alicia for Le, Mai. |
| 40:46 | Header GOAL by COLGATEW Kinter, Jillian (FIRST GOAL), Assist by Williams, Catherine. *Header from 6 outside of the 18 |
| Score: Harvard 0 - Colgate 1 | |
| 42:06 | COLGATEW substitution: Henderson, Sarah for Amioka, Elise. |
| Foul on Colgate. | |
| 44:47 | Shot by COLGATEW Kinter, Jillian, SAVE Kanten, Bethany. |
| Foul on Colgate. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HARV: #24 Weisman, Elizabeth, #8 Kurcz, Taryn, #11 Keene, Alika, #5 Price, Aisha, #14 Johnson, Peyton, #17 Margolius, Marie, #7 Garcia, Erika, #18 Makaroff, Kate, #3 Casscells-Hamby, Meg, #6 Washburn, Haley, #1 Millet, Alexandra. |
| 45:00 | For COLGATEW: #15 Panepinto, Lexi, #11 Roche, Chelsea, #22 Panepinto, Jenna, #8 Amioka, Elise, #00 Walsh, Ashley, #6 Williams, Catherine, #9 Brawner, Caroline, #5 Raepple, Jenna, #10 Hough, Kelsey, #20 Kinter, Jillian, #21 Manoogian, Emily. |
| 45:11 | Offside against Harvard. |
| 48:01 | Corner kick by COLGATEW Manoogian, Emily [48:01]. |
| 49:05 | Corner kick by HARV Casscells-Hamby, Meg [49:05]. |
| 49:33 | Corner kick by HARV Johnson, Peyton [49:33]. |
| 49:49 | Header GOAL by HARV Price, Aisha, Assist by Johnson, Peyton. *Header from a Corner kick by 14. |
| Score: Harvard 1 - Colgate 1 | |
| 54:45 | Offside against Harvard. |
| 55:28 | Offside against Colgate. |
| Foul on Harvard. | |
| 57:11 | Corner kick by COLGATEW Brawner, Caroline [57:11]. |
| 58:06 | Shot by COLGATEW Brawner, Caroline, SAVE Kanten, Bethany. |
| 61:15 | Shot by HARV Weisman, Elizabeth, SAVE Walsh, Ashley. |
| 61:21 | Shot by HARV Makaroff, Kate WIDE. |
| 61:35 | HARV substitution: Urke, Lauren for Price, Aisha. |
| 62:07 | Corner kick by COLGATEW Brawner, Caroline [62:07]. |
| 63:09 | Shot by COLGATEW Kinter, Jillian HIGH. |
| Foul on Colgate. | |
| Foul on Colgate. | |
| 64:34 | Yellow card on COLGATEW Roche, Chelsea. |
| 65:27 | Shot by HARV Johnson, Peyton HIGH. |
| 66:35 | GOAL by HARV Urke, Lauren, Assist by Weisman, Elizabeth. *Breakaway Slowed down. Open pass to 12 yards out. |
| Score: Harvard 2 - Colgate 1 | |
| 67:47 | COLGATEW substitution: Manoogian, Alyssa for Kinter, Jillian. |
| 69:44 | Offside against Harvard. |
| 69:55 | Shot by COLGATEW Manoogian, Alyssa HIGH. |
| 70:41 | HARV substitution: Price, Aisha for Kurcz, Taryn. |
| Foul on Colgate. | |
| 73:22 | Shot by HARV Casscells-Hamby, Meg, SAVE Walsh, Ashley. |
| 74:11 | GOAL by HARV Casscells-Hamby, Meg. *Breakaway Goal Just inside the 18 |
| Score: Harvard 3 - Colgate 1 | |
| 74:11 | COLGATEW substitution: Jenkins, Klara for Manoogian, Emily. |
| 74:11 | COLGATEW substitution: Kinter, Jillian for Manoogian, Alyssa. |
| 74:49 | Corner kick by COLGATEW Brawner, Caroline [74:49]. |
| 74:57 | Shot by COLGATEW Panepinto, Jenna WIDE. |
| Foul on Colgate. | |
| 75:56 | Header Shot by HARV Price, Aisha WIDE. |
| 76:01 | COLGATEW substitution: Gibney, Jenna for Roche, Chelsea. |
| 78:15 | Corner kick by COLGATEW Raepple, Jenna [78:15]. |
| Foul on Colgate. | |
| 79:56 | HARV substitution: Kurcz, Taryn for Weisman, Elizabeth. |
| 79:56 | COLGATEW substitution: Manoogian, Emily for Amioka, Elise. |
| 84:09 | HARV substitution: Weisman, Elizabeth for Kurcz, Taryn. |
| 86:23 | Shot by COLGATEW Williams, Catherine, SAVE Kanten, Bethany. |
| 86:26 | COLGATEW substitution: Henderson, Sarah for Jenkins, Klara. |
| 86:37 | Corner kick by COLGATEW Manoogian, Emily [86:37]. |
| 87:00 | Corner kick by COLGATEW Brawner, Caroline [87:00]. |
| 87:12 | Offside against Colgate. |
| Foul on Colgate. | |
| 88:44 | HARV substitution: Varela, Lauren for Urke, Lauren. |
| 89:33 | Header Shot by COLGATEW Williams, Catherine WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Harvard 3 - Colgate 1 | |

