Harvard vs. Dartmouth at Hanover, N.H.
10/28/2012 at 1:00 pm
10/28/2012 at 1:00 pm
|
Harvard
0 |
Dartmouth
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (8-5-3, 2-3-1 Ivy) | 0 | 0 | 0 |
| Dartmouth (12-4-0, 5-1-0 Ivy) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kanten, Bethany at goalie for Harvard. |
| 00:00 | Saunders,Tatiana at goalie for Dartmouth. |
| Foul on Dartmouth. | |
| Foul on Harvard. | |
| 03:17 | Shot by DART Lozier,Chrissy HIT POST. |
| Foul on Dartmouth. | |
| 11:32 | Shot by DART Moschitto,Marina, SAVE Kanten, Bethany. |
| 07:25 | Shot by DART Hamlin,Libby HIT POST. |
| 07:21 | Offside against Dartmouth. |
| Foul on Dartmouth. | |
| Foul on Dartmouth. | |
| 13:59 | HARV substitution: Urke, Lauren for Makaroff, Kate. |
| 19:04 | Corner kick by HARV Weisman, Elizabeth [19:04]. |
| 22:34 | DART substitution: Wilkins,Tasha for Moschitto,Marina. |
| Foul on Harvard. | |
| 23:46 | Offside against Dartmouth. |
| 25:13 | Offside against Harvard. |
| Foul on Harvard. | |
| 26:18 | Shot by DART Solomon,Aurelia, SAVE Kanten, Bethany. |
| Foul on Dartmouth. | |
| 28:33 | HARV substitution: Varela, Lauren for Kurcz, Taryn. |
| Foul on Harvard. | |
| 32:44 | DART substitution: Kozlov,Lucielle for Brush,Emma. |
| 33:55 | Shot by DART Rose,Kim BLOCKED. |
| 34:27 | DART substitution: Kraus,Kendall for Hamlin,Libby. |
| 39:52 | HARV substitution: Dickens, Brooke for Casscells-Hamby, Meg. |
| 41:37 | HARV substitution: Le, Mai for Weisman, Elizabeth. |
| 43:07 | Corner kick by DART Brait,Kelly [43:07]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DART: #01 Saunders,Tatiana, #2 Brait,Kelly, #5 Solomon,Aurelia, #18 Friedman,Jackie, #15 Thurber,Laura, #10 Delaney,Corey, #12 Rose,Kim, #17 Lozier,Chrissy, #7 Moschitto,Marina, #23 Brush,Emma, #9 Hamlin,Libby. |
| 45:00 | For HARV: #0 Kanten, Bethany, #5 Price, Aisha, #7 Garcia, Erika, #11 Keene, Alika, #3 Casscells-Hamby, Meg, #10 Varela, Lauren, #8 Kurcz, Taryn, #6 Washburn, Haley, #14 Johnson, Peyton, #24 Weisman, Elizabeth, #17 Margolius, Marie. |
| Foul on Dartmouth. | |
| 48:22 | Shot by DART Moschitto,Marina, SAVE Kanten, Bethany. |
| 49:22 | Shot by DART Lozier,Chrissy WIDE. |
| Foul on Harvard. | |
| Foul on Dartmouth. | |
| Foul on Harvard. | |
| 52:36 | Shot by DART Solomon,Aurelia WIDE. |
| 53:22 | HARV substitution: Urke, Lauren for Kurcz, Taryn. |
| 54:54 | HARV substitution: Dickens, Brooke for Weisman, Elizabeth. |
| 55:44 | Shot by DART Lozier,Chrissy, SAVE Kanten, Bethany. |
| 58:14 | Shot by DART Moschitto,Marina, SAVE Kanten, Bethany. |
| 58:54 | Corner kick by DART Brait,Kelly [58:54]. |
| 60:40 | DART substitution: Wilkins,Tasha for Hamlin,Libby. |
| 63:00 | HARV substitution: Kurcz, Taryn for Dickens, Brooke. |
| 63:50 | Corner kick by HARV Casscells-Hamby, Meg [63:50]. |
| Foul on Harvard. | |
| 64:45 | Shot by DART Brait,Kelly HIGH. |
| 64:56 | DART substitution: Kraus,Kendall for Brush,Emma. |
| 66:04 | HARV substitution: Weisman, Elizabeth for Varela, Lauren. |
| Foul on Dartmouth. | |
| Foul on Dartmouth. | |
| 71:25 | DART substitution: Kozlov,Lucielle for Moschitto,Marina. |
| 72:45 | DART substitution: Hamlin,Libby for Delaney,Corey. |
| 73:44 | Corner kick by DART Brait,Kelly [73:44]. |
| 73:50 | Shot by DART Kraus,Kendall BLOCKED. |
| Foul on Dartmouth. | |
| Foul on Harvard. | |
| 75:10 | DART substitution: Brush,Emma for Kozlov,Lucielle. |
| 75:43 | GOAL by DART Wilkins,Tasha (FIRST GOAL), Assist by Brush,Emma, goal number 3 for season. * off a rebound to goal |
| Score: Harvard 0 - Dartmouth 1 | |
| 76:50 | Shot by DART Hamlin,Libby, SAVE Kanten, Bethany. |
| 78:52 | HARV substitution: Dickens, Brooke for Kurcz, Taryn. |
| 78:52 | HARV substitution: Varela, Lauren for Johnson, Peyton. |
| 78:52 | DART substitution: Delaney,Corey for Kraus,Kendall. |
| 80:34 | Corner kick by DART Brait,Kelly [80:34]. |
| 81:53 | Shot by DART Rose,Kim HIGH. |
| Foul on Dartmouth. | |
| 83:16 | Shot by HARV Kanten, Bethany, SAVE Saunders,Tatiana. |
| 84:34 | Shot by DART Lozier,Chrissy WIDE. |
| 85:06 | GOAL by DART Wilkins,Tasha, goal number 4 for season. * hard shot through the goalies hands |
| Score: Harvard 0 - Dartmouth 2 | |
| 85:08 | DART substitution: Moschitto,Marina for Wilkins,Tasha. |
| 85:56 | HARV substitution: Johnson, Alicia for Dickens, Brooke. |
| Foul on Harvard. | |
| 88:33 | DART substitution: Dekker,Paige for Moschitto,Marina. |
| 88:33 | DART substitution: Best,Grace for Delaney,Corey. |
| 88:45 | Shot by DART Brush,Emma, SAVE Kanten, Bethany. |
| 90:00 | End of period [90:00]. |
| Score: Harvard 0 - Dartmouth 2 | |

