2012-13 Women's Soccer Statistics
Harvard
Games
17
Goals
27
Goals-per game
1.59
Shot %
.099
Shots-per game
16.1
GAA
1.30
Schedule Summary | |
---|---|
Overall (Pct.) | 9-5-3 (.618) |
Conference (Pct.) | 3-3-1 (.500) |
Streak | Won 1 |
Home | 4-2-3 |
Away | 5-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | at Brown | W, 4-1 |
Oct 16 | Holy Cross | W, 4-0 |
Oct 20 | at Princeton | L, 3-1 |
Oct 24 | Brown | W, 1-0 |
Oct 28 | at Dartmouth | L, 2-0 |
Nov 3 | Columbia | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 273 | 100 | ||
Goals scored | 27 | 8 | ||
Shot percentage | .099 | .080 | ||
Shots-per game | 16.1 | 14.3 | ||
Shots on goal | 123 | 41 | ||
SOG percentage | .451 | .410 | ||
Assists | 24 | 8 | ||
Corner kicks | 78 | 22 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 4 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 7 | 2 | ||
Home Attendance | 3940 | 797 | ||
Home Attendance average | 438 | 266 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Wright | Jr | G | - | - | - | - | - | - | - | - | - |
0 | Bethany Kanten | So | G | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
1 | Alexandra Millet | Sr | G | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Laura Aguilar | So | M | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
3 | Meg Casscells-Hamby | So | M | 15 | 15 | .40 | .20 | 1.00 | 4.07 | .098 | 1.47 | .361 |
4 | Catherine Coppinger | Sr | D | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
5 | Aisha Price | Sr | M | 17 | 14 | .06 | .29 | .41 | .71 | .083 | .35 | .500 |
6 | Haley Washburn | Fr | M | 17 | 16 | .06 | .06 | .18 | 1.35 | .043 | .59 | .435 |
7 | Erika Garcia | So | F | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
8 | Taryn Kurcz | Sr | D | 17 | 9 | .24 | .00 | .47 | 1.00 | .235 | .65 | .647 |
9 | Kelsey Clayman | Fr | M/D | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
10 | Lauren Varela | Fr | F | 17 | 4 | .12 | .06 | .29 | .88 | .133 | .47 | .533 |
11 | Alika Keene | Fr | D | 16 | 13 | .00 | .06 | .06 | .25 | .000 | .06 | .250 |
12 | Alexandra Conigliaro | Sr | F/M | 8 | 2 | .13 | .00 | .25 | .88 | .143 | .25 | .286 |
13 | Alicia Johnson | Sr | M | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
14 | Peyton Johnson | Jr | M/D | 14 | 11 | .14 | .36 | .64 | 2.36 | .061 | 1.36 | .576 |
15 | Emily Mosbacher | Fr | F | 15 | 3 | .13 | .07 | .33 | 1.20 | .111 | .40 | .333 |
17 | Marie Margolius | So | D | 16 | 16 | .00 | .00 | .00 | .56 | .000 | .25 | .444 |
18 | Kate Makaroff | So | M | 17 | 16 | .00 | .00 | .00 | .24 | .000 | .12 | .500 |
20 | Lauren Urke | So | M | 17 | 10 | .06 | .12 | .24 | .65 | .091 | .24 | .364 |
21 | Mai Le | So | M | 13 | 1 | .08 | .08 | .23 | .46 | .167 | .15 | .333 |
22 | Kristina Garrido | Jr | M | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
23 | Brooke Dickens | Fr | M | 7 | - | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 |
24 | Elizabeth Weisman | Jr | F | 17 | 16 | .29 | .06 | .65 | 2.47 | .119 | 1.18 | .476 |
25 | Cheta Emba | So | G | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Alessa Moscoso | Jr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.59 | 1.41 | 4.59 | 16.06 | .099 | 7.24 | .451 | |||
Opponent | 17 | 17 | 1.59 | 1.06 | 3.76 | 12.94 | .105 | 5.71 | .441 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Wright | Jr | G | - | - | 0:00 | - | - | - | - |
0 | Bethany Kanten | So | G | 16 | 15 | 87:53 | 1.19 | 1.22 | 3.94 | .768 |
1 | Alexandra Millet | Sr | G | 2 | 1 | 5:08 | .00 | 0.00 | .00 | - |
25 | Cheta Emba | So | G | 4 | 0 | 42:14 | 1.00 | 2.13 | 2.50 | .714 |
Totals | 17 | 17 | 93:51 | 1.35 | 1.30 | 4.35 | .763 | |||
Opponent | 17 | 17 | 93:51 | 1.59 | 1.52 | 5.65 | .780 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Wright | Jr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Bethany Kanten | So | G | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
1 | Alexandra Millet | Sr | G | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Laura Aguilar | So | M | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Meg Casscells-Hamby | So | M | 15 | 15 | 6 | 3 | 15 | 61 | .098 | 22 | .361 | 0 | 0 | 0-0 | 2 |
4 | Catherine Coppinger | Sr | D | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Aisha Price | Sr | M | 17 | 14 | 1 | 5 | 7 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
6 | Haley Washburn | Fr | M | 17 | 16 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 1 | 0 | 0-0 | 1 |
7 | Erika Garcia | So | F | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Taryn Kurcz | Sr | D | 17 | 9 | 4 | 0 | 8 | 17 | .235 | 11 | .647 | 1 | 0 | 0-0 | 0 |
9 | Kelsey Clayman | Fr | M/D | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Lauren Varela | Fr | F | 17 | 4 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
11 | Alika Keene | Fr | D | 16 | 13 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
12 | Alexandra Conigliaro | Sr | F/M | 8 | 2 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
13 | Alicia Johnson | Sr | M | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
14 | Peyton Johnson | Jr | M/D | 14 | 11 | 2 | 5 | 9 | 33 | .061 | 19 | .576 | 0 | 0 | 1-1 | 0 |
15 | Emily Mosbacher | Fr | F | 15 | 3 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0 | 0 | 0-0 | 1 |
17 | Marie Margolius | So | D | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
18 | Kate Makaroff | So | M | 17 | 16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
20 | Lauren Urke | So | M | 17 | 10 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 |
21 | Mai Le | So | M | 13 | 1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
22 | Kristina Garrido | Jr | M | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
23 | Brooke Dickens | Fr | M | 7 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
24 | Elizabeth Weisman | Jr | F | 17 | 16 | 5 | 1 | 11 | 42 | .119 | 20 | .476 | 0 | 0 | 0-0 | 2 |
25 | Cheta Emba | So | G | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Alessa Moscoso | Jr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 27 | 24 | 78 | 273 | .099 | 123 | .451 | 4 | 0 | 1-1 | 9 | |||
Opponent | 17 | 17 | 23 | 18 | 64 | 220 | .105 | 97 | .441 | 8 | 0 | 3-3 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Wright | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Bethany Kanten | So | G | 16 | 15 | 1406:02 | 19 | 1.22 | 63 | .768 | 8 | 5 | 3 | 4/2 |
1 | Alexandra Millet | Sr | G | 2 | 1 | 20:31 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
25 | Cheta Emba | So | G | 4 | 0 | 168:55 | 4 | 2.13 | 10 | .714 | 1 | 0 | 0 | 0/1 |
Totals | 17 | 17 | 1595:28 | 23 | 1.30 | 74 | .763 | 9 | 5 | 3 | 7 | |||
Opponent | 17 | 17 | 1595:28 | 27 | 1.52 | 96 | .780 | 5 | 9 | 3 | 3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Wright | Jr | G | - | - | - | - | - | - | - | - | - |
0 | Bethany Kanten | So | G | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
1 | Alexandra Millet | Sr | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Laura Aguilar | So | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
3 | Meg Casscells-Hamby | So | M | 7 | 7 | .57 | .29 | 1.43 | 3.71 | .154 | 1.43 | .385 |
4 | Catherine Coppinger | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Aisha Price | Sr | M | 7 | 7 | .00 | .29 | .29 | .29 | .000 | .29 | 1.000 |
6 | Haley Washburn | Fr | M | 7 | 7 | .00 | .14 | .14 | 1.43 | .000 | .57 | .400 |
7 | Erika Garcia | So | F | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Taryn Kurcz | Sr | D | 7 | 3 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 |
9 | Kelsey Clayman | Fr | M/D | - | - | - | - | - | - | - | - | - |
10 | Lauren Varela | Fr | F | 7 | 1 | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
11 | Alika Keene | Fr | D | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
12 | Alexandra Conigliaro | Sr | F/M | 4 | - | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
13 | Alicia Johnson | Sr | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
14 | Peyton Johnson | Jr | M/D | 6 | 4 | .00 | .00 | .00 | 1.83 | .000 | .67 | .364 |
15 | Emily Mosbacher | Fr | F | 5 | 1 | .00 | .20 | .20 | .80 | .000 | .20 | .250 |
17 | Marie Margolius | So | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
18 | Kate Makaroff | So | M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
20 | Lauren Urke | So | M | 7 | 5 | .00 | .14 | .14 | 1.00 | .000 | .14 | .143 |
21 | Mai Le | So | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
22 | Kristina Garrido | Jr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Brooke Dickens | Fr | M | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
24 | Elizabeth Weisman | Jr | F | 7 | 7 | .14 | .00 | .29 | 2.14 | .067 | 1.00 | .467 |
25 | Cheta Emba | So | G | - | - | - | - | - | - | - | - | - |
26 | Alessa Moscoso | Jr | F | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.14 | 1.14 | 3.43 | 14.29 | .080 | 5.86 | .410 | |||
Opponent | 7 | 7 | 1.14 | 1.14 | 3.43 | 11.43 | .100 | 4.71 | .412 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Wright | Jr | G | - | - | 0:00 | - | - | - | - |
0 | Bethany Kanten | So | G | 7 | 6 | 93:25 | 1.14 | 1.10 | 3.43 | .750 |
1 | Alexandra Millet | Sr | G | 1 | 1 | 0:09 | .00 | 0.00 | .00 | - |
25 | Cheta Emba | So | G | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 93:26 | 1.14 | 1.10 | 3.57 | .758 | |||
Opponent | 7 | 7 | 93:26 | 1.14 | 1.10 | 4.71 | .805 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Wright | Jr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Bethany Kanten | So | G | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
1 | Alexandra Millet | Sr | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Laura Aguilar | So | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Meg Casscells-Hamby | So | M | 7 | 7 | 4 | 2 | 10 | 26 | .154 | 10 | .385 | 0 | 0 | 0-0 | 2 |
4 | Catherine Coppinger | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Aisha Price | Sr | M | 7 | 7 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Haley Washburn | Fr | M | 7 | 7 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
7 | Erika Garcia | So | F | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Taryn Kurcz | Sr | D | 7 | 3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
9 | Kelsey Clayman | Fr | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Lauren Varela | Fr | F | 7 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
11 | Alika Keene | Fr | D | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Alexandra Conigliaro | Sr | F/M | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Alicia Johnson | Sr | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Peyton Johnson | Jr | M/D | 6 | 4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
15 | Emily Mosbacher | Fr | F | 5 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
17 | Marie Margolius | So | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
18 | Kate Makaroff | So | M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Lauren Urke | So | M | 7 | 5 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
21 | Mai Le | So | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Kristina Garrido | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Brooke Dickens | Fr | M | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
24 | Elizabeth Weisman | Jr | F | 7 | 7 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 |
25 | Cheta Emba | So | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Alessa Moscoso | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 8 | 8 | 24 | 100 | .080 | 41 | .410 | 2 | 0 | 0-0 | 3 | |||
Opponent | 7 | 7 | 8 | 8 | 24 | 80 | .100 | 33 | .412 | 3 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Wright | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Bethany Kanten | So | G | 7 | 6 | 653:56 | 8 | 1.10 | 24 | .750 | 3 | 3 | 1 | 1/1 |
1 | Alexandra Millet | Sr | G | 1 | 1 | 0:09 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
25 | Cheta Emba | So | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 654:05 | 8 | 1.10 | 25 | .758 | 3 | 3 | 1 | 2 | |||
Opponent | 7 | 7 | 654:05 | 8 | 1.10 | 33 | .805 | 3 | 3 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Massachusetts | W, 2-0 | 1 | 19 | .105 | 5 | 9 | 0 | 0 |
Sep 3 | Boston University | T, 2-2 | 2 | 18 | .111 | 5 | 5 | 0 | 0 |
Sep 7 | Dayton | L, 3-1 | 2 | 20 | .050 | 8 | 5 | 1 | 0 |
Sep 9 | at Colgate | W, 3-1 | 2 | 12 | .250 | 5 | 3 | 0 | 0 |
Sep 12 | at Quinnipiac | W, 3-0 | 2 | 13 | .231 | 1 | 8 | 0 | 0 |
Sep 15 | Boston College | L, 8-1 | 1 | 15 | .067 | 6 | 1 | 1 | 0 |
Sep 21 | at Penn | L, 1-0 | 0 | 8 | .000 | 6 | 4 | 0 | 0 |
Sep 26 | Central Connecticut State | T, 0-0 | 0 | 31 | .000 | 4 | 8 | 0 | 0 |
Sep 29 | Yale | W, 1-0 | 1 | 25 | .040 | 0 | 3 | 0 | 0 |
Oct 2 | at New Hampshire | W, 2-1 | 1 | 13 | .154 | 8 | 4 | 0 | 0 |
Oct 6 | Cornell | T, 1-1 | 1 | 25 | .040 | 1 | 7 | 2 | 0 |
Oct 13 | at Brown | W, 4-1 | 4 | 17 | .235 | 0 | 3 | 0 | 0 |
Oct 16 | Holy Cross | W, 4-0 | 3 | 19 | .211 | 2 | 5 | 0 | 0 |
Oct 20 | at Princeton | L, 3-1 | 1 | 6 | .167 | 6 | 1 | 0 | 0 |
Oct 24 | Brown | W, 1-0 | 2 | 13 | .077 | 5 | 8 | 0 | 0 |
Oct 28 | at Dartmouth | L, 2-0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 |
Nov 3 | Columbia | W, 1-0 | 1 | 18 | .056 | 5 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 273 | 27 | 1.59 | 24 | 78 | 23 | 1.30 | .099 | 16.1 | 78 | 74 | 7 | 4 | 0 |
Conference | 7 | 100 | 8 | 1.14 | 8 | 24 | 8 | 1.10 | .080 | 14.3 | 22 | 25 | 2 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 184 | 12 | 1.33 | 13 | 37 | 14 | 1.44 | .065 | 20.4 | 44 | 36 | 5 | 4 | 0 |
Away | 8 | 89 | 15 | 1.88 | 11 | 41 | 9 | 1.13 | .169 | 11.1 | 34 | 38 | 2 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 149 | 21 | 2.33 | 17 | 59 | 3 | 0.33 | .141 | 16.6 | 45 | 31 | 6 | 0 | 0 |
Losses | 5 | 50 | 3 | 0.60 | 4 | 10 | 17 | 3.40 | .060 | 10.0 | 13 | 33 | - | 2 | 0 |
- |
|||||||||||||||
August | 1 | 19 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .105 | 19.0 | 9 | 5 | 1 | 0 | 0 |
September | 8 | 142 | 11 | 1.38 | 10 | 32 | 15 | 1.77 | .077 | 17.8 | 37 | 35 | 3 | 2 | 0 |
October | 7 | 94 | 13 | 1.86 | 12 | 38 | 8 | 1.11 | .138 | 13.4 | 30 | 29 | 2 | 2 | 0 |
November | 1 | 18 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .056 | 18.0 | 2 | 5 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Massachusetts | W, 2-0 | 131 |
Sep 3 | Boston University | T, 2-2 | 2023 |
Sep 7 | Dayton | L, 3-1 | 83 |
Sep 9 | at Colgate | W, 3-1 | 396 |
Sep 12 | at Quinnipiac | W, 3-0 | 248 |
Sep 15 | Boston College | L, 8-1 | 432 |
Sep 21 | at Penn | L, 1-0 | 265 |
Sep 26 | Central Connecticut State | T, 0-0 | 313 |
Sep 29 | Yale | W, 1-0 | 287 |
Oct 2 | at New Hampshire | W, 2-1 | 79 |
Oct 6 | Cornell | T, 1-1 | 202 |
Oct 13 | at Brown | W, 4-1 | 562 |
Oct 16 | Holy Cross | W, 4-0 | 168 |
Oct 20 | at Princeton | L, 3-1 | 372 |
Oct 24 | Brown | W, 1-0 | 124 |
Oct 28 | at Dartmouth | L, 2-0 | 1100 |
Nov 3 | Columbia | W, 1-0 | 308 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS