Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 27 | 1.6 | .099 | 16.1 | 1.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bethany Kanten | So | G | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 1 | Alexandra Millet | Sr | G | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Cheta Emba | So | G | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 27 | 24 | 78 | 273 | .099 | 123 | .451 | 1-1 | 9 | ||||
| Opponent | 17 | 17 | 23 | 18 | 64 | 220 | .105 | - | - | 3-3 | 5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bethany Kanten | So | G | 16 | 15 | 1406:02 | 19 | 1.22 | 63 | .768 | 8 | 5 | 3 | 4 | |
| 1 | Alexandra Millet | Sr | G | 2 | 1 | 20:31 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 25 | Cheta Emba | So | G | 4 | 0 | 168:55 | 4 | 2.13 | 10 | .714 | 1 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1595:28 | 23 | 1.30 | 74 | .763 | - | - | - | 7 | ||||
| Opponent | 17 | 17 | 1595:28 | 27 | 1.52 | 96 | .780 | - | - | - | 3 | ||||

