Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 27 | 1.6 | .099 | 16.1 | 1.30 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Massachusetts | W, 2-0 | 1 | 19 | .105 | 5 | 9 | 0 | 0 |
| Sep 3 | Boston University | T, 2-2 | 2 | 18 | .111 | 5 | 5 | 0 | 0 |
| Sep 7 | Dayton | L, 3-1 | 2 | 20 | .050 | 8 | 5 | 1 | 0 |
| Sep 9 | at Colgate | W, 3-1 | 2 | 12 | .250 | 5 | 3 | 0 | 0 |
| Sep 12 | at Quinnipiac | W, 3-0 | 2 | 13 | .231 | 1 | 8 | 0 | 0 |
| Sep 15 | Boston College | L, 8-1 | 1 | 15 | .067 | 6 | 1 | 1 | 0 |
| Sep 21 | at Penn | L, 1-0 | 0 | 8 | .000 | 6 | 4 | 0 | 0 |
| Sep 26 | Central Connecticut State | T, 0-0 | 0 | 31 | .000 | 4 | 8 | 0 | 0 |
| Sep 29 | Yale | W, 1-0 | 1 | 25 | .040 | 0 | 3 | 0 | 0 |
| Oct 2 | at New Hampshire | W, 2-1 | 1 | 13 | .154 | 8 | 4 | 0 | 0 |
| Oct 6 | Cornell | T, 1-1 | 1 | 25 | .040 | 1 | 7 | 2 | 0 |
| Oct 13 | at Brown | W, 4-1 | 4 | 17 | .235 | 0 | 3 | 0 | 0 |
| Oct 16 | Holy Cross | W, 4-0 | 3 | 19 | .211 | 2 | 5 | 0 | 0 |
| Oct 20 | at Princeton | L, 3-1 | 1 | 6 | .167 | 6 | 1 | 0 | 0 |
| Oct 24 | Brown | W, 1-0 | 2 | 13 | .077 | 5 | 8 | 0 | 0 |
| Oct 28 | at Dartmouth | L, 2-0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 |
| Nov 3 | Columbia | W, 1-0 | 1 | 18 | .056 | 5 | 2 | 0 | 0 |

