Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
Nov. 12, 2016 | vs. Cornell * @ Hanover, N.H. | 12:00 p.m. | W, 198-94 | |
at Dartmouth * | 12:00 p.m. | W, 203-89 | ||
Nov. 30, 2016 | vs. Texas Invitational @ Austin, Texas | All Day | NTS | |
Through Dec. 3 | Swimmers Only | ||||
Dec. 02, 2016 | vs. Georgia Diving Invitational # @ Athens, Ga. | All Day | ||
Through Dec. 4 | ||||
Jan. 03, 2017 | Columbia * | 12:00 p.m. | W, 173-122 | |
Ivy League Digital Network | ||||
at Utah # | 2:00 p.m. | NTS | ||
Diving Only | 12 p.m. MST | ||||
Jan. 04, 2017 | at Denver # | 2:00 p.m. | NTS | |
Diving Only | 12 p.m. MST | ||||
Jan. 13, 2017 | at Penn * | 5:00 p.m. | W, 165-135 | |
Through Jan. 14 | Diving Friday | Swimming Saturday (12 p.m.) | ||||
vs. Brown * @ Philadelphia, Pa. | 5:00 p.m. | W, 194-106 | ||
Through Jan. 14 | Diving Friday | Swimming Saturday (12 p.m.) | ||||
Feb. 03, 2017 | vs. Princeton * @ New Haven, Conn. | 6:00 p.m. | W, 187-113 | |
Through Feb. 4 | Saturday Begins 12 p.m. | ||||
at Yale * | 6:00 p.m. | L, 223.5-76.5 | ||
Through Feb. 4 | Saturday Begins 12 p.m. | ||||
Feb. 05, 2017 | Northeastern # | 11:00 a.m. | NTS | |
Exhibition - Ivy League Digital Network | ||||
Feb. 15, 2017 | vs. Ivy League Championships # % @ Providence, R.I. | 2nd, 1590.5 points | ||
Through Feb. 18 | Prelims 11 a.m. | ||||
Mar. 06, 2017 | vs. NCAA Zone Diving Championships # % @ Blacksburg, Va. | All Day | Indiv. | |
Through March 8 | ||||
Mar. 15, 2017 | vs. NCAA Championships # % @ Indianapolis, Ind. | 10:00 a.m. | Indiv. | |
Through March 18 | Finals at 6 p.m. | ||||
Nov. 05, 2017 | at Columbia * | 12 p.m. | W 150.5 - 87.5 | |
Nov. 11, 2017 | Cornell * | 10 a.m. | W 199.0 - 96.0 | |
Ivy League Network | ||||
Nov. 29, 2017 | vs. Texas Swimming Invitational @ Austin, Texas | All Day | ||
Through Dec. 2 | Select Swimmers | ||||
Dec. 01, 2017 | vs. UGA Invitational @ Athens, Ga. | All Day | ||
Through Dec. 3 | Select Divers | ||||
Jan. 13, 2018 | vs. Penn * @ Providence, RI. | 12 p.m. | W 197-100 | |
at Brown * | 12 p.m. | W 166-134 | ||
Feb. 03, 2018 | Princeton * | 6 p.m. | L, 123-177 | |
Ivy League Network | Through Feb. 3 | ||||
Yale * | 6 p.m. | L, 138-162 | ||
Ivy League Network | Through Feb. 4 | ||||
Feb. 14, 2018 | Ivy League Championships | All Day | 1st, 1,616 | |
Ivy League Network | Through Feb. 17 | ||||
Mar. 05, 2018 | vs. NCAA Zone Diving Regionals @ Blacksburg, Va. | All Day | ||
Mar. 14, 2018 | vs. NCAA Championships @ Columbus, Ohio | All Day | ||
Through Mar. 17 |
# Exhibition
* Conference
% Post season
Bold team: Home event
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS