2012-13 Season Statistics
(Final)
| 2012-13 Singles Results | |||||||||||
| Player | Dual | Ivy | Tourn. | Total | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | |
| Natalie Blosser | 1-2 | 0-0 |
5-5 | 6-7 | 0-0 |
0-0 | 0-0 | 0-0 |
0-2 |
1-0 | |
| Amy He | 12-4 |
4-3 |
4-5 | 16-9 | 0-0 |
9-4 | 3-0 |
0-0 | 0-0 |
0-0 |
|
| Hai-Li Kong | 14-2 |
7-0 |
7-3 | 21-5 | 0-0 | 0-1 | 1-0 | 12-0 | 1-1 |
0-0 |
|
| Sylvia Li | 9-6 |
5-2 |
6-5 | 15-11 | 0-0 | 0-0 | 0-2 | 2-2 | 7-2 |
0-0 |
|
| Amanda Lin | 16-1 | 7-0 | 10-2 | 26-3 | 0-0 | 0-0 | 1-1 | 2-0 | 2-0 | 11-0 | |
| Hannah Morrill | 3-1 |
0-0 |
3-3 | 6-4 | 0-0 | 0-0 |
0-0 |
0-0 |
3-0 |
0-1 | |
| Kristin Norton | 9-7 |
4-3 |
4-1 | 13-8 | 0-1 |
3-2 |
6-4 |
0-0 |
0-0 |
0-0 | |
| Hideko Tachibana | 10-8 |
3-4 |
6-2 | 16-10 | 10-8 |
0-0 |
0-0 |
0-0 | 0-0 | 0-0 | |
| Crystal Yen | 4-2 | 0-0 | 8-3 | 12-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | |
| Totals | 78-34 |
30-12 |
53-29 |
131-63 |
10-9 |
12-7 | 11-7 | 16-2 | 13-5 | 16-3 | |
| 2012-13 Doubles Results |
|||||||||||
| Players | Dual | Ivy | Tourn. | Total | No. 1 | No. 2 | No. 3 | ||||
| Blosser/Kong | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 0-1 | 1-0 | ||||
| Blosser/Lin | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | ||||
| He/Kong | 0-1 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | ||||
| He/Lin | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | ||||
| He/Morrill | 1-2 | 0-0 | 3-3 | 4-4 | 0-0 | 0-2 | 1-0 | ||||
| He/Norton | 1-3 | 0-0 | 3-0 | 4-3 | 0-3 | 1-0 | 0-0 | ||||
| He/Tachibana | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | ||||
| Kong/Morrill | 6-1 | 4-1 | 0-0 | 6-1 | 0-0 | 0-0 | 6-1 | ||||
| Kong/Yen | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | ||||
| Li/Lin | 7-5 | 0-3 | 7-1 | 14-6 | 0-0 | 4-5 | 3-0 | ||||
| Li/Morrill | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | ||||
| Li/Norton | 3-0 | 3-0 | 0-0 | 3-0 | 0-0 | 3-0 | 0-0 | ||||
| Li/Yen | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | ||||
| Lin/Tachibana | 3-1 | 2-1 | 0-0 | 3-1 | 3-1 | 0-0 | 0-0 | ||||
| Morrill/Tachibana | 2-1 | 0-0 | 1-1 | 3-1 | 0-0 | 0-0 | 2-1 | ||||
| Norton/Tachibana | 7-3 |
1-3 |
2-2 | 9-5 | 7-3 | 0-0 | 0-0 | ||||
| Totals |
32-20 |
10-9 |
20-13 |
52-33 |
10-9 |
8-9 |
14-2 | ||||
2011-12
Statistics
2010-11 Statistics
2009-10 Statistics
2008-09 Statistics

