Bryant at. Harvard
@ Cambridge, Mass.
9/4/2010 at 12:30 pm
@ Cambridge, Mass.
9/4/2010 at 12:30 pm
|
Bryant
2 |
Harvard
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bryant (3-3) | 22 | 25 | 25 | 28 | 12 | 2 |
| Harvard (1-1) | 25 | 18 | 22 | 30 | 15 | 3 |
Bryant | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 | ||
| 2 | 12 | 5 | 36 | .194 | ||
| 3 | 14 | 4 | 36 | .278 | ||
| 4 | 16 | 8 | 52 | .154 | ||
| 5 | 8 | 2 | 23 | .261 | ||
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 | ||
| 2 | 11 | 7 | 40 | .100 | ||
| 3 | 8 | 3 | 35 | .143 | ||
| 4 | 17 | 7 | 47 | .213 | ||
| 5 | 11 | 3 | 27 | .296 | ||
Bryant | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | STONER, Jazmin * | 5 | 10 | 8 | 44 | .045 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | GAFFNEY, Kendall * | 5 | 9 | 4 | 34 | .147 | 3 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | PERCZ, Nicole * | 5 | 6 | 7 | 17 | -.059 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | LORENZO, Jadith * | 5 | 6 | 0 | 15 | .400 | 33 | 3 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | SCOCCA, Maria * | 5 | 17 | 3 | 35 | .400 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 2 | 0 | 21.5 |
| 16 | BURGESS, Mariah * | 5 | 9 | 2 | 23 | .304 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | KLEIN, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FISHBACK, Leigh | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | KAUP, Emily | 4 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7.5 |
| 9 | MITRAVICH, Macy | 5 | 1 | 2 | 4 | -.250 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | GARDNER, Robyn | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 27 | 182 | .203 | 61 | 10 | 12 | 9 | 83 | 2 | 8 | 3 | 1 | 80.0 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie Doyle * | 5 | 8 | 1 | 16 | .438 | 34 | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 3 | 10.0 |
| 6 | Teresa Skelly * | 5 | 12 | 1 | 17 | .647 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16.0 |
| 8 | Taylor Docter * | 5 | 11 | 8 | 51 | .059 | 3 | 3 | 0 | 3 | 16 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Sandra l Fryhofer * | 5 | 12 | 1 | 33 | .333 | 1 | 0 | 3 | 0 | 3 | 2 | 3 | 1 | 1 | 15.5 |
| 12 | Kelsey Beck * | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jennifer Martin * | 5 | 6 | 3 | 30 | .100 | 1 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Christine Wu | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ann Carroll | 4 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4.5 |
| 7 | Olivia Staffon | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikaelle Comrie | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Miyoko Pettit | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 26 | 178 | .174 | 48 | 9 | 6 | 10 | 86 | 4 | 14 | 7 | 4 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 2:05 1st Referee: Steven Webster 2nd Referee: Chris Lanfear Scorer: Casey Hart |
* = Starter

