Harvard at. Brown
@ Providence, R.I. (Pizzitola Center)
11/5/2010 at 7:00 pm
@ Providence, R.I. (Pizzitola Center)
11/5/2010 at 7:00 pm
|
Harvard
3 |
Brown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Harvard (8-15 (5-6)) | 25 | 25 | 19 | 21 | 15 | 3 |
| Brown (7-16 (1-10)) | 20 | 16 | 25 | 25 | 13 | 2 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 42 | .214 | ||
| 2 | 9 | 0 | 21 | .429 | ||
| 3 | 11 | 6 | 41 | .122 | ||
| 4 | 11 | 5 | 35 | .171 | ||
| 5 | 8 | 2 | 26 | .231 | ||
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 41 | .024 | ||
| 2 | 11 | 6 | 27 | .185 | ||
| 3 | 15 | 3 | 37 | .324 | ||
| 4 | 18 | 7 | 51 | .216 | ||
| 5 | 9 | 3 | 23 | .261 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne c Ingersoll * | 5 | 6 | 4 | 34 | .059 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Taylor Docter * | 5 | 22 | 3 | 44 | .432 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 22.5 |
| 11 | Sandra l Fryhofer * | 5 | 9 | 3 | 26 | .231 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 12 | Kelsey Beck * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Beth Kinsella * | 5 | 2 | 1 | 9 | .111 | 41 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Jennifer Martin * | 5 | 10 | 5 | 33 | .152 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Erin Cooney | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christine Wu | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Doyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Teresa Skelly | 5 | 3 | 0 | 13 | .231 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 23 | Miyoko Pettit | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 165 | .212 | 46 | 5 | 9 | 4 | 81 | 1 | 8 | 1 | 0 | 62.0 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rieckhoff, Alexandra * | 5 | 2 | 0 | 4 | .500 | 47 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Derrough, Thea * | 2 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Simmons, Paige * | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Williamson, Brianna * | 5 | 10 | 1 | 26 | .346 | 3 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Vaughan, Danielle * | 5 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Glickman, Kathryn * | 5 | 6 | 1 | 17 | .294 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Gliottone, Annika | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nickel, Amanda | 1 | 1 | 2 | 5 | -.200 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Toman, Megan | 2 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Post, Katrina | 3 | 13 | 3 | 33 | .303 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Holte, Savannah | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Pastore, Emma | 4 | 13 | 7 | 32 | .188 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Casselberry, Laura | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ilstad, Alexandra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 28 | 179 | .196 | 58 | 4 | 11 | 5 | 88 | 0 | 10 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Pizzitola Center Attendance: 117 Time: 1:57 1st Referee: Paul Santos 2nd Referee: Eric Ngai Scorer: MJ Gambardella |
* = Starter

