Harvard at. Columbia
@ New York, N.Y. (Levien Gymnasium)
11/4/2011 at 7 p.m.
@ New York, N.Y. (Levien Gymnasium)
11/4/2011 at 7 p.m.
|
Harvard
0 |
Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (11-10, 4-7 Ivy) | 19 | 22 | 20 | 0 |
| Columbia (14-7, 8-3 Ivy) | 25 | 25 | 25 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 30 | .467 | ||
| 2 | 10 | 5 | 44 | .114 | ||
| 3 | 14 | 5 | 58 | .155 | ||
Columbia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 1 | 31 | .548 | ||
| 2 | 13 | 9 | 51 | .078 | ||
| 3 | 15 | 6 | 51 | .176 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Teresa Skelly * | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 9.5 |
| 8 | Taylor Docter * | 3 | 7 | 3 | 37 | .108 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 10 | Kristen Casey * | 3 | 14 | 2 | 38 | .316 | 1 | 1 | 2 | 3 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 11 | Sandra lyn Fryhofer * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Beth Kinsella * | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 21 | Caroline Walters * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Christine Wu ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Doyle | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Olivia Staffon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Beck | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 132 | .212 | 34 | 3 | 6 | 8 | 69 | 0 | 14 | 5 | 2 | 49.0 | ||
Columbia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Winger, Molly * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brennan, Colleen * | 3 | 1 | 0 | 2 | .500 | 38 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Rumer, Madeline * | 2 | 8 | 2 | 20 | .300 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Roberts, Monique * | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Chen, Cindy * | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Gaughn, Megan * | 3 | 11 | 7 | 40 | .100 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Braunagel, Heather | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dyroff, Charlee | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenton, Caitlin | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Fletcher, Savannah | 1 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Snyder, Michelle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 16 | 133 | .226 | 42 | 8 | 3 | 3 | 73 | 2 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Levien Gymnasium Attendance: 286 Time: 1:25 |
* = Starter
^ = Libero

