Harvard at. COR
@ Ithaca, N.Y. (Newman Arena)
11/5/2011 at 5:00 PM
@ Ithaca, N.Y. (Newman Arena)
11/5/2011 at 5:00 PM
|
Harvard
2 |
Cornell
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Harvard (11-11, 4-8) | 25 | 17 | 22 | 25 | 13 | 2 |
| Cornell (5-19, 3-9) | 21 | 25 | 25 | 23 | 15 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 37 | .243 | ||
| 2 | 9 | 3 | 46 | .130 | ||
| 3 | 18 | 5 | 52 | .250 | ||
| 4 | 15 | 5 | 34 | .294 | ||
| 5 | 7 | 4 | 31 | .097 | ||
Cornell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 | ||
| 2 | 21 | 4 | 47 | .362 | ||
| 3 | 19 | 3 | 48 | .333 | ||
| 4 | 12 | 4 | 27 | .296 | ||
| 5 | 11 | 4 | 33 | .212 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christine Wu ^ | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Doyle | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katherine Ingersoll | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Teresa Skelly * | 5 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 15.5 |
| 7 | Olivia Staffon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Docter * | 5 | 16 | 3 | 59 | .220 | 1 | 2 | 3 | 0 | 16 | 1 | 1 | 1 | 0 | 19.5 |
| 10 | Kristen Casey * | 5 | 9 | 6 | 36 | .083 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Sandra lyn Fryhofer * | 5 | 13 | 5 | 29 | .276 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Kelsey Beck | 4 | 7 | 2 | 22 | .227 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Beth Kinsella * | 5 | 1 | 0 | 1 | 1.000 | 32 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Caroline Walters * | 5 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 64 | 23 | 200 | .205 | 60 | 6 | 8 | 2 | 86 | 2 | 10 | 1 | 0 | 77.0 | ||
Cornell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ka'awa, Risa | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Forte, Janel | 5 | 18 | 8 | 49 | .204 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Reinke, Kelly | 5 | 0 | 0 | 0 | .000 | 35 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rowland, Natasha * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Przybyl, Madeleine * | 5 | 11 | 3 | 24 | .333 | 0 | 1 | 1 | 1 | 17 | 0 | 7 | 1 | 0 | 15.5 |
| 13 | Cope, Alice | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Tatum, Meagan * | 5 | 16 | 1 | 36 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 17.5 |
| 15 | Reeder, Jordan * | 5 | 4 | 1 | 9 | .333 | 31 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 3 | 5.5 |
| 16 | D'Epagnier, Rachel * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Marble, Kelly * | 5 | 19 | 6 | 50 | .260 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 20.5 |
| 18 | Fox, Brittany | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 21 | 190 | .279 | 69 | 2 | 6 | 6 | 102 | 1 | 19 | 2 | 4 | 86.5 | ||
| Other Information |
|---|
|
Arena: Newman Arena Attendance: 312 Time: 2:24 1st Referee: Debra LaValley 2nd Referee: Thom Carrier |
* = Starter
^ = Libero

