HARV at. Northeastern
@ Boston, Mass. (Solomon Court)
9/15/2012 at 11:00 am
@ Boston, Mass. (Solomon Court)
9/15/2012 at 11:00 am
|
Harvard
0 |
Northeastern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (2-6 (0-0 Ivy)) | 17 | 21 | 17 | 0 |
| Northeastern (10-3 (0-0 CAA)) | 25 | 25 | 25 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 | ||
| 2 | 6 | 5 | 34 | .029 | ||
| 3 | 11 | 5 | 34 | .176 | ||
Northeastern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 | ||
| 2 | 18 | 10 | 46 | .174 | ||
| 3 | 15 | 3 | 34 | .353 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Cooney * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Teresa Skelly * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor Docter * | 3 | 4 | 3 | 23 | .043 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Kathleen Wallace * | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Beth Kinsella * | 3 | 1 | 2 | 3 | -.333 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Caroline Walters * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Caroline Holte | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Natalie Doyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennifer Shults | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Hannah Schmidt | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristen Casey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 98 | .122 | 25 | 2 | 5 | 3 | 35 | 0 | 12 | 0 | 0 | 35.0 | ||
Northeastern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briner, Jillian * | 3 | 7 | 4 | 16 | .188 | 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Bishop, Nicole * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Tucker, Janelle * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kamenova, Ina * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kurz, Nichole * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Bacon, Kelly * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Marta, Jasmine | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Gibeau, Hanna | 2 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kehoe, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Skiba, Natalia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Armstrong, Alexa | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hollis, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cramp, Ava | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 49 | 17 | 113 | .283 | 42 | 3 | 4 | 2 | 49 | 1 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Solomon Court Attendance: 59 Time: 1:28 Scorer: Ashley Shilo |
* = Starter

