Harvard at. Columbia
@ New York (Levien Gym)
10/13/2012 at 5 p.m.
@ New York (Levien Gym)
10/13/2012 at 5 p.m.
|
Harvard
3 |
Columbia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (7-11, 4-3) | 25 | 25 | 25 | 3 |
| Columbia (9-7, 3-4) | 23 | 22 | 20 | 0 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 48 | .292 | ||
| 2 | 18 | 6 | 41 | .293 | ||
| 3 | 17 | 1 | 52 | .308 | ||
Columbia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 49 | .245 | ||
| 2 | 11 | 6 | 36 | .139 | ||
| 3 | 16 | 6 | 49 | .204 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Cooney * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 2 | Caroline Holte * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Natalie Doyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennifer Shults | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Taylor Docter * | 3 | 21 | 4 | 58 | .293 | 1 | 1 | 2 | 1 | 12 | 0 | 2 | 1 | 0 | 23.0 |
| 9 | Hannah Schmidt | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristen Casey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Kathleen Wallace * | 3 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Beth Kinsella * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Caroline Walters * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| Totals | 53 | 11 | 141 | .298 | 51 | 2 | 8 | 2 | 69 | 1 | 12 | 2 | 1 | 62.0 | ||
Columbia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Winger, Molly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Braunagel, Heather * | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Brennan, Colleen * | 3 | 1 | 1 | 3 | .000 | 36 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jovicic, Katarina | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dyroff, Charlee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenton, Caitlin * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Dearman, Denise * | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Springer, Bailey | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Moye-McLaren, A * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Gaughn, Megan * | 3 | 8 | 5 | 33 | .091 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Tilton, Lucy | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Reale, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Voss, Taylor | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Fletcher, Savannah | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| Totals | 43 | 16 | 134 | .201 | 42 | 2 | 3 | 2 | 70 | 1 | 8 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Levien Gym Attendance: 550 Time: 1:31 |
* = Starter

