HARV at. PENN
@ Philadelphia, Pa. (The Palestra)
10/26/2012 at 7:00 pm
@ Philadelphia, Pa. (The Palestra)
10/26/2012 at 7:00 pm
|
Harvard
0 |
Penn
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (8-12, 5-4 Ivy) | 17 | 19 | 24 | 0 |
| Penn (11-9, 6-3 Ivy) | 25 | 25 | 26 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 45 | .000 | ||
| 2 | 10 | 8 | 42 | .048 | ||
| 3 | 18 | 7 | 62 | .177 | ||
Penn | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 51 | .196 | ||
| 2 | 14 | 7 | 48 | .146 | ||
| 3 | 16 | 4 | 62 | .194 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Cooney * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Caroline Holte * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Taylor Docter * | 3 | 7 | 2 | 43 | .116 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Kathleen Wallace * | 3 | 12 | 11 | 40 | .025 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Beth Kinsella * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Caroline Walters * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 4.5 |
| 3 | Natalie Doyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennifer Shults | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Hannah Schmidt | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristen Casey | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 22 | 149 | .087 | 33 | 3 | 4 | 2 | 88 | 1 | 12 | 1 | 0 | 45.0 | ||
Penn | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Etterbeek, Kristen * | 3 | 6 | 6 | 38 | .000 | 4 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Martin, Lauren * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 19 | Stuecheli, Susan * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 11.0 |
| 21 | White, Emma * | 3 | 13 | 4 | 41 | .220 | 0 | 0 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Pacheco, Amanda * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 24 | Caldwell, Alex * | 3 | 6 | 3 | 24 | .125 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Horner, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shepherd, Dani | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bither, Ronnie | 3 | 1 | 0 | 5 | .200 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Genske, Alexis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McDonald-O'Brien, M. | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 161 | .180 | 39 | 2 | 3 | 3 | 83 | 4 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: The Palestra Attendance: 170 Time: 1:30 1st Referee: Mike Albright 2nd Referee: Bob Regetta |
* = Starter

