HARV at. Brown
@ Providence, RI (Pizzitola)
11/10/2012 at 5:00pm
@ Providence, RI (Pizzitola)
11/10/2012 at 5:00pm
|
Harvard
3 |
Brown
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harvard (10-16, 7-7) | 25 | 21 | 25 | 29 | 3 |
| Brown (7-17, 3-11) | 21 | 25 | 20 | 27 | 1 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 | ||
| 2 | 12 | 8 | 41 | .098 | ||
| 3 | 19 | 5 | 42 | .333 | ||
| 4 | 14 | 7 | 46 | .152 | ||
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 35 | .057 | ||
| 2 | 13 | 4 | 37 | .243 | ||
| 3 | 14 | 3 | 39 | .282 | ||
| 4 | 17 | 11 | 47 | .128 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Cooney * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Caroline Holte * | 4 | 5 | 2 | 14 | .214 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Taylor Docter * | 4 | 12 | 6 | 56 | .107 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Kathleen Wallace * | 4 | 13 | 9 | 33 | .121 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Beth Kinsella * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Caroline Walters * | 4 | 14 | 6 | 24 | .333 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 19.5 |
| 3 | Natalie Doyle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennifer Shults | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Hannah Schmidt | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kristen Casey | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 166 | .169 | 53 | 5 | 7 | 4 | 76 | 2 | 10 | 0 | 0 | 68.0 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rieckhoff, Alexandra * | 4 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nickel, Amanda * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Bantle, Taylor * | 4 | 8 | 0 | 13 | .615 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 11.0 |
| 10 | Post, Katrina * | 4 | 8 | 5 | 33 | .091 | 0 | 3 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Ilstad, Alexandra * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Glickman, Kathryn * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Conner, Kathryn | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Derrough, Thea | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 12.5 |
| 7 | Killian, Rachele | 4 | 2 | 0 | 2 | 1.000 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Frost, Shannon | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lord, Maddie | 4 | 8 | 7 | 37 | .027 | 0 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Link, Brittany | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Vanden Bos, Maryl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 158 | .177 | 46 | 4 | 12 | 5 | 75 | 1 | 16 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Pizzitola Attendance: 133 Time: 1:50 1st Referee: Tyrone Fuertes 2nd Referee: John Mooney |
* = Starter

