UMass Lowell at HARVARD
@ Cambridge, Mass. (Malkin Athletic Cent)
9/18/2013 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cent)
9/18/2013 at 7:00 pm
UMass Lowell
0 |
HARVARD
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UMass Lowell (0-8, 0-0 America Eas) | 16 | 13 | 13 | 0 |
HARVARD (4-2, 0-0 Ivy) | 25 | 25 | 25 | 3 |
UMass Lowell |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 4 | 23 | .043 |
2 | 6 | 6 | 29 | .000 |
3 | 8 | 4 | 23 | .174 |
HARVARD |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 25 | .360 |
2 | 13 | 2 | 31 | .355 |
3 | 10 | 3 | 21 | .333 |
UMass Lowell |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Elima Ahzi * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
4 | Kamiren Humphrey * | 3 | 3 | 0 | 5 | .600 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
8 | Lauren Bennett * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
9 | Megan Young * | 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
10 | Brooke Peterson * | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5.5 |
11 | Anisa Smith * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
1 | Olivia Parkins | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
2 | Lisa Tuggle | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kiana Raposo | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
25 | Carolyn Eddy | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 14 | 75 | .067 | 19 | 1 | 5 | 13 | 29 | 1 | 2 | 1 | 0 | 22.0 |
HARVARD |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Holte, Caroline * | 2 | 8 | 2 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
4 | Shults, Jennifer * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Casey, Kristen * | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
11 | Wallace, Kathleen * | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
21 | Walters, Caroline * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
23 | Bain, Corinne * | 3 | 5 | 1 | 11 | .364 | 16 | 7 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
1 | Cooney, Erin | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3 | Doyle, Natalie | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
5 | Weghorst, Grace | 2 | 6 | 1 | 9 | .556 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
8 | Hansen, Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Schmidt, Hannah | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Labanowski, Jane | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
25 | Vegesena, Sindhu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 10 | 77 | .351 | 35 | 13 | 9 | 1 | 36 | 0 | 2 | 0 | 0 | 51.0 |
Other Information |
---|
Arena: Malkin Athletic Cent Attendance: 124 Time: 1:03 1st Referee: Eric Ngai 2nd Referee: Carole Burke Scorer: Amy Barry |
* = Starter
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS