Harvard at Penn - Philadelphia, Pa. 11/11/2016 - 8:06 |
|
Harvard
14 |
Penn
27 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Harvard (7-2) | 3 | 0 | 0 | 11 | 14 |
Penn (6-3) | 0 | 7 | 7 | 13 | 27 |
Philadelphia, Pa. | Franklin Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at HARV40 | Harvard wins toss, defers |
1st and 10 at HARV40 | Start of 1st quarter, clock 15:00. |
1st and 10 at HARV40 | HARV ball on HARV40. |
Smart, Kenny kickoff 59 yards to the PENN01, Tuff, Lonnie return 13 yards to the PENN14 (Williams, Cecil). | |
Penn at 15:00 | |
---|---|
1st and 10 at PENN14 | Penn drive start at 15:00. |
1st and 10 at PENN14 | Torgersen, Alek pass complete to Watson, Justin for 9 yards to the PENN23 (Hutton, Luke). |
2nd and 1 at PENN23 | Solomon, Tre rush for no gain to the PENN23 (Ward, Langston). |
3rd and 1 at PENN23 | Solomon, Tre rush for 2 yards to the PENN25 (Ryan, Eric). |
1st and 10 at PENN25 | Torgersen, Alek pass incomplete to Countryman, Cam. |
2nd and 10 at PENN25 | Solomon, Tre rush for 2 yards to the PENN27 (Ryan, Eric). |
3rd and 8 at PENN27 | Watson, Justin rush for 5 yards to the PENN32 (Ryan, Eric). |
4th and 3 at PENN32 | Kelley, Hunter punt 28 yards to the HARV40, downed. |
6 plays, 18 yards, 03:11 elapsed | |
Harvard at 11:49 | |
1st and 10 at HARV40 | Harvard drive start at 11:49. |
1st and 10 at HARV40 | Booker, Charlie rush for 4 yards to the HARV44 (Power, Corey). |
2nd and 6 at HARV44 | Viviano, Joe rush for 6 yards to the 50 yardline (Moskal, Colton). |
1st and 10 at HARV50 | Booker, Charlie rush for 4 yards to the PENN46 (Moskal, Colton; Power, Corey). |
2nd and 6 at PENN46 | Booker, Charlie rush for 2 yards to the PENN44 (Moskal, Colton). |
3rd and 4 at PENN44 | Viviano, Joe rush for 3 yards to the PENN41 (Vecchio, Louis). |
4th and 1 at PENN41 | Schmid, Zach punt 38 yards to the PENN03, downed. |
5 plays, 19 yards, 03:13 elapsed | |
Penn at 08:36 | |
1st and 10 at PENN03 | Penn drive start at 08:36. |
1st and 10 at PENN03 | Torgersen, Alek pass complete to Solomon, Tre for 2 yards to the PENN05 (McGhee, Raishau). |
2nd and 8 at PENN05 | Torgersen, Alek pass complete to Watson, Justin for 25 yards to the PENN30 (McGhee, Raishau). |
1st and 10 at PENN30 | PENALTY PENN false start (Bokun, Nicholas) 5 yards to the PENN25. |
1st and 15 at PENN25 | Solomon, Tre rush for no gain to the PENN25 (Hill, Jordan). |
2nd and 15 at PENN25 | Torgersen, Alek pass incomplete to Watson, Justin. |
3rd and 15 at PENN25 | Torgersen, Alek rush for loss of 1 yard to the PENN24 (Bailey, DJ). |
4th and 16 at PENN24 | PENALTY PENN false start 5 yards to the PENN19. |
4th and 21 at PENN19 | Kelley, Hunter punt 43 yards to the HARV38, Shelton-Mosley return 13 yards to the PENN49 (Schoenauer, B.). |
5 plays, 16 yards, 02:36 elapsed | |
Harvard at 06:00 | |
1st and 10 at PENN49 | Harvard drive start at 06:00. |
1st and 10 at PENN49 | Viviano, Joe pass complete to Van Allen, John for 8 yards to the PENN41 (Henderson, Matt). |
2nd and 2 at PENN41 | Booker, Charlie rush for 8 yards to the PENN33 (Jangro, Connor). |
1st and 10 at PENN33 | Viviano, Joe pass complete to Scott, Adam for 2 yards to the PENN31 (Miller, Nick). |
2nd and 8 at PENN31 | Smith, Semar rush for no gain to the PENN31 (Jangro, Connor). |
3rd and 8 at PENN31 | Viviano, Joe rush for 12 yards to the PENN19. |
1st and 10 at PENN19 | Smith, Semar rush for 10 yards to the PENN09 (Philippi, Sam; Henderson, Matt). |
1st and Goal at PENN09 | Northington, La rush for 5 yards to the PENN04 (Moore, Alex; Miller, Nick). |
2nd and Goal at PENN04 | Northington, La rush for no gain to the PENN04 (Miller, Nick; Moore, Alex). |
3rd and Goal at PENN04 | Viviano, Joe pass incomplete to Firkser, Anthon. |
4th and Goal at PENN04 | McIntyre, Jake field goal attempt from 20 GOOD, clock 01:32. |
Harvard 3, Penn 0 | |
10 plays, 45 yards, 04:28 elapsed | |
Smart, Kenny kickoff 60 yards to the PENN00, touchback. | |
Penn at 01:32 | |
1st and 10 at PENN20 | Penn drive start at 01:32. |
1st and 10 at PENN20 | Torgersen, Alek pass complete to Pearson, C. for 1 yard to the PENN21 (Ogsbury, Wes). |
2nd and 9 at PENN21 | Torgersen, Alek pass complete to Watson, Justin for 6 yards to the PENN27 (Camargo, Anthon). |
3rd and 3 at PENN27 | Torgersen, Alek rush for 2 yards to the PENN29 (Robertson, Davo). |
4th and 1 at PENN29 | Timeout Harvard, clock 00:12. |
4th and 1 at PENN29 | Kelley, Hunter punt 41 yards to the HARV30, downed. |
3 plays, 9 yards, 01:32 elapsed | |
Harvard at 00:00 | |
1st and 10 at HARV30 | Harvard drive start at 00:00. |
back to top | |
2nd
| |
1st and 10 at HARV30 | Start of 2nd quarter, clock 15:00. |
1st and 10 at HARV30 | Booker, Charlie rush for 3 yards to the HARV33 (Escobedo, Alan). |
2nd and 7 at HARV33 | Viviano, Joe pass complete to Firkser, Anthon for 10 yards to the HARV43 (Henderson, Matt). |
1st and 10 at HARV43 | Booker, Charlie rush for 4 yards to the HARV47 (Miller, Nick; Power, Corey). |
2nd and 6 at HARV47 | Viviano, Joe sacked for loss of 6 yards to the HARV41 (Jangro, Connor). |
3rd and 12 at HARV41 | Viviano, Joe pass complete to Scott, Adam for 6 yards to the HARV47 (Philippi, Sam). |
4th and 6 at HARV47 | Schmid, Zach punt 38 yards to the PENN15, Tuff, Lonnie return 7 yards to the PENN22, fumble by Tuff, Lonnie recovered by HARV Hutton, Luke at PENN22. |
5 plays, 17 yards, 03:02 elapsed | |
Harvard at 11:58 | |
1st and 10 at PENN22 | Harvard drive start at 11:58. |
1st and 10 at PENN22 | Viviano, Joe pass complete to Scott, Adam for 3 yards to the PENN19 (Henderson, Matt). |
2nd and 7 at PENN19 | Northington, La rush for 12 yards to the PENN07 (Philippi, Sam). |
1st and Goal at PENN07 | Northington, La rush for 2 yards to the PENN05 (Gardner, Cooper), PENALTY HARV holding 10 yards to the PENN17, NO PLAY. |
1st and Goal at PENN17 | Viviano, Joe pass incomplete to Scott, Adam (Walker, Jyron). |
2nd and Goal at PENN17 | Viviano, Joe sacked for loss of 4 yards to the PENN21 (Miller, Nick; Ceesay, Solo). |
3rd and Goal at PENN21 | Viviano, Joe pass intercepted by Williams, Mason at the PENN06, Williams, Mason return 0 yards to the PENN06. |
5 plays, 1 yards, 02:04 elapsed | |
Penn at 09:54 | |
1st and 10 at PENN06 | Penn drive start at 09:54. |
1st and 10 at PENN06 | Torgersen, Alek rush for loss of 5 yards to the PENN01, fumble by Torgersen, Alek recovered by PENN Torgersen, Alek at PENN01. |
2nd and 15 at PENN01 | Torgersen, Alek pass complete to Ripp, Ryan for 15 yards to the PENN16 (Guillory, Chase). |
1st and 10 at PENN16 | Torgersen, Alek pass complete to Countryman, Cam for 9 yards to the PENN25 (Ezeokoli, Tobe). |
2nd and 1 at PENN25 | Torgersen, Alek pass incomplete to Farrelll, Steve. |
3rd and 1 at PENN25 | Torgersen, Alek pass incomplete to Watson, Justin (Ezeokoli, Tobe). |
4th and 1 at PENN25 | Kelley, Hunter punt 47 yards to the HARV28, Shelton-Mosley return 3 yards to the HARV31 (Schoenauer, B.). |
5 plays, 19 yards, 02:20 elapsed | |
Harvard at 07:34 | |
1st and 10 at HARV31 | Harvard drive start at 07:34. |
1st and 10 at HARV31 | Viviano, Joe pass complete to Shelton-Mosley for 9 yards to the HARV40 (Henderson, Matt). |
2nd and 1 at HARV40 | Viviano, Joe pass intercepted by Vecchio, Louis at the HARV40, Vecchio, Louis return 40 yards to the HARV00, TOUCHDOWN, clock 06:53. |
Harvard 3, Penn 7 | |
2 plays, 9 yards, 00:41 elapsed | |
Penn at 06:53 | |
Gammill, Jimmy kick attempt good. | |
Harvard 3, Penn 14 | |
0 plays, 0 yards, 00:00 elapsed | |
Soslow, Jack kickoff 60 yards to the HARV00, touchback. | |
Harvard at 06:53 | |
1st and 10 at HARV20 | Harvard drive start at 06:53. |
1st and 10 at HARV20 | Viviano, Joe pass complete to Scott, Adam for 8 yards to the HARV28 (Moskal, Colton). |
2nd and 2 at HARV28 | Viviano, Joe pass complete to Firkser, Anthon for 19 yards to the HARV47 (Moore, Alex; Moskal, Colton). |
1st and 10 at HARV47 | Booker, Charlie rush for 4 yards to the PENN49 (Miller, Nick; Moore, Alex). |
2nd and 6 at PENN49 | Booker, Charlie rush for loss of 2 yards to the HARV49 (Henderson, Matt). |
3rd and 8 at HARV49 | Viviano, Joe pass incomplete to Halvorson, Ryan (Miller, Nick). |
4th and 8 at HARV49 | Schmid, Zach punt 37 yards to the PENN14, downed. |
5 plays, 29 yards, 02:47 elapsed | |
Penn at 04:06 | |
1st and 10 at PENN14 | Penn drive start at 04:06. |
1st and 10 at PENN14 | Torgersen, Alek pass complete to Watson, Justin for 26 yards to the PENN40 (Haehl, Tim). |
1st and 10 at PENN40 | Torgersen, Alek pass incomplete. |
2nd and 10 at PENN40 | Torgersen, Alek sacked for loss of 1 yard to the PENN39 (Robertson, Davo). |
3rd and 11 at PENN39 | Torgersen, Alek pass complete to Farrelll, Steve for 8 yards to the PENN47 (Hutton, Luke). |
4th and 3 at PENN47 | Torgersen, Alek punt 53 yards to the HARV00, touchback. |
4 plays, 33 yards, 02:03 elapsed | |
Harvard at 02:03 | |
1st and 10 at HARV20 | Harvard drive start at 02:03. |
1st and 10 at HARV20 | Viviano, Joe pass complete to Firkser, Anthon for 10 yards to the HARV30 (Miller, Nick). |
1st and 10 at HARV30 | Viviano, Joe pass complete to Halvorson, Ryan for 11 yards to the HARV41 (Moore, Alex). |
1st and 10 at HARV41 | Viviano, Joe rush for 2 yards to the HARV43 (Power, Corey). |
2nd and 8 at HARV43 | Timeout Harvard, clock 01:16. |
2nd and 8 at HARV43 | Viviano, Joe pass complete to Shelton-Mosley for 12 yards to the PENN45, out-of-bounds. |
1st and 10 at PENN45 | Viviano, Joe pass incomplete to Smith, Semar. |
2nd and 10 at PENN45 | Viviano, Joe pass complete to Shelton-Mosley for 10 yards to the PENN35 (O'Brien, Conor). |
1st and 10 at PENN35 | Viviano, Joe pass complete to Firkser, Anthon for 4 yards to the PENN31 (Walker, Jyron). |
2nd and 6 at PENN31 | Viviano, Joe rush for 3 yards to the PENN28 (Hendrickson, T.). |
3rd and 3 at PENN28 | Timeout Harvard, clock 00:27. |
3rd and 3 at PENN28 | Viviano, Joe pass incomplete to Scott, Adam (O'Brien, Conor). |
4th and 3 at PENN28 | Viviano, Joe pass intercepted by Williams, Mason at the PENN26, Williams, Mason return 0 yards to the PENN26. |
10 plays, 52 yards, 01:50 elapsed | |
Penn at 00:13 | |
1st and 10 at PENN26 | Penn drive start at 00:13. |
1st and 10 at PENN26 | Solomon, Tre rush for 4 yards to the PENN30 (Camargo, Anthon). |
1 plays, 4 yards, 00:13 elapsed | |
2nd and 6 at PENN30 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at PENN30 | Start of 3rd quarter, clock 15:00, PENN ball on PENN40. |
Soslow, Jack kickoff 60 yards to the HARV00, touchback. | |
Harvard at 15:00 | |
1st and 10 at HARV20 | Harvard drive start at 15:00. |
1st and 10 at HARV20 | Scott, Adam rush for 7 yards to the HARV27 (Miller, Nick). |
2nd and 3 at HARV27 | Viviano, Joe rush for 4 yards to the HARV31. |
1st and 10 at HARV31 | Booker, Charlie rush for 7 yards to the HARV38 (Gardner, Cooper). |
2nd and 3 at HARV38 | Viviano, Joe sacked for loss of 6 yards to the HARV32 (Vecchio, Louis), fumble by Viviano, Joe recovered by HARV Viviano, Joe at HARV32. |
3rd and 9 at HARV32 | Booker, Charlie rush for 8 yards to the HARV40 (Walker, Jyron). |
4th and 1 at HARV40 | Schmid, Zach punt 31 yards to the PENN29, fair catch by Tuff, Lonnie. |
5 plays, 20 yards, 03:10 elapsed | |
Penn at 11:50 | |
1st and 10 at PENN29 | Penn drive start at 11:50. |
1st and 10 at PENN29 | Torgersen, Alek pass complete to Pearson, C. for 12 yards to the PENN41 (Guillory, Chase). |
1st and 10 at PENN41 | Solomon, Tre rush for 3 yards to the PENN44 (Webb, Doug). |
2nd and 7 at PENN44 | Solomon, Tre rush for 9 yards to the HARV47 (Ward, Langston). |
1st and 10 at HARV47 | Torgersen, Alek pass complete to Pearson, C. for 47 yards to the HARV00, TOUCHDOWN, clock 10:30. |
Gammill, Jimmy kick attempt good. | |
Harvard 6, Penn 14 | |
4 plays, 71 yards, 01:20 elapsed | |
Soslow, Jack kickoff 53 yards to the HARV07, Northington, La return 19 yards to the HARV26 (Weber, Alex). | |
Harvard at 10:24 | |
1st and 10 at HARV26 | Harvard drive start at 10:24. |
1st and 10 at HARV26 | Viviano, Joe pass incomplete to Shelton-Mosley. |
2nd and 10 at HARV26 | Smith, Semar rush for 5 yards to the HARV31 (Moskal, Colton). |
3rd and 5 at HARV31 | Viviano, Joe pass complete to Smith, Semar for 8 yards to the HARV39 (Henderson, Matt). |
1st and 10 at HARV39 | Viviano, Joe pass complete to Scott, Adam for 3 yards to the HARV42 (Henderson, Matt). |
2nd and 7 at HARV42 | Viviano, Joe sacked for loss of 3 yards to the HARV39 (Jangro, Connor). |
3rd and 10 at HARV39 | PENALTY HARV delay of game 5 yards to the HARV34. |
3rd and 15 at HARV34 | Viviano, Joe sacked for loss of 1 yard to the HARV33 (Vecchio, Louis). |
4th and 16 at HARV33 | Schmid, Zach punt 36 yards to the PENN31, fair catch by Tuff, Lonnie. |
6 plays, 7 yards, 03:43 elapsed | |
Penn at 06:41 | |
1st and 10 at PENN31 | Penn drive start at 06:41. |
1st and 10 at PENN31 | Solomon, Tre rush for 2 yards to the PENN33 (Hill, Jordan). |
2nd and 8 at PENN33 | Solomon, Tre rush for 1 yard to the PENN34 (Webb, Doug). |
3rd and 7 at PENN34 | Torgersen, Alek pass incomplete to Watson, Justin. |
4th and 7 at PENN34 | Kelley, Hunter punt 39 yards to the HARV27, Shelton-Mosley return 4 yards to the HARV31 (Sontich, Lukas), PENALTY HARV holding declined, PENALTY HARV illegal block (Lee, Tanner) 12 yards to the HARV19, 1st and 10, HARV ball on HARV19. |
3 plays, 3 yards, 01:30 elapsed | |
Harvard at 05:11 | |
1st and 10 at HARV19 | Harvard drive start at 05:11. |
1st and 10 at HARV19 | Scott, Adam rush for 14 yards to the HARV33 (Moore, Alex). |
1st and 10 at HARV33 | Viviano, Joe rush for 6 yards to the HARV39. |
2nd and 4 at HARV39 | Viviano, Joe pass complete to Van Allen, John for 22 yards to the PENN39 (Philippi, Sam). |
1st and 10 at PENN39 | Smith, Semar rush for 9 yards to the PENN30 (Moskal, Colton). |
2nd and 1 at PENN30 | Viviano, Joe pass incomplete to Scott, Adam. |
3rd and 1 at PENN30 | Viviano, Joe rush for loss of 1 yard to the PENN31 (Miller, Nick). |
4th and 2 at PENN31 | Booker, Charlie rush for 1 yard to the PENN30 (Miller, Nick). |
7 plays, 51 yards, 02:35 elapsed | |
Penn at 02:36 | |
1st and 10 at PENN30 | Penn drive start at 02:36. |
1st and 10 at PENN30 | Torgersen, Alek sacked for loss of 6 yards to the PENN24 (Duberg, James). |
2nd and 16 at PENN24 | Torgersen, Alek pass complete to Watson, Justin for 8 yards to the PENN32 (McGhee, Raishau). |
3rd and 8 at PENN32 | Torgersen, Alek pass complete to Solomon, Tre for no gain to the PENN32 (Camargo, Anthon). |
4th and 8 at PENN32 | Kelley, Hunter punt 36 yards to the HARV32, Shelton-Mosley return 18 yards to the 50 yardline (Ferens, Danny), PENALTY PENN face mask 15 yards to the PENN35, 1st and 10, HARV ball on PENN35. |
3 plays, 2 yards, 01:59 elapsed | |
Harvard at 00:37 | |
1st and 10 at PENN35 | Harvard drive start at 00:37. |
1st and 10 at PENN35 | Booker, Charlie rush for 9 yards to the PENN26 (Moskal, Colton). |
2nd and 1 at PENN26 | Viviano, Joe pass complete to Firkser, Anthon for 5 yards to the PENN21 (Miller, Nick). |
back to top | |
4th
| |
1st and 10 at PENN21 | Start of 4th quarter, clock 15:00. |
1st and 10 at PENN21 | Viviano, Joe pass incomplete (Jangro, Connor). |
2nd and 10 at PENN21 | Booker, Charlie rush for 9 yards to the PENN12 (Philippi, Sam). |
3rd and 1 at PENN12 | Booker, Charlie rush for 1 yard to the PENN11 (Moore, Alex). |
1st and 10 at PENN11 | Viviano, Joe pass incomplete to Scott, Adam. |
2nd and 10 at PENN11 | Timeout Harvard, clock 13:51. |
2nd and 10 at PENN11 | Viviano, Joe rush for loss of 3 yards to the PENN14, fumble by Viviano, Joe recovered by HARV Nichols, Willia at PENN11. |
3rd and 10 at PENN11 | Viviano, Joe rush for 2 yards to the PENN09 (Moore, Alex). |
4th and 8 at PENN09 | McIntyre, Jake field goal attempt from 25 GOOD, clock 12:44. |
Harvard 14, Penn 14 | |
9 plays, 26 yards, 02:53 elapsed | |
Smart, Kenny kickoff 60 yards to the PENN00, touchback. | |
Penn at 12:44 | |
1st and 10 at PENN20 | Penn drive start at 12:44. |
1st and 10 at PENN20 | Solomon, Tre rush for loss of 1 yard to the PENN19 (Guillory, Chase). |
2nd and 11 at PENN19 | Watson, Justin rush for 8 yards to the PENN27 (Ezeokoli, Tobe). |
3rd and 3 at PENN27 | Torgersen, Alek pass incomplete to Countryman, Cam. |
4th and 3 at PENN27 | Kelley, Hunter punt 30 yards to the HARV43, out-of-bounds. |
3 plays, 7 yards, 01:20 elapsed | |
Harvard at 11:24 | |
1st and 10 at HARV43 | Harvard drive start at 11:24. |
1st and 10 at HARV43 | Viviano, Joe pass incomplete to Halvorson, Ryan (Power, Corey). |
2nd and 10 at HARV43 | Viviano, Joe pass complete to Scott, Adam for 5 yards to the HARV48 (Philippi, Sam; Moore, Alex). |
3rd and 5 at HARV48 | Viviano, Joe pass complete to Shelton-Mosley for 7 yards to the PENN45 (Walker, Jyron). |
1st and 10 at PENN45 | Viviano, Joe pass incomplete to Scott, Adam. |
2nd and 10 at PENN45 | Smith, Semar rush for 3 yards to the PENN42 (Vecchio, Louis). |
3rd and 7 at PENN42 | Viviano, Joe sacked for loss of 6 yards to the PENN48 (Vecchio, Louis). |
4th and 13 at PENN48 | Schmid, Zach punt 39 yards to the PENN09, fair catch by Tuff, Lonnie. |
6 plays, 9 yards, 02:35 elapsed | |
Penn at 08:49 | |
1st and 10 at PENN09 | Penn drive start at 08:49. |
1st and 10 at PENN09 | Solomon, Tre rush for 2 yards to the PENN11 (Bailey, DJ). |
2nd and 8 at PENN11 | Torgersen, Alek pass complete to Watson, Justin for 4 yards to the PENN15, out-of-bounds (McGhee, Raishau). |
3rd and 4 at PENN15 | Torgersen, Alek pass complete to Pearson, C. for 11 yards to the PENN26 (Brown, Kolbi). |
1st and 10 at PENN26 | Solomon, Tre rush for 2 yards to the PENN28 (Ryan, Richie). |
2nd and 8 at PENN28 | Torgersen, Alek pass incomplete to Pearson, C.. |
3rd and 8 at PENN28 | Torgersen, Alek pass incomplete to Pearson, C. (Hutton, Luke). |
4th and 8 at PENN28 | Kelley, Hunter punt 36 yards to the HARV36, Shelton-Mosley return 26 yards to the PENN38 (Sontich, Lukas). |
6 plays, 19 yards, 02:58 elapsed | |
Harvard at 05:51 | |
1st and 10 at PENN38 | Harvard drive start at 05:51. |
1st and 10 at PENN38 | Scott, Adam rush for loss of 2 yards to the PENN40 (Hendrickson, T.). |
2nd and 12 at PENN40 | Booker, Charlie rush for no gain to the PENN40 (Vecchio, Louis), PENALTY HARV illegal formation declined. |
3rd and 12 at PENN40 | Viviano, Joe pass complete to Firkser, Anthon for 31 yards to the PENN09 (Moore, Alex), PENALTY HARV holding (Nichols, Willia) 10 yards to the 50 yardline, NO PLAY. |
3rd and 22 at HARV50 | Viviano, Joe pass complete to Scott, Adam for 15 yards to the PENN35 (Philippi, Sam). |
4th and 7 at PENN35 | Viviano, Joe pass complete to Shelton-Mosley for 9 yards to the PENN26 (Williams, Mason). |
1st and 10 at PENN26 | Viviano, Joe pass incomplete to Firkser, Anthon, dropped pass. |
2nd and 10 at PENN26 | Viviano, Joe pass complete to Foster, Joseph for 26 yards to the PENN00, TOUCHDOWN, clock 03:23. |
Shelton-Mosley pass attempt to Viviano, Joe good. | |
Harvard 14, Penn 21 | |
6 plays, 38 yards, 02:28 elapsed | |
Smart, Kenny kickoff 60 yards to the PENN00, touchback. | |
Penn at 03:23 | |
1st and 10 at PENN20 | Penn drive start at 03:23. |
1st and 10 at PENN20 | PENALTY HARV offside 5 yards to the PENN25. |
1st and 5 at PENN25 | 1st and 10. |
1st and 10 at PENN25 | Torgersen, Alek pass complete to Watson, Justin for 12 yards to the PENN37 (Brown, Kolbi). |
1st and 10 at PENN37 | Torgersen, Alek sacked for loss of 7 yards to the PENN30 (McCollum, Miles). |
2nd and 17 at PENN30 | Torgersen, Alek pass complete to Pearson, C. for 9 yards to the PENN39 (Lee, Tanner). |
3rd and 8 at PENN39 | Torgersen, Alek pass complete to Watson, Justin for 12 yards to the HARV49 (Hutton, Luke). |
1st and 10 at HARV49 | Torgersen, Alek pass incomplete to Pearson, C.. |
2nd and 10 at HARV49 | Torgersen, Alek pass complete to Pearson, C. for 13 yards to the HARV36 (Ezeokoli, Tobe). |
1st and 10 at HARV36 | Torgersen, Alek pass complete to Pearson, C. for 8 yards to the HARV28 (Hutton, Luke). |
2nd and 2 at HARV28 | Torgersen, Alek pass complete to Countryman, Cam for 8 yards to the HARV20 (Ezeokoli, Tobe). |
1st and 10 at HARV20 | Torgersen, Alek pass complete to Watson, Justin for 16 yards to the HARV04 (Brown, Kolbi). |
1st and Goal at HARV04 | Torgersen, Alek pass incomplete to Pearson, C. (Brown, Kolbi), PENALTY HARV roughing the passer (Bailey, DJ) 2 yards to the HARV02, NO PLAY. |
1st and Goal at HARV02 | Torgersen, Alek pass complete to Watson, Justin for 2 yards to the HARV00, TOUCHDOWN, clock 00:15. |
Gammill, Jimmy kick attempt good. | |
Harvard 14, Penn 27 | |
10 plays, 80 yards, 03:08 elapsed | |
Soslow, Jack kickoff 59 yards to the HARV01, Northington, La return 25 yards to the HARV26 (Strouss, Adam), PENALTY HARV holding (Brown, Kolbi) 60 yards to the PENN14, 1st and 10, HARV ball on HARV14. | |
Harvard at 00:15 | |
1st and 10 at HARV14 | Harvard drive start at 00:15. |
1st and 10 at HARV14 | Viviano, Joe pass incomplete to Brown, Kolbi. |
2nd and 10 at HARV14 | Viviano, Joe pass complete to Shelton-Mosley for 6 yards to the HARV20, fumble by Shelton-Mosley recovered by PENN Hendrickson, T. at HARV18, fumble forced by O'Brien, Conor, Hendrickson, T. for 18 yards to the HARV00, TOUCHDOWN, clock 00:00. |
2 plays, 4 yards, 00:15 elapsed | |
Penn at 00:00 | |
1st and Goal at HARV03 | End of game, clock 00:00. |
0 plays, 0 yards, 00:00 elapsed | |
Harvard 14, Penn 27 | |
back to top |