Harvard at Brown - Providence, R.I 9/21/2018 - 7:02 pm |
|
Harvard
31 |
Brown
17 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Harvard (2-0) | 14 | 10 | 0 | 7 | 31 |
Brown (0-2) | 3 | 0 | 7 | 7 | 17 |
Providence, R.I | Brown Stadium |
Prd | Time | Scoring Summary | Harvard - Brown |
---|---|---|---|
1 | 10:51 |
Brown
-
Brady, Dylan 27 yd field goal.
Drive: 12 plays, 65 yards in 4:09. |
0 - 3 |
1 | 07:47 |
Harvard
-
Taylor, Henry 22 yd pass from Smith, Jake.
(McIntyre, Jake kick
is good).
Drive: 6 plays, 78 yards in 2:57. |
7 - 3 |
1 | 04:59 |
Harvard
-
Watson, B.J. 43 yd run.
(McIntyre, Jake kick
is good).
Drive: 3 plays, 55 yards in 1:28. |
14 - 3 |
2 | 09:22 | Harvard - Thompson, Cole 27 yd interception return. (McIntyre, Jake kick is good). | 21 - 3 |
2 | 04:45 |
Harvard
-
McIntyre, Jake 23 yd field goal.
Drive: 6 plays, 24 yards in 2:55. |
24 - 3 |
3 | 06:57 |
Brown
-
Blandburg, J. 4 yd pass from McGovern, M..
(Brady, Dylan kick
is good).
Drive: 3 plays, 3 yards in 0:45. |
24 - 10 |
4 | 12:24 |
Brown
-
Casey, Anton 29 yd pass from McGovern, M..
(Brady, Dylan kick
is good).
Drive: 4 plays, 88 yards in 1:08. |
24 - 17 |
4 | 04:11 |
Harvard
-
Scott, Adam 22 yd pass from Smith, Jake.
(McIntyre, Jake kick
is good).
Drive: 14 plays, 87 yards in 8:05. |
31 - 17 |
Harvard | Statistics | Brown |
---|---|---|
24 | FIRST DOWNS | 13 |
14 10 0 |
Passing Rushing Penalty |
10 3 0 |
58% (7 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
0% (0 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
488 | TOTAL OFFENSE | 325 |
69 7.1 |
Total Offensive Plays Average gain per play |
60 5.4 |
251 | NET YARDS PASSING | 293 |
23-30 8.4 2-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-43 6.8 1-5 2 |
237 | NET YARDS RUSHING | 32 |
39 6.1 |
Rushing Attempts Average gain per rush |
17 1.9 |
0 0 | PUNTS: Number-Yards | 4-152 |
Average | 38.0 | |
75 | TOTAL RETURN YARDS | 22 |
1-0 2-27 2-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-20 2-2 |
4-25 | PENALTIES: Number-Yards | 4-29 |
0-0 | FUMBLES: Number-Lost | 0-0 |
1-5 | SACKS: Number-Yards | 2-7 |
2-48 | INTERCEPTIONS: Number-Yards | 2-2 |
36:12 | TIME OF POSSESSION | 23:48 |
Harvard | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Max Jones | 4 | 1 | 5 | - | - | - | - | ||||
55 | Jordan Hill | 3 | 2 | 5 | - | - | - | - | ||||
27 | Cole Thompson | 2 | 2 | 4 | - | - | - | 1-27 | ||||
30 | Zach Miller | 3 | 0 | 3 | - | - | - | - | ||||
46 | John Jenkins | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
50 | Richie Ryan | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
81 | Brogan McPartland | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
94 | Kelvin Apari | 1 | 2 | 3 | - | - | - | - | 1 | |||
1 | Wesley Ogsbury | 1 | 1 | 2 | - | - | - | 1-21 | 1 | |||
65 | Chris Smith | 1 | 1 | 2 | - | - | - | - | ||||
92 | Nasir Darnell | 1 | 1 | 2 | - | - | - | - | ||||
3 | Tyler Gray | 0 | 1 | 1 | - | - | - | - | ||||
7 | Emmanuel Kelly | 1 | 0 | 1 | - | - | - | - | 1 | |||
11 | Brian Dunlap | 1 | 0 | 1 | - | - | - | - | ||||
42 | Andrew Irwin | 0 | 1 | 1 | - | - | - | - | 1 | |||
44 | Kyle Klink | 1 | 0 | 1 | - | - | - | - | ||||
57 | Peter Graves | 0 | 1 | 1 | - | - | - | - | 1 | |||
59 | Joey Goodman | 1 | 0 | 1 | - | - | - | - | ||||
86 | John Pirrmann | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
90 | Stone Hart | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
95 | Scott Garrison | 1 | 0 | 1 | - | - | - | - | ||||
96 | Doug Henze | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 26 | 20 | 46 | 1 - 5 | 4 - 9 | 0-0 | 2-48 | 3 | 3 | |||
# | Brown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Powell, Izayah | 5 | 3 | 8 | - | - | - | - | 1 | |||
93 | Michael Hoecht | 2 | 6 | 8 | 1 - 1 | 1 - 1 | - | - | ||||
4 | Cody Young | 7 | 0 | 7 | - | - | - | - | ||||
20 | Sebastian Dovi | 4 | 3 | 7 | - | - | - | 1-2 | 1 | |||
40 | Brendan Pyne | 1 | 6 | 7 | - | 1 - 1 | - | - | 1 | |||
42 | Ryan Putman | 5 | 1 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
44 | Daniel Aidman | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
2 | Jorquel Condomina | 4 | 1 | 5 | - | 1 - 4 | - | 1-0 | ||||
90 | Zach Genaway | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
98 | Daryle Banfield | 1 | 2 | 3 | - | - | - | - | ||||
22 | Perrin, Clayton | 1 | 1 | 2 | - | - | - | - | ||||
26 | Loolo, Victor | 2 | 0 | 2 | - | - | - | - | ||||
92 | Kingsley Ejiogu-Dike | 0 | 2 | 2 | - | - | - | - | ||||
1 | Ubani, BJ | 1 | 0 | 1 | - | - | - | - | ||||
38 | Izayah Powell | 1 | 0 | 1 | - | - | - | - | ||||
50 | Caleb Hill | 1 | 0 | 1 | - | - | - | - | ||||
72 | Elijah Pierre | 1 | 0 | 1 | - | - | - | - | ||||
84 | Anton Casey | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 42 | 30 | 72 | 2 - 7 | 6 - 15 | 0-0 | 2-2 | 3 |
Other Information | |
---|---|
Location: Providence, R.I Stadium: Brown Stadium Attendance: 9309 Weather: Mostly overcast nice Temperature: 66 Wind: 11mph SW |
Referee: Chris Bloh Umpire: Tom Augustine Head Linesman: John Wilson Line Judge: Robert Shober Back Judge: Jim Downey Field Judge: Russell Wyatt Side Judge: Tim Gallagher |